| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 2072.2 | 0.0 | 0.0 | 541.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.8 | 0.0 | 1587.4 | 484.8 | 46 | 290 | 69 | 1337.3 | 145.7 | 0.0 | 0.0 | 0.0 | 199.7 | 971.0 | 0.0 | |||||||||
| 2010-11-14 2010-11-14N11810 (C-150)KXFL-KXFL0.41 | N11810 (C-150) | N11810 | KXFL-KXFL | 0.4 | 0.4 | 1 | ||||||||||||||||||||||||||
| 2010-11-14 2010-11-14N11810 (C-150)KXFL-KXFL0.91 | N11810 (C-150) | N11810 | KXFL-KXFL | 0.9 | 0.9 | 1 | ||||||||||||||||||||||||||
| 2010-11-20 2010-11-20N421ER (C-172)KDAB-KDAB1.1 | N421ER (C-172) | N421ER | KDAB-KDAB | 1.1 | 1.1 | |||||||||||||||||||||||||||
| 2010-12-10 2010-12-10N437ER (C-172)KDAB-KDAB1.10.50.9 | N437ER (C-172) | N437ER | KDAB-KDAB | 1.1 | 0.9 | 0.6 | 0.5 | |||||||||||||||||||||||||
| 2011-01-06 2011-01-06N421ER (C-172)KDAB-KXFL-KDAB1.0 | N421ER (C-172) | N421ER | KDAB-KXFL-KDAB | 1.0 | 1.0 | 1.0 | 37.9 | 18.9 | ||||||||||||||||||||||||
| 2011-01-23 2011-01-23N11810 (C-150)KXFL-KXFL1.11 | N11810 (C-150) | N11810 | KXFL-KXFL | 1.1 | 1.1 | 1 | ||||||||||||||||||||||||||
| 2011-01-23 2011-01-23N11810 (C-150)KXFL-KXFL0.71 | N11810 (C-150) | N11810 | KXFL-KXFL | 0.7 | 0.7 | 1 | ||||||||||||||||||||||||||
| 2011-01-23 2011-01-23N11810 (C-150)KXFL-KXFL0.81 | N11810 (C-150) | N11810 | KXFL-KXFL | 0.8 | 0.8 | 1 | ||||||||||||||||||||||||||
| 2011-01-23 2011-01-23N11810 (C-150)KXFL-KXFL1.01 | N11810 (C-150) | N11810 | KXFL-KXFL | 1.0 | 1.0 | 1 | ||||||||||||||||||||||||||
| 2011-01-23 2011-01-23N11810 (C-150)KXFL-KXFL1.11 | N11810 (C-150) | N11810 | KXFL-KXFL | 1.1 | 1.1 | 1 | ||||||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single PIC | Turbine | ME Turbine | Complex | ATP XC | Gallons | gph | Speed (kts) | Max W. (NM) | |||
| First Page | Last Page |
