| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2015-06-07 2015-06-07N3873T (PA-28R)KCLW KCLW1.11.11.1Melanie DickmanCOM SE | N3873T (PA-28R) | KCLW-KCLW | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 11.00 | 10.00 | Melanie Dickman | Melanie Dickman | COM SE | |||||||||||||||||||||
| 2015-06-07 2015-06-07N3873T (PA-28R)KCLW KPIE KCLW1.31.31.3Daniel CurrierCOMPLEX ENDORSE | N3873T (PA-28R) | KCLW-KPIE-KCLW | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 11.0 | 13.00 | 10.00 | 0.85 | 8.5 | 5.5 | Daniel Currier | Daniel Currier | COMPLEX ENDORSE | ||||||||||||||||
| 2015-06-08 2015-06-08N3873T (PA-28R)KCLW KCLW1.21.21.2Melanie DickmanCOMM SE | N3873T (PA-28R) | KCLW-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 12.00 | 10.00 | Melanie Dickman | Melanie Dickman | COMM SE | |||||||||||||||||||||
| 2015-06-08 2015-06-08N126VU (AA-5B)KCLW KCGC KOCF KCLW2.92.92.92.91JasonPVT SE | N126VU (AA-5B) | KCLW-KCGC-KOCF-KCLW | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 157.5 | 2.9 | 2.9 | 29.00 | 10.00 | 5.43 | 54.3 | 77.2 | Jason | Jason | PVT SE | |||||||||||||
| 2015-06-09 2015-06-09N3873T (PA-28R)KCLW KCLW1.01.01.0Melanie DickmanCOMM SE | N3873T (PA-28R) | KCLW-KCLW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.00 | 10.00 | Melanie Dickman | Melanie Dickman | COMM SE | |||||||||||||||||||||
| 2015-06-09 2015-06-09N126VU (AA-5B)KCLW KCGC KCLW2.12.12.12.1Jason | N126VU (AA-5B) | KCLW-KCGC-KCLW | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 108.9 | 2.1 | 2.1 | 21.00 | 10.00 | 5.18 | 51.8 | 54.4 | Jason | Jason | |||||||||||||||
| 2015-06-10 2015-06-10N3873T (PA-28R)KCLW KTLH KCLW3.63.63.61.421 TJimmy SugrueXC | N3873T (PA-28R) | KCLW-KTLH-KCLW | 3.6 | 3.6 | 3.6 | 3.6 | 1.4 | 2 | 1 T | 3.6 | 3.6 | 3.6 | 3.6 | 335.4 | 3.6 | 3.6 | 36.00 | 10.00 | 9.32 | 93.2 | 167.7 | Jimmy Sugrue | Jimmy Sugrue | XC | |||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
