| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Instructor | Student | Captain | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 3756.5 | 355.0 | 3191.9 | 24.7 | 476.3 | 38.2 | 3383.6 | 370.3 | 115.1 | 463.6 | 278 | 2189 | 352 | 3322.1 | 53.8 | 434.4 | 301.2 | 3177.6 | 3177.6 | 3390.1 | 3251.4 | 538753.8 | ||||||||
| 2003-07-02 2003-07-02N292PA (PA-44)DVT1.61.61.132Loraine Steinkirchner 40508846 CFI | N292PA (PA-44) | KDVT | 1.6 | 1.6 | 1.1 | 3 | 2 | 1.6 | 1.6 | Loraine Steinkirchner 40508846 CFI | Loraine Steinkirchner 40508846 CFI | |||||||||||||||||||
| 2003-07-03 2003-07-03N440PA (PA-44)DVT1.41.40.611Loraine Steinkirchner 40508846 CFI | N440PA (PA-44) | KDVT | 1.4 | 1.4 | 0.6 | 1 | 1 | 1.4 | 1.4 | Loraine Steinkirchner 40508846 CFI | Loraine Steinkirchner 40508846 CFI | |||||||||||||||||||
| 2003-07-04 2003-07-04N434PA (PA-44)DVT1.01.00.411Loraine Steinkirchner 40508846 CFI | N434PA (PA-44) | KDVT | 1.0 | 1.0 | 0.4 | 1 | 1 | 1.0 | 1.0 | Loraine Steinkirchner 40508846 CFI | Loraine Steinkirchner 40508846 CFI | |||||||||||||||||||
| 2003-07-07 2003-07-07N302PA (PA-44)DVT1.21.20.822Loraine Steinkirchner 40508846 CFI | N302PA (PA-44) | KDVT | 1.2 | 1.2 | 0.8 | 2 | 2 | 1.2 | 1.2 | Loraine Steinkirchner 40508846 CFI | Loraine Steinkirchner 40508846 CFI | |||||||||||||||||||
| 2003-07-15 2003-07-15N292PA (PA-44)DVT1.41.41.012Loraine Steinkirchner 40508846 CFI | N292PA (PA-44) | KDVT | 1.4 | 1.4 | 1.0 | 1 | 2 | 1.4 | 1.4 | Loraine Steinkirchner 40508846 CFI | Loraine Steinkirchner 40508846 CFI | |||||||||||||||||||
| 2003-07-16 2003-07-16N434PA (PA-44)DVT0.60.60.411Loraine Steinkirchner 40508846 CFI | N434PA (PA-44) | KDVT | 0.6 | 0.6 | 0.4 | 1 | 1 | 0.6 | 0.6 | Loraine Steinkirchner 40508846 CFI | Loraine Steinkirchner 40508846 CFI | |||||||||||||||||||
| 2003-07-22 2003-07-22N434PA (PA-44)DVT1.81.81.022Sean Nasland 2715012 CFI | N434PA (PA-44) | KDVT | 1.8 | 1.8 | 1.0 | 2 | 2 | 1.8 | 1.8 | Sean Nasland 2715012 CFI | Sean Nasland 2715012 CFI | |||||||||||||||||||
| 2003-07-24 2003-07-24N318PA (PA-44)DVT1.11.11Loraine Steinkirchner 40508846 CFI | N318PA (PA-44) | KDVT | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Loraine Steinkirchner 40508846 CFI | Loraine Steinkirchner 40508846 CFI | |||||||||||||||||||||
| 2003-07-25 2003-07-25N292PA (PA-44)DVT1.11.14Loraine Steinkirchner 40508846 CFI | N292PA (PA-44) | KDVT | 1.1 | 1.1 | 4 | 1.1 | 1.1 | Loraine Steinkirchner 40508846 CFI | Loraine Steinkirchner 40508846 CFI | |||||||||||||||||||||
| 2003-07-28 2003-07-28N440PA (PA-44)DVT1.31.30.722Loraine Steinkirchner 40508846 CFI | N440PA (PA-44) | KDVT | 1.3 | 1.3 | 0.7 | 2 | 2 | 1.3 | 1.3 | Loraine Steinkirchner 40508846 CFI | Loraine Steinkirchner 40508846 CFI | |||||||||||||||||||
| 2003-07-29 2003-07-29N434PA (PA-44)DVT1.31.30.521Loraine Steinkirchner 40508846 CFI | N434PA (PA-44) | KDVT | 1.3 | 1.3 | 0.5 | 2 | 1 | 1.3 | 1.3 | Loraine Steinkirchner 40508846 CFI | Loraine Steinkirchner 40508846 CFI | |||||||||||||||||||
| 2003-07-30 2003-07-30N434PA (PA-44)DVT1.01.00.42Loraine Steinkirchner 40508846 CFI | N434PA (PA-44) | KDVT | 1.0 | 1.0 | 0.4 | 2 | 1.0 | 1.0 | Loraine Steinkirchner 40508846 CFI | Loraine Steinkirchner 40508846 CFI | ||||||||||||||||||||
| 2003-08-01 2003-08-01N318PA (PA-44)DVT0.70.70.512Loraine Steinkirchner 40508846 CFI | N318PA (PA-44) | KDVT | 0.7 | 0.7 | 0.5 | 1 | 2 | 0.7 | 0.7 | Loraine Steinkirchner 40508846 CFI | Loraine Steinkirchner 40508846 CFI | |||||||||||||||||||
| 2003-08-04 2003-08-04N303PA (PA-44)DVT0.90.90.52Sean Nasland 2715012 CFI | N303PA (PA-44) | KDVT | 0.9 | 0.9 | 0.5 | 2 | 0.9 | 0.9 | Sean Nasland 2715012 CFI | Sean Nasland 2715012 CFI | ||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Instructor | Student | Captain | ||
| First Page | Last Page |
