| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Instructor | Student | Captain | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 3756.5 | 355.0 | 3191.9 | 24.7 | 476.3 | 38.2 | 3383.6 | 370.3 | 115.1 | 463.6 | 278 | 2189 | 352 | 3322.1 | 53.8 | 434.4 | 301.2 | 3177.6 | 3177.6 | 3390.1 | 3251.4 | 538753.8 | ||||||||
| 2003-08-28 2003-08-28N286PA (PA-44)CRQ-DVT2.62.61Safety Pilot Jeffery Pederson | N286PA (PA-44) | KCRQ-KDVT | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 262.9 | Safety Pilot Jeffery Pederson | |||||||||||||||||||||
| 2003-08-28 2003-08-28N286PA (PA-44)DVT-CRQ2.52.52.50.32.11Safety Pilot Jeffery Pederson | N286PA (PA-44) | KDVT-KCRQ | 2.5 | 2.5 | 2.5 | 0.3 | 2.1 | 1 | 2.5 | 2.5 | 2.5 | 262.9 | Safety Pilot Jeffery Pederson | |||||||||||||||||
| 2003-08-29 2003-08-29N292PA (PA-44)DVT2.72.72.70.52.01Safety Pilot Matthew Fryer | N292PA (PA-44) | KDVT | 2.7 | 2.7 | 2.7 | 0.5 | 2.0 | 1 | 2.7 | 2.7 | 2.7 | Safety Pilot Matthew Fryer | ||||||||||||||||||
| 2003-08-30 2003-08-30N972PA (PA-44)VGT-DVT2.62.62.60.22.01Safety Pilot Matthew Fryer | N972PA (PA-44) | KVGT-KDVT | 2.6 | 2.6 | 2.6 | 0.2 | 2.0 | 1 | 2.6 | 2.6 | 2.6 | 215.6 | Safety Pilot Matthew Fryer | |||||||||||||||||
| 2003-08-30 2003-08-30N972PA (PA-44)DVT-VGT2.62.6Safety Pilot Matthew Fryer | N972PA (PA-44) | KDVT-KVGT | 2.6 | 2.6 | 2.6 | 2.6 | 215.6 | Safety Pilot Matthew Fryer | ||||||||||||||||||||||
| 2003-08-31 2003-08-31N440PA (PA-44)ONT-DVT2.52.5Safety Pilot Matthew Fryer | N440PA (PA-44) | KONT-KDVT | 2.5 | 2.5 | 2.5 | 2.5 | 276.2 | Safety Pilot Matthew Fryer | ||||||||||||||||||||||
| 2003-08-31 2003-08-31N440PA (PA-44)DVT-ONT2.42.42.40.22.011Safety Pilot Matthew Fryer | N440PA (PA-44) | KDVT-KONT | 2.4 | 2.4 | 2.4 | 0.2 | 2.0 | 1 | 1 | 2.4 | 2.4 | 2.4 | 276.2 | Safety Pilot Matthew Fryer | ||||||||||||||||
| 2003-09-01 2003-09-01N292PA (PA-44)ABQ-DVT2.42.42.41Safety Pilot Matthew Fryer | N292PA (PA-44) | KABQ-KDVT | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 283.5 | Safety Pilot Matthew Fryer | |||||||||||||||||||
| 2003-09-01 2003-09-01N292PA (PA-44)DVT-ABQ2.42.4Safety Pilot Matthew Fryer | N292PA (PA-44) | KDVT-KABQ | 2.4 | 2.4 | 2.4 | 2.4 | 283.5 | Safety Pilot Matthew Fryer | ||||||||||||||||||||||
| 2003-09-02 2003-09-02N440PA (PA-44)FMN-DVT2.42.4Safety Pilot Travis Trexler | N440PA (PA-44) | KFMN-KDVT | 2.4 | 2.4 | 2.4 | 2.4 | 263.5 | Safety Pilot Travis Trexler | ||||||||||||||||||||||
| 2003-09-02 2003-09-02N440PA (PA-44)DVT-FMN2.52.52.52.011Safety Pilot Travis Trexler | N440PA (PA-44) | KDVT-KFMN | 2.5 | 2.5 | 2.5 | 2.0 | 1 | 1 | 2.5 | 2.5 | 2.5 | 263.5 | Safety Pilot Travis Trexler | |||||||||||||||||
| 2003-09-04 2003-09-04N318PA (PA-44)LRV-DVT2.52.51Safety Pilot Jason Jervins | N318PA (PA-44) | LRV-KDVT | 2.5 | 2.5 | 1 | 2.5 | 2.5 | Safety Pilot Jason Jervins | ||||||||||||||||||||||
| 2003-09-04 2003-09-04N318PA (PA-44)DVT-LRV2.62.62.62.01Safety Pilot Jason Jervins | N318PA (PA-44) | KDVT-LRV | 2.6 | 2.6 | 2.6 | 2.0 | 1 | 2.6 | 2.6 | 2.6 | Safety Pilot Jason Jervins | |||||||||||||||||||
| 2003-09-08 2003-09-08N318PA (PA-44)ONT-DVT2.42.02.42.0Safety Pilot Matthew Fryer | N318PA (PA-44) | KONT-KDVT | 2.4 | 2.0 | 2.4 | 2.0 | 2.4 | 2.0 | 2.4 | 276.2 | Safety Pilot Matthew Fryer | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Instructor | Student | Captain | ||
| First Page | Last Page |
