| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Instructor | Student | Captain | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 3756.5 | 355.0 | 3191.9 | 24.7 | 476.3 | 38.2 | 3383.6 | 370.3 | 115.1 | 463.6 | 278 | 2189 | 352 | 3322.1 | 53.8 | 434.4 | 301.2 | 3177.6 | 3177.6 | 3390.1 | 3251.4 | 538753.8 | ||||||||
| 2004-06-12 2004-06-12N289PA (PA-28R-201)DVT0.90.90.94Terry O'Dell 521193204 CFI | N289PA (PA-28R-201) | KDVT | 0.9 | 0.9 | 0.9 | 4 | 0.9 | 0.9 | 0.9 | Terry O'Dell 521193204 CFI | Terry O'Dell 521193204 CFI | |||||||||||||||||||
| 2004-06-18 2004-06-18N289PA (PA-28R-201)DVT0.20.20.2Terry O'Dell 521193204 CFI | N289PA (PA-28R-201) | KDVT | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | Terry O'Dell 521193204 CFI | Terry O'Dell 521193204 CFI | ||||||||||||||||||||
| 2004-06-19 2004-06-19N320PA (PA-28R-201)DVT0.90.90.91Terry O'Dell 521193204 CFI | N320PA (PA-28R-201) | KDVT | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Terry O'Dell 521193204 CFI | Terry O'Dell 521193204 CFI | |||||||||||||||||||
| 2004-06-23 2004-06-23N963PA (PA-28R-201)DVT1.01.01.02Terry O'Dell 521193204 CFI | N963PA (PA-28R-201) | KDVT | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Terry O'Dell 521193204 CFI | Terry O'Dell 521193204 CFI | |||||||||||||||||||
| 2004-07-10 2004-07-10N962PA (PA-28R-201)DVT1.11.11.12Terry O'Dell 521193204 CFI | N962PA (PA-28R-201) | KDVT | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Terry O'Dell 521193204 CFI | Terry O'Dell 521193204 CFI | |||||||||||||||||||
| 2004-07-30 2004-07-30N963PA (PA-28R-201)DVT1.31.31.31.35Terry O'Dell 521193204 CFI | N963PA (PA-28R-201) | KDVT | 1.3 | 1.3 | 1.3 | 1.3 | 5 | 1.3 | 1.3 | 1.3 | Terry O'Dell 521193204 CFI | Terry O'Dell 521193204 CFI | ||||||||||||||||||
| 2004-08-18 2004-08-18N289PA (PA-28R-201)DVT1.51.51.53Terry O'Dell 521193204 CFI | N289PA (PA-28R-201) | KDVT | 1.5 | 1.5 | 1.5 | 3 | 1.5 | 1.5 | 1.5 | Terry O'Dell 521193204 CFI | Terry O'Dell 521193204 CFI | |||||||||||||||||||
| 2004-09-10 2004-09-10N918PA (PA-28-181)TUS-DVT1.41.41Terry O'Dell 521193204 CFI | N918PA (PA-28-181) | KTUS-KDVT | 1.4 | 1.4 | 1 | 1.4 | 110.7 | Terry O'Dell 521193204 CFI | ||||||||||||||||||||||
| 2004-09-10 2004-09-10N918PA (PA-28-181)DVT-TUS1.51.51.51.5Terry O'Dell 521193204 CFI | N918PA (PA-28-181) | KDVT-KTUS | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 110.7 | Terry O'Dell 521193204 CFI | Terry O'Dell 521193204 CFI | |||||||||||||||||||
| 2004-09-28 2004-09-28N289PA (PA-28R-201)DVT1.11.11.14Terry O'Dell 521193204 CFI | N289PA (PA-28R-201) | KDVT | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 1.1 | 1.1 | Terry O'Dell 521193204 CFI | Terry O'Dell 521193204 CFI | |||||||||||||||||||
| 2004-10-15 2004-10-15N963PA (PA-28R-201)DVT0.90.90.95Terry O'Dell 521193204 CFI | N963PA (PA-28R-201) | KDVT | 0.9 | 0.9 | 0.9 | 5 | 0.9 | 0.9 | 0.9 | Terry O'Dell 521193204 CFI | Terry O'Dell 521193204 CFI | |||||||||||||||||||
| 2004-11-04 2004-11-04N963PA (PA-28R-201)DVT0.50.50.52Terry O'Dell 521193204 CFI | N963PA (PA-28R-201) | KDVT | 0.5 | 0.5 | 0.5 | 2 | 0.5 | 0.5 | 0.5 | Terry O'Dell 521193204 CFI | Terry O'Dell 521193204 CFI | |||||||||||||||||||
| 2004-11-18 2004-11-18N9185P (PA-28R-201)DVT1.41.41.412746195 CFI | N9185P (PA-28R-201) | KDVT | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 2746195 CFI | 2746195 CFI | |||||||||||||||||||
| 2004-11-30 2004-11-30N963PA (PA-28R-201)DVT0.90.90.91Terry O'Dell 521193204 CFI | N963PA (PA-28R-201) | KDVT | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | Terry O'Dell 521193204 CFI | Terry O'Dell 521193204 CFI | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Instructor | Student | Captain | ||
| First Page | Last Page |
