Viewing the logbook of: jmgullickson
Sign-in/Register
Avatar for jmgullickson
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
Page Totals:
Overall Totals: 3756.5355.03191.924.7476.338.23383.6370.3115.1463.627821893523322.153.8434.4301.23177.63177.63390.13251.4538753.8
2003-09-26 2003-09-26N925PA (PA-28-181)DVT-INW-DVT2.52.52.52.512698140 CFIN925PA (PA-28-181)KDVT-KINW-KDVT2.52.52.52.512.52.5209.62698140 CFI2698140 CFI
2003-09-29 2003-09-29N429PA (PA-28-181)IFP-DVT2.02.02.02.02.012698140 CFIN429PA (PA-28-181)KIFP-KDVT2.02.02.02.02.012.02.0151.32698140 CFI2698140 CFI
2003-09-29 2003-09-29N429PA (PA-28-181)DVT-IFP2.02.02.02.012698140 CFIN429PA (PA-28-181)KDVT-KIFP2.02.02.02.012.02.0151.32698140 CFI2698140 CFI
2003-10-01 2003-10-01N448PA (PA-28R-201)DVT1.31.31.312698140 CFIN448PA (PA-28R-201)KDVT1.31.31.311.31.31.32698140 CFI2698140 CFI
2003-10-03 2003-10-03N962PA (PA-28R-201)DVT1.61.61.61J. Bialkowsky 2697066 CFIN962PA (PA-28R-201)KDVT1.61.61.611.61.61.6J. Bialkowsky 2697066 CFIJ. Bialkowsky 2697066 CFI
2003-10-07 2003-10-07N962PA (PA-28R-201)DVT0.40.40.412698140 CFIN962PA (PA-28R-201)KDVT0.40.40.410.40.40.42698140 CFI2698140 CFI
2003-10-08 2003-10-08N963PA (PA-28R-201)DVT1.41.41.442698140 CFIN963PA (PA-28R-201)KDVT1.41.41.441.41.41.42698140 CFI2698140 CFI
2003-10-09 2003-10-09N448PA (PA-28R-201)DVT1.41.41.412698140 CFIN448PA (PA-28R-201)KDVT1.41.41.411.41.41.42698140 CFI2698140 CFI
2003-10-14 2003-10-14N963PA (PA-28R-201)DVT1.71.71.7112698140 CFIN963PA (PA-28R-201)KDVT1.71.71.7111.71.71.72698140 CFI2698140 CFI
2003-10-15 2003-10-15N9185P (PA-28R-201)DVT1.51.51.532698140 CFIN9185P (PA-28R-201)KDVT1.51.51.531.51.51.52698140 CFI2698140 CFI
2003-10-16 2003-10-16N9185P (PA-28R-201)DVT1.81.81.852698140 CFIN9185P (PA-28R-201)KDVT1.81.81.851.81.81.82698140 CFI2698140 CFI
2003-10-17 2003-10-17N320PA (PA-28R-201)DVT1.31.31.332698140 CFIN320PA (PA-28R-201)KDVT1.31.31.331.31.31.32698140 CFI2698140 CFI
2003-10-20 2003-10-20N448PA (PA-28R-201)DVT1.31.31.322698140 CFIN448PA (PA-28R-201)KDVT1.31.31.321.31.31.32698140 CFI2698140 CFI
2003-10-21 2003-10-21N289PA (PA-28R-201)DVT1.61.61.632698140 CFIN289PA (PA-28R-201)KDVT1.61.61.631.61.61.62698140 CFI2698140 CFI
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)