| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | ME Turbine | Complex | HP | Dist (NM) | Gallons | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 1779.4 | 1779.4 | 65.0 | 791.3 | 905.8 | 11.0 | 184.0 | 591.0 | 1269.6 | 130.0 | 53.8 | 235.5 | 175 | 1125 | 433 | 1177.2 | 263.4 | 602.2 | 527.9 | 905.8 | 1177.2 | 905.8 | 252705.2 | 410549.7 | ||||||||
| 2010-12-30 2010-12-30N2656G (CE-172)KADS KADS 0.50.51C.Calvillo | N2656G (CE-172) | KADS-KADS | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 4.90 | C.Calvillo | ||||||||||||||||||||||
| 2010-12-31 2010-12-31N2656G (CE-172)KADS KADS0.50.51M.Browning | N2656G (CE-172) | KADS-KADS | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 4.90 | M.Browning | ||||||||||||||||||||||
| 2010-12-31 2010-12-31N2656G (CE-172)KADS KADS2.02.02.01T.Spencer | N2656G (CE-172) | KADS-KADS | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 19.60 | T.Spencer | |||||||||||||||||||||
| 2010-12-31 2010-12-31N24041 (PA-44-180)KADS KADS 2.02.02.01J.Edson | N24041 (PA-44-180) | KADS-KADS | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 37.20 | J.Edson | ||||||||||||||||||||
| 2011-01-02 2011-01-02N2656G (CE-172)KADS KHQZ KADS2.02.02.02T.Spencer | N2656G (CE-172) | KADS-KHQZ-KADS | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 40.8 | 19.60 | T.Spencer | ||||||||||||||||||||
| 2011-01-02 2011-01-02N259AT (PA-44-180)KADS KHQZ KADS2.02.02.01J.Edson | N259AT (PA-44-180) | KADS-KHQZ-KADS | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 40.8 | 19.60 | J.Edson | |||||||||||||||||||
| 2011-01-03 2011-01-03N2656G (CE-172)KADS KHQZ KADS2.12.12.11J.Barrio | N2656G (CE-172) | KADS-KHQZ-KADS | 2.1 | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 40.8 | 20.58 | J.Barrio | ||||||||||||||||||||
| 2011-01-03 2011-01-03N2656G (CE-172)KADS KHQZ KADS2.12.12.11T.Spencer | N2656G (CE-172) | KADS-KHQZ-KADS | 2.1 | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 40.8 | 20.58 | T.Spencer | ||||||||||||||||||||
| 2011-01-04 2011-01-04N2656G (CE-172)KADS KHQZ KADS2.02.02.02J.Barrio | N2656G (CE-172) | KADS-KHQZ-KADS | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 40.8 | 19.60 | J.Barrio | ||||||||||||||||||||
| 2011-01-05 2011-01-05N2656G (CE-172)KADS KAFW KADS2.02.02.02J.Kenny | N2656G (CE-172) | KADS-KAFW-KADS | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 48.7 | 19.60 | J.Kenny | ||||||||||||||||||||
| 2011-01-05 2011-01-05N2425A (PA-44-180)KADS KHQZ KADS2.02.02.0J.Edson | N2425A (PA-44-180) | KADS-KHQZ-KADS | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 40.8 | 37.20 | J.Edson | ||||||||||||||||||||
| 2011-01-05 2011-01-05N2656G (CE-172)KADS KADS1.01.01.01S.Ryan | N2656G (CE-172) | KADS-KADS | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 9.80 | S.Ryan | |||||||||||||||||||||
| 2011-01-06 2011-01-06N411ES (CE-172)KADS KAFW KADS 2.12.12.13J.Kenny | N411ES (CE-172) | KADS-KAFW-KADS | 2.1 | 2.1 | 2.1 | 2.1 | 3 | 2.1 | 2.1 | 48.7 | 20.58 | J.Kenny | ||||||||||||||||||||
| 2011-01-06 2011-01-06N411ES (CE-172)KADS KHQZ KADS2.02.02.03S.Ryan | N411ES (CE-172) | KADS-KHQZ-KADS | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | 40.8 | 19.60 | S.Ryan | ||||||||||||||||||||
| 2011-01-06 2011-01-06N23820 (PA-44-180)KADS KHQZ KADS2.42.42.4J.Edson | N23820 (PA-44-180) | KADS-KHQZ-KADS | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 40.8 | 44.64 | J.Edson | ||||||||||||||||||||
| 2011-01-07 2011-01-07N411ES (CE-172)KADS KAFW KADS2.02.02.03J.Barrio | N411ES (CE-172) | KADS-KAFW-KADS | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | 48.7 | 19.60 | J.Barrio | ||||||||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | ME Turbine | Complex | HP | Dist (NM) | Gallons | Person | Remarks | ||||
| First Page | Last Page |
