| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 641.0 | 590.5 | 0.0 | 21.1 | 162.3 | 221.6 | 179.0 | 4.3 | 56.6 | 49.0 | 90 | 754 | 77 | 28.5 | 280.8 | 22007.0 | ||||||||
| 2016-09-23 2016-09-23N15564 (PA-28-235)KEKX KLOU 0.70.71 | N15564 (PA-28-235) | KEKX-KLOU | 0.7 | 0.7 | 1 | 0.7 | 34.9 | |||||||||||||||||
| 2016-09-23 2016-09-23N15564 (PA-28-235)KLOU 2I30.90.90.91 | N15564 (PA-28-235) | KLOU-2I3 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 54.6 | ||||||||||||||||
| 2016-09-23 2016-09-23N15564 (PA-28-235)2I3 KEKX 0.50.51 | N15564 (PA-28-235) | 2I3-KEKX | 0.5 | 0.5 | 1 | 0.5 | 28.1 | |||||||||||||||||
| 2016-09-24 2016-09-24N15564 (PA-28-235)KEKX 6I2 KEKX 1.31.35 | N15564 (PA-28-235) | KEKX-6I2-KEKX | 1.3 | 1.3 | 5 | 1.3 | 65.3 | |||||||||||||||||
| 2016-10-02 2016-10-02N15564 (PA-28-235)KEKX KEKX 1.41.46 | N15564 (PA-28-235) | KEKX-KEKX | 1.4 | 1.4 | 6 | 1.4 | ||||||||||||||||||
| 2016-10-03 2016-10-03N15564 (PA-28-235)KEKX KGLW KEKX 1.61.62 | N15564 (PA-28-235) | KEKX-KGLW-KEKX | 1.6 | 1.6 | 2 | 1.6 | 78.7 | |||||||||||||||||
| 2016-10-03 2016-10-03N15564 (PA-28-235)KEKX KEKX 1.41.43 | N15564 (PA-28-235) | KEKX-KEKX | 1.4 | 1.4 | 3 | 1.4 | ||||||||||||||||||
| 2016-10-04 2016-10-04N15564 (PA-28-235)KEKX KEKX 0.80.81 | N15564 (PA-28-235) | KEKX-KEKX | 0.8 | 0.8 | 1 | 0.8 | ||||||||||||||||||
| 2016-10-04 2016-10-04N15564 (PA-28-235)KEKX KLOU 0.70.71 | N15564 (PA-28-235) | KEKX-KLOU | 0.7 | 0.7 | 1 | 0.7 | 34.9 | |||||||||||||||||
| 2016-10-05 2016-10-05N15564 (PA-28-235)KLOU KLOU 1.11.12[Pilot Checkride] Commercial pilot checkride | N15564 (PA-28-235) | KLOU-KLOU | 1.1 | 1.1 | 2 | 1.1 | [Pilot Checkride] Commercial pilot checkride | |||||||||||||||||
| 2016-10-05 2016-10-05N701SD (C-182RG)KLOU KLOU 0.70.72Commercial checkride | N701SD (C-182RG) | KLOU-KLOU | 0.7 | 0.7 | 2 | 0.7 | Commercial checkride | |||||||||||||||||
| 2016-10-05 2016-10-05N15564 (PA-28-235)KLOU KEKX 0.70.71 | N15564 (PA-28-235) | KLOU-KEKX | 0.7 | 0.7 | 1 | 0.7 | 34.9 | |||||||||||||||||
| 2016-10-08 2016-10-08N5393N (C-182)KLOU KBAK KLOU2.52.52.52.54Torsch | N5393N (C-182) | KLOU-KBAK-KLOU | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 126.2 | Torsch | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
