Viewing the logbook of: corbinlaslie
Sign-in/Register
Avatar for corbinlaslie
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 641.0590.50.021.1162.3221.6179.04.356.649.0907547728.5280.822007.0
2016-09-04 2016-09-04N15564 (PA-28-235)KLOU KEKX 0.80.81N15564 (PA-28-235)KLOU-KEKX0.80.810.834.9
2016-09-05 2016-09-05N15564 (PA-28-235)KEKX KGLW KEKX 1.21.22N15564 (PA-28-235)KEKX-KGLW-KEKX1.21.221.278.7
2016-09-05 2016-09-05N15564 (PA-28-235)KEKX KEKX 0.60.61N15564 (PA-28-235)KEKX-KEKX0.60.610.6
2016-09-11 2016-09-11N15564 (PA-28-235)KEKX KDVK KEKX 1.61.61.62N15564 (PA-28-235)KEKX-KDVK-KEKX1.61.61.621.6110.8
2016-09-11 2016-09-11N15564 (PA-28-235)KEKX KEKX 0.80.83N15564 (PA-28-235)KEKX-KEKX0.80.830.8
2016-09-12 2016-09-12N15564 (PA-28-235)KEKX KLOU0.60.61N15564 (PA-28-235)KEKX-KLOU0.60.610.634.9
2016-09-13 2016-09-13N15564 (PA-28-235)KLOU KJVY KLOU 1.61.61.64Joe Evanson Power off 180 short field landing Chandelles lazy eights N15564 (PA-28-235)KLOU-KJVY-KLOU1.61.61.641.618.0Joe Evanson Power off 180 short field landing Chandelles lazy eights
2016-09-13 2016-09-13N15564 (PA-28-235)KLOU KEKX 0.70.71N15564 (PA-28-235)KLOU-KEKX0.70.710.734.9
2016-09-17 2016-09-17N15564 (PA-28-235)KEKX KEKX 0.20.21N15564 (PA-28-235)KEKX-KEKX0.20.210.2
2016-09-18 2016-09-18N15564 (PA-28-235)KEKX KDVK KEKX 1.51.51.52N15564 (PA-28-235)KEKX-KDVK-KEKX1.51.51.521.5110.8
2016-09-19 2016-09-19N15564 (PA-28-235)KEKX 2I30.50.51N15564 (PA-28-235)KEKX-2I30.50.510.528.1
2016-09-19 2016-09-19N15564 (PA-28-235)2I3 6I2 KEKX1.31.31.30.92N15564 (PA-28-235)2I3-6I2-KEKX1.31.30.91.321.392.9
2016-09-22 2016-09-22N15564 (PA-28-235)KEKX KHNB KEKX 1.81.81.82N15564 (PA-28-235)KEKX-KHNB-KEKX1.81.81.821.8118.7
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)