| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 641.0 | 590.5 | 0.0 | 21.1 | 162.3 | 221.6 | 179.0 | 4.3 | 56.6 | 49.0 | 90 | 754 | 77 | 28.5 | 280.8 | 22007.0 | ||||||||
| 2016-08-24 2016-08-24N15564 (PA-28-235)KEKX KLOU 0.60.61 | N15564 (PA-28-235) | KEKX-KLOU | 0.6 | 0.6 | 1 | 0.6 | 34.9 | |||||||||||||||||
| 2016-08-24 2016-08-24N15564 (PA-28-235)KLOU KLOU 1.61.61.61 | N15564 (PA-28-235) | KLOU-KLOU | 1.6 | 1.6 | 1.6 | 1 | 1.6 | |||||||||||||||||
| 2016-08-25 2016-08-25N701SD (C-182RG)KLOU 64I KSDF KLOU1.91.91.910Rob Torsch61.129 (a) (3) (ii) c182 checkout 61.39 (a) slow flight, stalls, soft field to/landing touh and goes | N701SD (C-182RG) | KLOU-64I-KSDF-KLOU | 1.9 | 1.9 | 1.9 | 10 | 1.9 | 61.8 | Rob Torsch | 61.129 (a) (3) (ii) c182 checkout 61.39 (a) slow flight, stalls, soft field to/landing touh and goes | ||||||||||||||
| 2016-08-26 2016-08-26N15564 (PA-28-235)KLOU KJVY KLOU2.22.22.27Rob Torsch*see log for reg | N15564 (PA-28-235) | KLOU-KJVY-KLOU | 2.2 | 2.2 | 2.2 | 7 | 2.2 | 18.0 | Rob Torsch | *see log for reg | ||||||||||||||
| 2016-08-26 2016-08-26N15564 (PA-28-235)KLOU KEKX 0.60.61 | N15564 (PA-28-235) | KLOU-KEKX | 0.6 | 0.6 | 1 | 0.6 | 34.9 | |||||||||||||||||
| 2016-08-27 2016-08-27N15564 (PA-28-235)KEKX KEKX 0.60.67 | N15564 (PA-28-235) | KEKX-KEKX | 0.6 | 0.6 | 7 | 0.6 | ||||||||||||||||||
| 2016-08-27 2016-08-27N15564 (PA-28-235)KEKX KLOU 0.60.61 | N15564 (PA-28-235) | KEKX-KLOU | 0.6 | 0.6 | 1 | 0.6 | 34.9 | |||||||||||||||||
| 2016-08-27 2016-08-27N15564 (PA-28-235)KLOU KLOU1.01.01.08Rob Torscheights on pylons power off 180 short field take off landings | N15564 (PA-28-235) | KLOU-KLOU | 1.0 | 1.0 | 1.0 | 8 | 1.0 | Rob Torsch | eights on pylons power off 180 short field take off landings | |||||||||||||||
| 2016-08-27 2016-08-27N15564 (PA-28-235)KLOU KEKX 0.60.61 | N15564 (PA-28-235) | KLOU-KEKX | 0.6 | 0.6 | 1 | 0.6 | 34.9 | |||||||||||||||||
| 2016-08-30 2016-08-30N15564 (PA-28-235)KEKX KDVK KEKX 1.51.51.52 | N15564 (PA-28-235) | KEKX-KDVK-KEKX | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 110.8 | ||||||||||||||||
| 2016-09-04 2016-09-04N15564 (PA-28-235)KEKX KLOU 0.50.51 | N15564 (PA-28-235) | KEKX-KLOU | 0.5 | 0.5 | 1 | 0.5 | 34.9 | |||||||||||||||||
| 2016-09-04 2016-09-04N15564 (PA-28-235)KLOU KBAK0.90.90.91 | N15564 (PA-28-235) | KLOU-KBAK | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 63.1 | ||||||||||||||||
| 2016-09-04 2016-09-04N15564 (PA-28-235)KBAK KLOU0.90.90.91 | N15564 (PA-28-235) | KBAK-KLOU | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 63.1 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
