| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2512.1 | 85.7 | 1047.5 | 1268.5 | 98.1 | 225.3 | 859.5 | 1593.8 | 126.3 | 49.4 | 393.6 | 300 | 2211 | 296 | 1927.8 | 1310.8 | 21.4 | 1201.3 | 1026.1 | 1269.3 | 10.0 | 282420.9 | 486934.1 | ||||||||
| 06-20-2012 2012-06-20pk:85275kgfk-4v41.11.11.10.711Connor JohnsonUND 88.2 - GPS 26 4V4 | N564ND (C172S) | KGFK-4V4 | 1.1 | 1.1 | 1.1 | 0.7 | 1 | 1 | 1.1 | 1.1 | 1.1 | 21.5 | 10.56 | Connor Johnson | UND 88.2 - GPS 26 4V4 | ||||||||||||||||
| 06-20-2012 2012-06-20pk:852754v4-kgfk1.01.01.00.111Rachel HutzellUND 88.2 - ILS 35L GFK | N564ND (C172S) | 4V4-KGFK | 1.0 | 1.0 | 1.0 | 0.1 | 1 | 1 | 1.0 | 1.0 | 1.0 | 21.5 | 9.60 | Rachel Hutzell | UND 88.2 - ILS 35L GFK | ||||||||||||||||
| 06-20-2012 2012-06-20pk:22738kgfk-kbji-kfse-kckn-kgfk2.92.92.92.90.4Alec BaderUND 222.49 | N509ND (C172S) | KGFK-KBJI-KFSE-KCKN-KGFK | 2.9 | 2.9 | 2.9 | 2.9 | 0.4 | 2.9 | 2.9 | 2.9 | 189.6 | 27.84 | Alec Bader | UND 222.49 | |||||||||||||||||
| 06-21-2012 2012-06-21pk:79831kgfk-kfar1.11.11.11.11Rachel HutzellUND 88.4 | N515ND (C172S) | KGFK-KFAR | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 63.5 | 10.56 | Rachel Hutzell | UND 88.4 | |||||||||||||||||
| 06-21-2012 2012-06-21pk:79831kfar-kgfk1.01.01.01.01Connor JohnsonUND 88.4 | N515ND (C172S) | KFAR-KGFK | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 63.5 | 9.60 | Connor Johnson | UND 88.4 | |||||||||||||||||
| 06-22-2012 2012-06-22pk:92196kgfk-kfar-kckn-kgfk2.42.42.42.4Alec BaderUND 222.50 | N508ND (C172S) | KGFK-KFAR-KCKN-KGFK | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 142.7 | 23.04 | Alec Bader | UND 222.50 | ||||||||||||||||||
| 06-26-2012 2012-06-26pk:16078kgfk-4v4-kgfk1.31.31.34Kimi JiaUND 102.18 | N516ND (C172S) | KGFK-4V4-KGFK | 1.3 | 1.3 | 1.3 | 4 | 1.3 | 1.3 | 1.3 | 43.0 | 12.48 | Kimi Jia | UND 102.18 | ||||||||||||||||||
| 06-27-2012 2012-06-27pk:16078kgfk-y37-kgfk1.41.41.44Kimi JiaUND 102.20 | N516ND (C172S) | KGFK-Y37-KGFK | 1.4 | 1.4 | 1.4 | 4 | 1.4 | 1.4 | 1.4 | 72.2 | 13.44 | Kimi Jia | UND 102.20 | ||||||||||||||||||
| 06-28-2012 2012-06-28pk:31216kgfk-ktvf-kgfk1.51.51.59Thomas VandenbergUND 416.4 C | N593ND (PA44-180) | KGFK-KTVF-KGFK | 1.5 | 1.5 | 1.5 | 9 | 1.5 | 1.5 | 1.5 | 80.9 | 32.70 | Thomas Vandenberg | UND 416.4 C | ||||||||||||||||||
| 06-28-2012 2012-06-28pk:13617kgfk-kgfk1.11.11.1Michael OllermanUND 221.2 | N563ND (C172S) | KGFK-KGFK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 10.56 | Michael Ollerman | UND 221.2 | |||||||||||||||||||||
| 06-28-2012 2012-06-28pk:84009kgfk-kffm-kfar-kgfk2.62.62.62.62.6Korver LinUND 221.5 | N579ND (C172S) | KGFK-KFFM-KFAR-KGFK | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 218.9 | 24.96 | Korver Lin | UND 221.5 | |||||||||||||||||
| 06-29-2012 2012-06-29pk:23037kgfk-kdtl-kffm-kgfk2.82.82.82.8Michael OllermanUND 221.3 | N540ND (C172S) | KGFK-KDTL-KFFM-KGFK | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 228.4 | 26.88 | Michael Ollerman | UND 221.3 | ||||||||||||||||||
| 06-29-2012 2012-06-29pk:23037kgfk-kgfk0.60.60.60.6Aaron SchwartzUND 323.67 | N540ND (C172S) | KGFK-KGFK | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 5.76 | Aaron Schwartz | UND 323.67 | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
