| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2512.1 | 85.7 | 1047.5 | 1268.5 | 98.1 | 225.3 | 859.5 | 1593.8 | 126.3 | 49.4 | 393.6 | 300 | 2211 | 296 | 1927.8 | 1310.8 | 21.4 | 1201.3 | 1026.1 | 1269.3 | 10.0 | 282420.9 | 486934.1 | ||||||||
| 04-14-2012 2012-04-14pk:76028kgfk-kgfk1.91.91.9Paul GarrisonUND 102.23 | N566ND (C172S) | KGFK-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 18.24 | Paul Garrison | UND 102.23 | |||||||||||||||||||||
| 04-14-2012 2012-04-14pk:50509kgfk-d37-kgfk1.71.71.7Niko WuUND 102.26 | N510ND (C172S) | KGFK-D37-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 47.3 | 16.32 | Niko Wu | UND 102.26 | |||||||||||||||||||
| 04-14-2012 2012-04-14pk:85275kgfk-kgfk1.51.51.5David DongUND 222.39 | N564ND (C172S) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 14.40 | David Dong | UND 222.39 | |||||||||||||||||||||
| 04-18-2012 2012-04-18pk:17624kgfk-d37-kgfk2.12.12.18Student Services Intro Flight | N513ND (C172S) | KGFK-D37-KGFK | 2.1 | 2.1 | 2.1 | 8 | 2.1 | 2.1 | 2.1 | 47.3 | 20.16 | Student Services Intro Flight | |||||||||||||||||||
| 04-18-2012 2012-04-18pk:17055kgfk-kgaf-kgfk1.31.31.32Student Services Intro Flight | N521ND (C172S) | KGFK-KGAF-KGFK | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 56.9 | 12.48 | Student Services Intro Flight | |||||||||||||||||||
| 04-19-2012 2012-04-19pk:73458kgfk-4v4-kgfk1.71.71.71Paul GarrisonUND 102.23 | N556ND (C172S) | KGFK-4V4-KGFK | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 43.0 | 16.32 | Paul Garrison | UND 102.23 | ||||||||||||||||||
| 04-20-2012 2012-04-20pk:52718kgfk-kgfk2.32.32.31Mx Engine Break-In Flight | N576ND (C172S) | KGFK-KGFK | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 22.08 | Mx Engine Break-In Flight | |||||||||||||||||||||
| 04-23-2012 2012-04-23pk:74548kgfk-d56-kgfk1.91.91.9Aaron SchwartzUND 323.67 | N528ND (C172S) | KGFK-D56-KGFK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 58.4 | 18.24 | Aaron Schwartz | UND 323.67 | |||||||||||||||||||
| 04-30-2012 2012-04-30pk:15187kgfk-2l1-kgfk1.71.71.7Paul GarrisonUND 102.26 | N552ND (C172S) | KGFK-2L1-KGFK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 37.8 | 16.32 | Paul Garrison | UND 102.26 | |||||||||||||||||||
| 05-02-2012 2012-05-02pk:17624kgfk-kgfk1.51.51.5Paul GarrisonUND 102.26 | N513ND (C172S) | KGFK-KGFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 14.40 | Paul Garrison | UND 102.26 | |||||||||||||||||||||
| 05-03-2012 2012-05-03pk:16078kgfk-kgfk0.90.90.90.21 TPaul GarrisonUND 102.26 - ILS 35L GFK | N516ND (C172S) | KGFK-KGFK | 0.9 | 0.9 | 0.9 | 0.2 | 1 T | 0.9 | 0.9 | 8.64 | Paul Garrison | UND 102.26 - ILS 35L GFK | |||||||||||||||||||
| 05-03-2012 2012-05-03pk:75067kgfk-kckn-kgfk1.41.41.4Hyunsu KimUND 102.20 | N532ND (C172S) | KGFK-KCKN-KGFK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 46.5 | 13.44 | Hyunsu Kim | UND 102.20 | |||||||||||||||||||
| 05-06-2012 2012-05-06pk:87958kgfk-kbrd-kgfk3.83.83.83.82.821 TILS 34 BRD | N525ND (C172S) | KGFK-KBRD-KGFK | 3.8 | 3.8 | 3.8 | 3.8 | 2.8 | 2 | 1 T | 3.8 | 3.8 | 3.8 | 310.4 | 36.48 | ILS 34 BRD | ||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Tail | Dist (NM) | Gallons | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
