| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1516.8 | 18.0 | 1457.0 | 0.0 | 17.2 | 190.7 | 1136.1 | 585.0 | 105.2 | 46.4 | 1385.6 | 131.2 | 216 | 2827 | 322 | 250.9 | 236.7 | 1265.9 | 1220.3 | 5.1 | 1.1 | 104.9 | 104.9 | 30.3 | 30.3 | 302.0 | 155.2 | 5.2 | 62312.7 | ||||||||
| 17-06-15 2015-06-17N66046 (C-172S)KLNA-KLNA1.41.41.48Mark Chickeringpattern work | N66046 (C-172S) | KLNA-KLNA | 1.4 | 1.4 | 1.4 | 1.4 | 8 | 1.4 | 1.4 | Mark Chickering | Mark Chickering | pattern work | |||||||||||||||||||||||||
| 19-06-15 2015-06-19N1027M (C-172L)KLNA-KLNA1.31.31.310Mark ChickeringPattern Work | N1027M (C-172L) | KLNA-KLNA | 1.3 | 1.3 | 1.3 | 1.3 | 10 | 1.3 | 1.3 | Mark Chickering | Mark Chickering | Pattern Work | |||||||||||||||||||||||||
| 23-06-15 2015-06-23N1027M (C-172L)KLNA-KLNA1.91.91.95Laura HofherrHoodwork VOR work | N1027M (C-172L) | KLNA-KLNA | 1.9 | 1.9 | 1.9 | 1.9 | 5 | 1.9 | 1.9 | Laura Hofherr | Laura Hofherr | Hoodwork VOR work | |||||||||||||||||||||||||
| 23-06-15 2015-06-23N907JW (C-172S)KLNA-KBCT-KLNA1.21.21.221 HTJohn Mark JamesGPS 23 KBCT, holds, track, int | N907JW (C-172S) | KLNA-KBCT-KLNA | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1 HT | 1.2 | 1.2 | 25.9 | John Mark James | John Mark James | GPS 23 KBCT, holds, track, int | |||||||||||||||||||||||
| 23-06-15 2015-06-23N1027M (C-172L)KLNA-KLNA1.11.11.14Devin KirkpatrickBFR | N1027M (C-172L) | KLNA-KLNA | 1.1 | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 1.1 | Devin Kirkpatrick | Devin Kirkpatrick | BFR | |||||||||||||||||||||||||
| 24-06-15 2015-06-24N1027M (C-172L)KLNA-KBCT-KLNA1.61.61.67 | N1027M (C-172L) | KLNA-KBCT-KLNA | 1.6 | 1.6 | 1.6 | 1.6 | 7 | 1.6 | 1.6 | 25.9 | |||||||||||||||||||||||||||
| 24-06-15 2015-06-24N1027M (C-172L)KLNA-KLNA1.21.21.26Laura Hofherr | N1027M (C-172L) | KLNA-KLNA | 1.2 | 1.2 | 1.2 | 1.2 | 6 | 1.2 | 1.2 | Laura Hofherr | Laura Hofherr | ||||||||||||||||||||||||||
| 24-06-15 2015-06-24N187HS (C-172S)KLNA-KIMM-KLNA2.42.42.42.422 HTKivanc KeskinboraVOR KIMM/ GPS A KLNA | N187HS (C-172S) | KLNA-KIMM-KLNA | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2 | 2 HT | 2.4 | 2.4 | 142.9 | Kivanc Keskinbora | Kivanc Keskinbora | VOR KIMM/ GPS A KLNA | ||||||||||||||||||||||
| 27-06-15 2015-06-27N1027M (C-172L)KLNA-KLNA0.80.80.81Laura Hofherr | N1027M (C-172L) | KLNA-KLNA | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | Laura Hofherr | Laura Hofherr | ||||||||||||||||||||||||||
| 28-06-15 2015-06-28N1027M (C-172L)KLNA-KLNA1.21.21.21Laura Hofherr | N1027M (C-172L) | KLNA-KLNA | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | Laura Hofherr | Laura Hofherr | ||||||||||||||||||||||||||
| 02-07-15 2015-07-02N447ER (C-172S)KLNA-X51-KBCT-KLNA2.32.32.32.32.332 HTKivanc KeskinboraXcountry: GPS X51/ GPS 5 KBCT | N447ER (C-172S) | KLNA-X51-KBCT-KLNA | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 3 | 2 HT | 2.3 | 2.3 | 141.5 | Kivanc Keskinbora | Kivanc Keskinbora | Xcountry: GPS X51/ GPS 5 KBCT | ||||||||||||||||||||||
| 03-07-15 2015-07-03N1027M (C-172L)KLNA-KBCT-KLNA1.81.81.84Mark ChickeringManuevers, hoodwork, control tower work | N1027M (C-172L) | KLNA-KBCT-KLNA | 1.8 | 1.8 | 1.8 | 1.8 | 4 | 1.8 | 1.8 | 25.9 | Mark Chickering | Mark Chickering | Manuevers, hoodwork, control tower work | ||||||||||||||||||||||||
| 03-07-15 2015-07-03N187HS (C-172S)KLNA-KFPR-F45-KLNA2.62.62.62.62.60.433 HTKivanc Keskinboraxcountry: ILS 10R KFPR/ ILS 8R F45/ GPS A KLNA Holds, track, Int | N187HS (C-172S) | KLNA-KFPR-F45-KLNA | 2.6 | 2.6 | 2.6 | 2.6 | 0.4 | 2.6 | 3 | 3 HT | 2.6 | 2.6 | 113.0 | Kivanc Keskinbora | Kivanc Keskinbora | xcountry: ILS 10R KFPR/ ILS 8R F45/ GPS A KLNA Holds, track, Int | |||||||||||||||||||||
| 06-07-15 2015-07-06N447ER (C-172S)KLNA-F45-KPHK-KLNA2.02.02.02.033 HTKivanc KeskinboraILS 8R F45/ Hold Morga/ VOR KPHK/ GPS A KLNA/ DME ARC/ THI | N447ER (C-172S) | KLNA-F45-KPHK-KLNA | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 3 HT | 2.0 | 2.0 | 77.0 | Kivanc Keskinbora | Kivanc Keskinbora | ILS 8R F45/ Hold Morga/ VOR KPHK/ GPS A KLNA/ DME ARC/ THI | |||||||||||||||||||||||
| 07-07-15 2015-07-07N6106F (C-162)KLNA-KLNA1.31.31.34Bob HarrisBFR Bob Harris | N6106F (C-162) | KLNA-KLNA | 1.3 | 1.3 | 1.3 | 1.3 | 4 | 1.3 | 1.3 | Bob Harris | Bob Harris | BFR Bob Harris | |||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
