| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1516.8 | 18.0 | 1457.0 | 0.0 | 17.2 | 190.7 | 1136.1 | 585.0 | 105.2 | 46.4 | 1385.6 | 131.2 | 216 | 2827 | 322 | 250.9 | 236.7 | 1265.9 | 1220.3 | 5.1 | 1.1 | 104.9 | 104.9 | 30.3 | 30.3 | 302.0 | 155.2 | 5.2 | 62312.7 | ||||||||
| 15-08-15 2015-08-15N187HS (C-172S)KLNA-KOBE-KPHK-KLNA2.12.12.12.133 HTBritish GuyGPS 17 KOBE/ VOR KPHK/ GPS A KLNA | N187HS (C-172S) | KLNA-KOBE-KPHK-KLNA | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 3 | 3 HT | 2.1 | 2.1 | 122.0 | British Guy | British Guy | GPS 17 KOBE/ VOR KPHK/ GPS A KLNA | ||||||||||||||||||||||
| 15-08-15 2015-08-15N187HS (C-172S)KLNA-KBCT-KLNA1.11.11.122 HTBritish GuyGPS 05 KBCT/ GPS A KLNA/ THI | N187HS (C-172S) | KLNA-KBCT-KLNA | 1.1 | 1.1 | 1.1 | 1.1 | 2 | 2 HT | 1.1 | 1.1 | 25.9 | British Guy | British Guy | GPS 05 KBCT/ GPS A KLNA/ THI | |||||||||||||||||||||||
| 19-08-15 2015-08-19N6106F (C-162)KLNA-KOBE-KPHK-KLNA1.91.91.91.93Vaughn SimonCheckout flight | N6106F (C-162) | KLNA-KOBE-KPHK-KLNA | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 3 | 1.9 | 1.9 | 122.0 | Vaughn Simon | Vaughn Simon | Checkout flight | |||||||||||||||||||||||
| 19-08-15 2015-08-19N1027M (C-172L)KLNA-KSUA-KLNA1.61.61.61.63Drilon AzemiNight Currency | N1027M (C-172L) | KLNA-KSUA-KLNA | 1.6 | 1.6 | 1.6 | 1.6 | 3 | 1.6 | 1.6 | 72.3 | Drilon Azemi | Drilon Azemi | Night Currency | ||||||||||||||||||||||||
| 21-08-15 2015-08-21N1027M (C-172L)KLNA-KOBE-KSUA-KLNA2.22.22.22.23Mark ChickeringXcountry training | N1027M (C-172L) | KLNA-KOBE-KSUA-KLNA | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 2.2 | 2.2 | 127.5 | Mark Chickering | Mark Chickering | Xcountry training | |||||||||||||||||||||||
| 21-08-15 2015-08-21N187HS (C-172S)KLNA-KPHK-KLNA2.42.42.432 HTSonerGPS A KLNA/ GPS 17 KPHK/HIT | N187HS (C-172S) | KLNA-KPHK-KLNA | 2.4 | 2.4 | 2.4 | 2.4 | 3 | 2 HT | 2.4 | 2.4 | 69.3 | Soner | Soner | GPS A KLNA/ GPS 17 KPHK/HIT | |||||||||||||||||||||||
| 23-08-15 2015-08-23N447ER (C-172S)KLNA-F45-KLNA1.31.31.322 HTSonerILS 8R F45/ GPS A KLNA/ DME ARC/ HIT | N447ER (C-172S) | KLNA-F45-KLNA | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 2 HT | 1.3 | 1.3 | 33.6 | Soner | Soner | ILS 8R F45/ GPS A KLNA/ DME ARC/ HIT | |||||||||||||||||||||||
| 25-08-15 2015-08-25N19650 (C-172L)KLNA-KLNA1.61.61.69Tyler GPattern work | N19650 (C-172L) | KLNA-KLNA | 1.6 | 1.6 | 1.6 | 1.6 | 9 | 1.6 | 1.6 | Tyler G | Tyler G | Pattern work | |||||||||||||||||||||||||
| 25-08-15 2015-08-25N6106F (C-162)KLNA-KLNA1.21.21.21RonCheckout | N6106F (C-162) | KLNA-KLNA | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | Ron | Ron | Checkout | |||||||||||||||||||||||||
| 26-08-15 2015-08-26N1027M (C-172L)KLNA-KBCT-KLNA1.41.41.45Mark ChickeringShort and Soft field Take off and landings | N1027M (C-172L) | KLNA-KBCT-KLNA | 1.4 | 1.4 | 1.4 | 1.4 | 5 | 1.4 | 1.4 | 25.9 | Mark Chickering | Mark Chickering | Short and Soft field Take off and landings | ||||||||||||||||||||||||
| 26-08-15 2015-08-26N187HS (C-172S)KLNA-F45-KLNA1.51.51.52Frank Hillmaint. flt | N187HS (C-172S) | KLNA-F45-KLNA | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 33.6 | Frank Hill | maint. flt | |||||||||||||||||||||||||
| 29-08-15 2015-08-29N1027M (C-172L)KLNA-KLNA1.21.21.26Mark ChickeringPre-Solo Check | N1027M (C-172L) | KLNA-KLNA | 1.2 | 1.2 | 1.2 | 1.2 | 6 | 1.2 | 1.2 | Mark Chickering | Mark Chickering | Pre-Solo Check | |||||||||||||||||||||||||
| 29-08-15 2015-08-29N907JW (C-172S)KLNA-KPGD-KOBE-KLNA3.13.13.13.13Mark ChickeringXcountry training | N907JW (C-172S) | KLNA-KPGD-KOBE-KLNA | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3 | 3.1 | 3.1 | 226.0 | Mark Chickering | Mark Chickering | Xcountry training | |||||||||||||||||||||||
| 29-08-15 2015-08-29N6106F (C-162)KLNA-KLNA1.31.31.31Ron ProctorManuevers | N6106F (C-162) | KLNA-KLNA | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | Ron Proctor | Ron Proctor | Manuevers | |||||||||||||||||||||||||
| 01-09-15 2015-09-01N19650 (C-172L)KLNA-KLNA1.01.01.01Derek DimockIntro Flight | N19650 (C-172L) | KLNA-KLNA | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Derek Dimock | Derek Dimock | Intro Flight | |||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
