| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||||
| Overall Totals: | 1516.8 | 18.0 | 1457.0 | 0.0 | 17.2 | 190.7 | 1136.1 | 585.0 | 105.2 | 46.4 | 1385.6 | 131.2 | 216 | 2827 | 322 | 250.9 | 236.7 | 1265.9 | 1220.3 | 5.1 | 1.1 | 104.9 | 104.9 | 30.3 | 30.3 | 302.0 | 155.2 | 5.2 | 62312.7 | ||||||||
| 18-09-15 2015-09-18N6106F (C-162)KLNA-KLNA1.31.31.31Lee BorkowskiManuevers | N6106F (C-162) | KLNA-KLNA | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | Lee Borkowski | Lee Borkowski | Manuevers | |||||||||||||||||||||||||
| 19-09-15 2015-09-19N21326 (C-182T)KLNA-KLNA1.41.41.43Abas SinaRenter Checkout and BFR (did not sign off) | N21326 (C-182T) | KLNA-KLNA | 1.4 | 1.4 | 1.4 | 1.4 | 3 | 1.4 | 1.4 | 1.4 | Abas Sina | Abas Sina | Renter Checkout and BFR (did not sign off) | ||||||||||||||||||||||||
| 19-09-15 2015-09-19N6106F (C-162)KLNA-KLNA1.21.21.25Lee BorkowskiPattern Work | N6106F (C-162) | KLNA-KLNA | 1.2 | 1.2 | 1.2 | 1.2 | 5 | 1.2 | 1.2 | Lee Borkowski | Lee Borkowski | Pattern Work | |||||||||||||||||||||||||
| 20-09-15 2015-09-20N1027M (C-172L)KLNA-KEYW-KLNA4.24.24.24.22Drilon AzemiTrip with Faith and Drilon to Key West | N1027M (C-172L) | KLNA-KEYW-KLNA | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 2 | 4.2 | 4.2 | 304.8 | Drilon Azemi | Drilon Azemi | Trip with Faith and Drilon to Key West | |||||||||||||||||||||||
| 22-09-15 2015-09-22N1027M (C-172L)KLNA-KBCT-KLNA1.61.61.65Derek DimockPattern work and ATC work | N1027M (C-172L) | KLNA-KBCT-KLNA | 1.6 | 1.6 | 1.6 | 1.6 | 5 | 1.6 | 1.6 | 25.9 | Derek Dimock | Derek Dimock | Pattern work and ATC work | ||||||||||||||||||||||||
| 22-09-15 2015-09-22N6106F (C-162)KLNA-KLNA1.91.91.912Lee BorkowskiPattern Work | N6106F (C-162) | KLNA-KLNA | 1.9 | 1.9 | 1.9 | 1.9 | 12 | 1.9 | 1.9 | Lee Borkowski | Lee Borkowski | Pattern Work | |||||||||||||||||||||||||
| 22-09-15 2015-09-22N21326 (C-182T)KLNA-KLNA1.31.31.35Abbas Sinapattern work | N21326 (C-182T) | KLNA-KLNA | 1.3 | 1.3 | 1.3 | 1.3 | 5 | 1.3 | 1.3 | 1.3 | Abbas Sina | Abbas Sina | pattern work | ||||||||||||||||||||||||
| 23-09-15 2015-09-23N1027M (C-172L)KLNA-KPGD-KLNA2.82.82.82.82Derek Dimock100nm Day dual xcountry | N1027M (C-172L) | KLNA-KPGD-KLNA | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2 | 2.8 | 2.8 | 208.3 | Derek Dimock | Derek Dimock | 100nm Day dual xcountry | |||||||||||||||||||||||
| 25-09-15 2015-09-25N6106F (C-162)KLNA-KOBE-KPHK-KLNA2.52.52.52.53Lee BorkowskiLong xcountry for Sport license | N6106F (C-162) | KLNA-KOBE-KPHK-KLNA | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 122.0 | Lee Borkowski | Lee Borkowski | Long xcountry for Sport license | |||||||||||||||||||||||
| 25-09-15 2015-09-25N19650 (C-172L)KLNA-KLNA1.31.31.38Derek DimockPerformance t/o and lnds | N19650 (C-172L) | KLNA-KLNA | 1.3 | 1.3 | 1.3 | 1.3 | 8 | 1.3 | 1.3 | Derek Dimock | Derek Dimock | Performance t/o and lnds | |||||||||||||||||||||||||
| 25-09-15 2015-09-25N6106F (C-162)KLNA-KLNA0.80.80.84Lee Borkowskipattern work | N6106F (C-162) | KLNA-KLNA | 0.8 | 0.8 | 0.8 | 0.8 | 4 | 0.8 | 0.8 | Lee Borkowski | Lee Borkowski | pattern work | |||||||||||||||||||||||||
| 27-09-15 2015-09-27N6106F (C-162)KLNA-KLNA1.41.41.48Lee BorkowskiPattern Work | N6106F (C-162) | KLNA-KLNA | 1.4 | 1.4 | 1.4 | 1.4 | 8 | 1.4 | 1.4 | Lee Borkowski | Lee Borkowski | Pattern Work | |||||||||||||||||||||||||
| 29-09-15 2015-09-29N6106F (C-162)KLNA-KOBE-KLNA2.62.62.62.64Lee BorkowskiPattern Work | N6106F (C-162) | KLNA-KOBE-KLNA | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 4 | 2.6 | 2.6 | 114.9 | Lee Borkowski | Lee Borkowski | Pattern Work | |||||||||||||||||||||||
| 29-09-15 2015-09-29N1027M (C-172L)KLNA-KLNA1.11.11.18Derek DimockPerformance t/o and lnds | N1027M (C-172L) | KLNA-KLNA | 1.1 | 1.1 | 1.1 | 1.1 | 8 | 1.1 | 1.1 | Derek Dimock | Derek Dimock | Performance t/o and lnds | |||||||||||||||||||||||||
| 30-09-15 2015-09-30N6106F (C-162)KLNA-KLNA1.11.11.16Lee BorkowskiPerformance T/o and lnds | N6106F (C-162) | KLNA-KLNA | 1.1 | 1.1 | 1.1 | 1.1 | 6 | 1.1 | 1.1 | Lee Borkowski | Lee Borkowski | Performance T/o and lnds | |||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Sea | Sea PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
