| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | Person | First Officer | Captain | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 6757.2 | 19.4 | 3292.7 | 3417.6 | 62.1 | 244.6 | 1313.9 | 5534.1 | 329.8 | 93.7 | 5953.9 | 803.3 | 541 | 2789 | 638 | 5272.8 | 1484.4 | 5066.8 | 1649.2 | 5478.9 | ||||||||
| 2004-01-08 2004-01-08N427RM (PA28-181)6S8 1S3 6S82.12.12.12.12Jep. Pvt. #19 Complete. | N427RM (PA28-181) | 6S8-1S3-6S8 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | Jep. Pvt. #19 Complete. | ||||||||||||||||||
| 2004-01-16 2004-01-16N423RM (PA28-181)6S8 6S81.11.11Jep. Pvt. #20 Complete. | N423RM (PA28-181) | 6S8-6S8 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | Jep. Pvt. #20 Complete. | ||||||||||||||||||||
| 2004-02-02 2004-02-02N422RM (PA28-181)6S8 kcod 6S82.01.71.70.31.73Jep. Pvt. #21 Complete. | N422RM (PA28-181) | 6S8-KCOD-6S8 | 2.0 | 1.7 | 1.7 | 0.3 | 1.7 | 2.0 | 3 | 2.0 | Jep. Pvt. #21 Complete. | |||||||||||||||||
| 2004-02-16 2004-02-16N423RM (PA28-181)6S8 Khwq kbil 6S82.12.12.12.15Jep. Pvt. #22 Complete. | N423RM (PA28-181) | 6S8-KHWQ-KBIL-6S8 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 5 | 2.1 | Jep. Pvt. #22 Complete. | ||||||||||||||||||
| 2004-02-18 2004-02-18N420RM (PA28-181)6S8 6S81.01.02Jep. Pvt. #23 Complete | N420RM (PA28-181) | 6S8-6S8 | 1.0 | 1.0 | 1.0 | 2 | 1.0 | Jep. Pvt. #23 Complete | ||||||||||||||||||||
| 2004-02-23 2004-02-23N423RM (PA28-181)6S8 6S80.90.94Jep. Pvt #24 incomplete. | N423RM (PA28-181) | 6S8-6S8 | 0.9 | 0.9 | 0.9 | 4 | 0.9 | Jep. Pvt #24 incomplete. | ||||||||||||||||||||
| 2004-02-23 2004-02-23N427RM (PA28-181)6S8 6S81.31.33Jep. Pvt. #24 incomplete. | N427RM (PA28-181) | 6S8-6S8 | 1.3 | 1.3 | 1.3 | 3 | 1.3 | Jep. Pvt. #24 incomplete. | ||||||||||||||||||||
| 2004-02-27 2004-02-27N420RM (PA28-181)6S8 6S81.01.04Jep. Pvt. #24 incomplete | N420RM (PA28-181) | 6S8-6S8 | 1.0 | 1.0 | 1.0 | 4 | 1.0 | Jep. Pvt. #24 incomplete | ||||||||||||||||||||
| 2004-03-22 2004-03-22N420RM (PA28-181)6S8 6S81.21.25Jep. Pvt. #24 Complete. | N420RM (PA28-181) | 6S8-6S8 | 1.2 | 1.2 | 1.2 | 5 | 1.2 | Jep. Pvt. #24 Complete. | ||||||||||||||||||||
| 2004-03-24 2004-03-24N426RM (PA28-181)6S8 6s3 6S81.61.60.33Jep. Pvt. #25 Complete. Stage III. | N426RM (PA28-181) | 6S8-6S3-6S8 | 1.6 | 1.6 | 0.3 | 1.6 | 3 | 1.6 | Jep. Pvt. #25 Complete. Stage III. | |||||||||||||||||||
| 2004-03-31 2004-03-31N426RM (PA28-181)6S8 kbil 6S81.11.15X-wind review | N426RM (PA28-181) | 6S8-KBIL-6S8 | 1.1 | 1.1 | 1.1 | 5 | 1.1 | X-wind review | ||||||||||||||||||||
| 2004-04-07 2004-04-07N420RM (PA28-181)6S8 6S81.21.20.33Jep. Pvt. #26 Complete. | N420RM (PA28-181) | 6S8-6S8 | 1.2 | 1.2 | 0.3 | 1.2 | 3 | 1.2 | Jep. Pvt. #26 Complete. | |||||||||||||||||||
| 2004-04-12 2004-04-12N422RM (PA28-181)6S8 6S80.70.75Checkride prep. short field/soft field. | N422RM (PA28-181) | 6S8-6S8 | 0.7 | 0.7 | 0.7 | 5 | 0.7 | Checkride prep. short field/soft field. | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | Person | First Officer | Captain | Remarks | ||
| First Page | Last Page |
