| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | Person | First Officer | Captain | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 6757.2 | 19.4 | 3292.7 | 3417.6 | 62.1 | 244.6 | 1313.9 | 5534.1 | 329.8 | 93.7 | 5953.9 | 803.3 | 541 | 2789 | 638 | 5272.8 | 1484.4 | 5066.8 | 1649.2 | 5478.9 | ||||||||
| 2004-04-14 2004-04-14N422RM (PA28-181)6S8 6S81.31.31.30.32[Pilot Checkride] PRIVATE CHECK RIDE!!! | N422RM (PA28-181) | 6S8-6S8 | 1.3 | 1.3 | 1.3 | 0.3 | 1.3 | 2 | 1.3 | [Pilot Checkride] PRIVATE CHECK RIDE!!! | ||||||||||||||||||
| 2004-05-18 2004-05-18N422RM (PA28-181)6S8 6S81.01.01.00.81Jep. Inst. #1 Complete | N422RM (PA28-181) | 6S8-6S8 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1 | 1.0 | Jep. Inst. #1 Complete | ||||||||||||||||||
| 2004-05-20 2004-05-20N420RM (PA28-181)6S8 6S81.11.11.10.91Jep. Inst. #2 Complete. | N420RM (PA28-181) | 6S8-6S8 | 1.1 | 1.1 | 1.1 | 0.9 | 1.1 | 1 | 1.1 | Jep. Inst. #2 Complete. | ||||||||||||||||||
| 2004-05-24 2004-05-24N426RM (PA28-181)6S8 6S81.11.11.10.91Jep. Inst. #3 Complete. | N426RM (PA28-181) | 6S8-6S8 | 1.1 | 1.1 | 1.1 | 0.9 | 1.1 | 1 | 1.1 | Jep. Inst. #3 Complete. | ||||||||||||||||||
| 2004-05-25 2004-05-25Frasca142 (FTD)6s8 hangar1.01.01.0Full & partial panel climbs, turns, descents, Sim AS, VAC fail, gyro fail, electrictal fail/ magnetic compass | Frasca142 (FTD) | 6S8-HANGAR | 1.0 | 1.0 | 1.0 | Full & partial panel climbs, turns, descents, Sim AS, VAC fail, gyro fail, electrictal fail/ magnetic compass | ||||||||||||||||||||||
| 2004-05-27 2004-05-27N427RM (PA28-181)6S8 6S81.11.11.10.81Jep. Inst. #5 incomplete. | N427RM (PA28-181) | 6S8-6S8 | 1.1 | 1.1 | 1.1 | 0.8 | 1.1 | 1 | 1.1 | Jep. Inst. #5 incomplete. | ||||||||||||||||||
| 2004-05-28 2004-05-28N422RM (PA28-181)6S8 6S81.11.11.10.91Jep. Inst. #5 Complete. | N422RM (PA28-181) | 6S8-6S8 | 1.1 | 1.1 | 1.1 | 0.9 | 1.1 | 1 | 1.1 | Jep. Inst. #5 Complete. | ||||||||||||||||||
| 2004-06-02 2004-06-02N422RM (PA28-181)6S8 6S81.01.01.00.81Jep. Inst. #6 Complete | N422RM (PA28-181) | 6S8-6S8 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1 | 1.0 | Jep. Inst. #6 Complete | ||||||||||||||||||
| 2004-06-08 2004-06-08N423RM (PA28-181)6S8 6S81.01.01.00.81Jep. Inst. #7 Complete | N423RM (PA28-181) | 6S8-6S8 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1 | 1.0 | Jep. Inst. #7 Complete | ||||||||||||||||||
| 2004-06-26 2004-06-26N423RM (PA28-181)6S8 6S80.60.61Airplane Rental | N423RM (PA28-181) | 6S8-6S8 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | Airplane Rental | ||||||||||||||||||||
| 2005-07-25 2005-07-25N5552E (C172-N)kpvu kpvu1.41.41.44CSA check out. | N5552E (C172-N) | KPVU-KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 4 | 1.4 | CSA check out. | |||||||||||||||||||
| 2005-07-26 2005-07-26N5552E (C172-N)kpvu kpvu0.70.70.74CSA check out. | N5552E (C172-N) | KPVU-KPVU | 0.7 | 0.7 | 0.7 | 0.7 | 4 | 0.7 | CSA check out. | |||||||||||||||||||
| 2005-07-27 2005-07-27N5552E (C172-N)kpvu u34 kpvu4.24.24.22Airplane Rental. | N5552E (C172-N) | KPVU-U34-KPVU | 4.2 | 4.2 | 4.2 | 4.2 | 2 | 4.2 | Airplane Rental. | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | Person | First Officer | Captain | Remarks | ||
| First Page | Last Page |
