| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Single PIC | Turbine | Complex | HP | Tail | Dist (NM) | Gallons | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3114.4 | 1.7 | 3040.1 | 8.8 | 106.9 | 2459.9 | 101.9 | 79.5 | 319.7 | 397 | 4093 | 160 | 3114.4 | 3040.1 | 1285.3 | 605.6 | 1817.2 | 472.6 | 276765.6 | 95325.8 | ||||||||
| 12-12-07 2007-12-12N3715M (PA28)P03 P031.01.00.33B BurnettFinal stage check | N3715M (PA28) | P03-P03 | 1.0 | 1.0 | 0.3 | 3 | 1.0 | 1.0 | 8.00 | B Burnett | Final stage check | |||||||||||||||||
| 08-18-08 2008-08-18N6121H (PA28)P03 P031.51.51.56 | N6121H (PA28) | P03-P03 | 1.5 | 1.5 | 1.5 | 6 | 1.5 | 1.5 | 12.00 | |||||||||||||||||||
| 04-20-09 2009-04-20N5067N (CH7B)ATS ATS0.80.83Paul SloanIntro to taildraggers | N5067N (CH7B) | KATS-KATS | 0.8 | 0.8 | 3 | 0.8 | 0.8 | 6.80 | Paul Sloan | Intro to taildraggers | ||||||||||||||||||
| 11-23-09 2009-11-23N5067N (CH7B)ATSNM47 ATS0.70.74Paul Sloan | N5067N (CH7B) | KATS-NM47-KATS | 0.7 | 0.7 | 4 | 0.7 | 0.7 | 12.4 | 5.95 | Paul Sloan | ||||||||||||||||||
| 11-28-09 2009-11-28N5067N (CH7B)ATS PANCHO ATS2.22.22.22Paul Sloan | N5067N (CH7B) | KATS-PANCHO-KATS | 2.2 | 2.2 | 2.2 | 2 | 2.2 | 2.2 | 162.9 | 18.70 | Paul Sloan | |||||||||||||||||
| 12-19-09 2009-12-19N5067N (CH7B)ATS ATS1.01.09Paul Sloan | N5067N (CH7B) | KATS-KATS | 1.0 | 1.0 | 9 | 1.0 | 1.0 | 8.50 | Paul Sloan | |||||||||||||||||||
| 01-02-10 2010-01-02N5067N (CH7B)ATS ATS1.01.05Paul Sloan | N5067N (CH7B) | KATS-KATS | 1.0 | 1.0 | 5 | 1.0 | 1.0 | 8.50 | Paul Sloan | |||||||||||||||||||
| 01-04-10 2010-01-04N5067N (CH7B)ATS ATS1.31.38Paul Sloan | N5067N (CH7B) | KATS-KATS | 1.3 | 1.3 | 8 | 1.3 | 1.3 | 11.05 | Paul Sloan | |||||||||||||||||||
| 02-20-10 2010-02-20N5067N (CH7B)ATS ATS1.01.06Paul Sloan | N5067N (CH7B) | KATS-KATS | 1.0 | 1.0 | 6 | 1.0 | 1.0 | 8.50 | Paul Sloan | |||||||||||||||||||
| 08-03-10 2010-08-03N5067N (CH7B)ATS ATS0.70.76Paul Sloan | N5067N (CH7B) | KATS-KATS | 0.7 | 0.7 | 6 | 0.7 | 0.7 | 5.95 | Paul Sloan | |||||||||||||||||||
| 08-22-10 2010-08-22N5067N (CH7B)ATS ATS1.01.08Paul Sloan[Flight Review] BFR and Tailwheel checkout | N5067N (CH7B) | KATS-KATS | 1.0 | 1.0 | 8 | 1.0 | 1.0 | 8.50 | Paul Sloan | [Flight Review] BFR and Tailwheel checkout | ||||||||||||||||||
| 08-26-10 2010-08-26N5067N (CH7B)ATS ROW ATS1.31.32 | N5067N (CH7B) | KATS-KROW-KATS | 1.3 | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 54.4 | 11.05 | ||||||||||||||||||
| 01-21-11 2011-01-21N2535F (CH7A)CROCKETT CROCKETT0.50.55 | N2535F (CH7A) | CROCKETT-CROCKETT | 0.5 | 0.5 | 5 | 0.5 | 0.5 | 0.5 | 4.00 | |||||||||||||||||||
| 02-05-11 2011-02-05N87405 (ERCO)ATS ATS0.60.66Paul SloanErcoupe checkout | N87405 (ERCO) | KATS-KATS | 0.6 | 0.6 | 6 | 0.6 | 0.6 | 3.30 | Paul Sloan | Ercoupe checkout | ||||||||||||||||||
| 02-07-11 2011-02-07N87405 (ERCO)ATS ROW1.61.61.64 | N87405 (ERCO) | KATS-KROW | 1.6 | 1.6 | 1.6 | 4 | 1.6 | 1.6 | 27.2 | 8.80 | ||||||||||||||||||
| 02-21-11 2011-02-21N87405 (ERCO)ROW ATS ROW1.21.22 | N87405 (ERCO) | KROW-KATS-KROW | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 54.4 | 6.60 | |||||||||||||||||||
| 03-01-11 2011-03-01N87405 (ERCO)ROW SRR ROW2.22.20.51.841 | N87405 (ERCO) | KROW-KSRR-KROW | 2.2 | 2.2 | 1.8 | 0.5 | 4 | 1 | 2.2 | 2.2 | 102.6 | 12.10 | ||||||||||||||||
| 03-05-11 2011-03-05N87405 (ERCO)ROW ATS RTN3.53.53.02 | N87405 (ERCO) | KROW-KATS-KRTN | 3.5 | 3.5 | 3.0 | 2 | 3.5 | 3.5 | 260.9 | 19.25 | ||||||||||||||||||
| 03-06-11 2011-03-06N87405 (ERCO)RTN SXU ROW3.33.30.53.311 | N87405 (ERCO) | KRTN-KSXU-KROW | 3.3 | 3.3 | 3.3 | 0.5 | 1 | 1 | 3.3 | 3.3 | 207.1 | 18.15 | ||||||||||||||||
| 03-10-11 2011-03-10N87405 (ERCO)ROW ROW2.02.01 | N87405 (ERCO) | KROW-KROW | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 11.00 | ||||||||||||||||||||
| 03-15-11 2011-03-15N87405 (ERCO)ROW ROW0.90.91 | N87405 (ERCO) | KROW-KROW | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 4.95 | ||||||||||||||||||||
| 04-02-11 2011-04-02N87405 (ERCO)ROW ATS0.60.61 | N87405 (ERCO) | KROW-KATS | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 27.2 | 3.30 | |||||||||||||||||||
| 04-23-11 2011-04-23N87405 (ERCO)ATS ATS1.91.94 | N87405 (ERCO) | KATS-KATS | 1.9 | 1.9 | 4 | 1.9 | 1.9 | 10.45 | ||||||||||||||||||||
| 04-30-11 2011-04-30N87405 (ERCO)ATS ATS2.22.21 | N87405 (ERCO) | KATS-KATS | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 12.10 | ||||||||||||||||||||
| 07-09-11 2011-07-09N87405 (ERCO)ATS ROW SRR ROW ATS3.13.13.16 | N87405 (ERCO) | KATS-KROW-KSRR-KROW-KATS | 3.1 | 3.1 | 3.1 | 6 | 3.1 | 3.1 | 157.0 | 17.05 | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Single PIC | Turbine | Complex | HP | Tail | Dist (NM) | Gallons | Person | Remarks | ||||
| First Page | Last Page |
