| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Single PIC | Turbine | Complex | HP | Tail | Dist (NM) | Gallons | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3114.4 | 1.7 | 3040.1 | 8.8 | 106.9 | 2459.9 | 101.9 | 79.5 | 319.7 | 397 | 4093 | 160 | 3114.4 | 3040.1 | 1285.3 | 605.6 | 1817.2 | 472.6 | 276765.6 | 95325.8 | ||||||||
| 01-12-13 2013-01-12N87405 (ERCO)ROW ATS ROW1.41.42 | N87405 (ERCO) | KROW-KATS-KROW | 1.4 | 1.4 | 2 | 1.4 | 1.4 | 54.4 | 7.70 | |||||||||||||||||||
| 01-23-13 2013-01-23N87405 (ERCO)ROW SRR ROW2.22.22.22 | N87405 (ERCO) | KROW-KSRR-KROW | 2.2 | 2.2 | 2.2 | 2 | 2.2 | 2.2 | 102.6 | 12.10 | ||||||||||||||||||
| 03-06-13 2013-03-06N6167B (C182)ATS HHF EQA3.53.53.52 | N6167B (C182) | KATS-KHHF-KEQA | 3.5 | 3.5 | 3.5 | 2 | 3.5 | 3.5 | 3.5 | 478.3 | 49.00 | |||||||||||||||||
| 03-06-13 2013-03-06N6167B (C182)EQA HHF ATS4.84.80.54.811 | N6167B (C182) | KEQA-KHHF-KATS | 4.8 | 4.8 | 4.8 | 0.5 | 1 | 1 | 4.8 | 4.8 | 4.8 | 478.3 | 67.20 | |||||||||||||||
| 03-14-13 2013-03-14N87405 (ERCO)ROW ROW0.50.51 | N87405 (ERCO) | KROW-KROW | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 2.75 | ||||||||||||||||||||
| 06-01-13 2013-06-01N87405 (ERCO)ROW ATS ROW2.42.43 | N87405 (ERCO) | KROW-KATS-KROW | 2.4 | 2.4 | 3 | 2.4 | 2.4 | 54.4 | 13.20 | |||||||||||||||||||
| 07-06-13 2013-07-06N87405 (ERCO)ROW ATS ROW1.01.03 | N87405 (ERCO) | KROW-KATS-KROW | 1.0 | 1.0 | 3 | 1.0 | 1.0 | 54.4 | 5.50 | |||||||||||||||||||
| 09-01-13 2013-09-01N87405 (ERCO)ROW ATS CNM ROW4.14.14 | N87405 (ERCO) | KROW-KATS-KCNM-KROW | 4.1 | 4.1 | 4 | 4.1 | 4.1 | 119.3 | 22.55 | |||||||||||||||||||
| 09-02-13 2013-09-02N87405 (ERCO)ROW ROW0.50.51 | N87405 (ERCO) | KROW-KROW | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 2.75 | ||||||||||||||||||||
| 03-28-15 2015-03-28N46MD (PA28)EGE CNY2.22.22.22.012Loren FrenchILS VOR | N46MD (PA28) | KEGE-KCNY | 2.2 | 2.2 | 2.2 | 2.0 | 1 | 2 | 2.2 | 142.5 | 18.04 | Loren French | ILS VOR | |||||||||||||||
| 03-28-15 2015-03-28N46MD (PA28)CNY EGE1.01.00.81.01.00.31Loren French | N46MD (PA28) | KCNY-KEGE | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.8 | 1 | 1.0 | 1.0 | 142.5 | 8.20 | Loren French | ||||||||||||||
| 04-03-15 2015-04-03N46MD (PA28)EGE VEL EGE3.53.53.23.53.53.322Loren French | N46MD (PA28) | KEGE-KVEL-KEGE | 3.5 | 3.5 | 3.5 | 3.5 | 3.3 | 3.2 | 2 | 2 | 3.5 | 3.5 | 257.1 | 28.70 | Loren French | |||||||||||||
| 04-21-15 2015-04-21N46MD (PA28)EGE EGE1.51.51.51.31Loren French | N46MD (PA28) | KEGE-KEGE | 1.5 | 1.5 | 1.5 | 1.3 | 1 | 1.5 | 1.5 | 12.30 | Loren French | |||||||||||||||||
| 05-04-15 2015-05-04N46MD (PA28)EGE SBS HDN CAG EGE2.32.32.32.32.124Loren FrenchVOR | N46MD (PA28) | KEGE-KSBS-KHDN-KCAG-KEGE | 2.3 | 2.3 | 2.3 | 2.3 | 2.1 | 2 | 4 | 2.3 | 2.3 | 141.0 | 18.86 | Loren French | VOR | |||||||||||||
| 05-05-15 2015-05-05N46MD (PA28)EGE RIL EGE2.42.42.42.225Loren FrenchILS VOR LOC | N46MD (PA28) | KEGE-KRIL-KEGE | 2.4 | 2.4 | 2.4 | 2.2 | 2 | 5 | 2.4 | 2.4 | 76.2 | 19.68 | Loren French | ILS VOR LOC | ||||||||||||||
| 06-15-15 2015-06-15N46MD (PA28)EGE GJT0.90.90.90.90.711Loren French | N46MD (PA28) | KEGE-KGJT | 0.9 | 0.9 | 0.9 | 0.9 | 0.7 | 1 | 1 | 0.9 | 0.9 | 81.0 | 7.38 | Loren French | ||||||||||||||
| 06-15-15 2015-06-15N46MD (PA28)GJT 74V1.21.21.21.21.111Loren FrenchVOR | N46MD (PA28) | KGJT-74V | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1 | 1 | 1.2 | 1.2 | 99.0 | 9.84 | Loren French | VOR | |||||||||||||
| 06-15-15 2015-06-15N46MD (PA28)74V PUC0.80.80.80.80.711Loren FrenchILS | N46MD (PA28) | 74V-KPUC | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 1 | 1 | 0.8 | 0.8 | 51.3 | 6.56 | Loren French | ILS | |||||||||||||
| 06-15-15 2015-06-15N46MD (PA28)PUC GJT1.51.51.51.51.411Loren FrenchLOC | N46MD (PA28) | KPUC-KGJT | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1 | 1 | 1.5 | 1.5 | 107.5 | 12.30 | Loren French | LOC | |||||||||||||
| 06-15-15 2015-06-15N46MD (PA28)GJT EGE1.01.01.01.00.91Loren French | N46MD (PA28) | KGJT-KEGE | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 1 | 1.0 | 1.0 | 81.0 | 8.20 | Loren French | |||||||||||||||
| 07-13-15 2015-07-13N46MD (PA28)EGE 20V SBS HDN2.02.02.01.813SP-GenoVOR ILS | N46MD (PA28) | KEGE-20V-KSBS-KHDN | 2.0 | 2.0 | 2.0 | 1.8 | 1 | 3 | 2.0 | 2.0 | 87.6 | 16.40 | SP-Geno | VOR ILS | ||||||||||||||
| 07-13-15 2015-07-13N46MD (PA28)HDN EGE0.80.80.81 | N46MD (PA28) | KHDN-KEGE | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 52.3 | 6.56 | ||||||||||||||||||
| 07-14-15 2015-07-14N46MD (PA28)EGE MTJ2.82.82.82.513SP-Bryan LynchLOC ILS VOR | N46MD (PA28) | KEGE-KMTJ | 2.8 | 2.8 | 2.8 | 2.5 | 1 | 3 | 2.8 | 2.8 | 81.9 | 22.96 | SP-Bryan Lynch | LOC ILS VOR | ||||||||||||||
| 07-14-15 2015-07-14N46MD (PA28)MTJ EGE0.70.70.70.51SP-Bryan LynchBRICK TWO | N46MD (PA28) | KMTJ-KEGE | 0.7 | 0.7 | 0.7 | 0.5 | 1 | 0.7 | 0.7 | 81.9 | 5.74 | SP-Bryan Lynch | BRICK TWO | |||||||||||||||
| 07-21-15 2015-07-21N46MD (PA28)EGE MTJ4.44.44.44.025SP-Bryan LynchILS VOR | N46MD (PA28) | KEGE-KMTJ | 4.4 | 4.4 | 4.4 | 4.0 | 2 | 5 | 4.4 | 4.4 | 81.9 | 36.08 | SP-Bryan Lynch | ILS VOR | ||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Single | Single PIC | Turbine | Complex | HP | Tail | Dist (NM) | Gallons | Person | Remarks | ||||
| First Page | Last Page |
