| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8439.9 | 461.0 | 2237.9 | 6103.5 | 785.8 | 214.7 | 628.7 | 6926.2 | 729.9 | 369.7 | 6697.2 | 1742.7 | 526 | 5212 | 902 | 7491.4 | 6689.6 | 1746.0 | 6.9 | 6655.2 | 559.5 | 6715.3 | 6663.7 | 699.1 | 1950232.2 | |||||||||
| 2012-05-23 2012-05-23pk:98913JY04-local2.02.02.01Test flight - stalls, steep turns, slowflight, soft field takeoffs & landings. | N88610 (PA-J3-150) | N88610 | JY04 | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | Test flight - stalls, steep turns, slowflight, soft field takeoffs & landings. | |||||||||||||||||||||||
| 2012-05-23 2012-05-23pk:98914JY04-WWD-JY041.01.05Jim DahlenStop and go, full stall landings, asphalt and soft field takeoffs & landings. | N4478U (CE-150) | N4478U | JY04-KWWD-JY04 | 1.0 | 1.0 | 1.0 | 5 | 1.0 | 1.0 | 1.0 | 6.8 | Jim Dahlen | Stop and go, full stall landings, asphalt and soft field takeoffs & landings. | |||||||||||||||||||||
| 2012-05-24 2012-05-24pk:9886717N-local1.21.21.21Jim KearnsSlowflight, steep turns, normal takeoff, use of flaps. | N739ZW (CE-172) | N739ZW | 17N | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | Jim Kearns | Slowflight, steep turns, normal takeoff, use of flaps. | |||||||||||||||||||||||
| 2012-05-24 2012-05-24pk:98913JY04-local1.01.01.01Engine break in - climbs, descents, slowflight, steep turns. | N88610 (PA-J3-150) | N88610 | JY04 | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Engine break in - climbs, descents, slowflight, steep turns. | |||||||||||||||||||||||
| 2012-05-24 2012-05-24pk:98913JY04-WWD-JY041.21.21.23Engine break in - steep turns, hammerheads, touch and go wheel landings. | N88610 (PA-J3-150) | N88610 | JY04-KWWD-JY04 | 1.2 | 1.2 | 1.2 | 1.2 | 3 | 1.2 | 1.2 | 1.2 | 6.8 | Engine break in - steep turns, hammerheads, touch and go wheel landings. | |||||||||||||||||||||
| 2012-05-25 2012-05-25pk:98913JY04-local1.11.11.11Engine break in - lazy 8's, steep turns, normal takeoff & landing. | N88610 (PA-J3-150) | N88610 | JY04 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Engine break in - lazy 8's, steep turns, normal takeoff & landing. | |||||||||||||||||||||||
| 2012-05-25 2012-05-25pk:98915JY04-local1.21.21.24Banner tow training, takeoffs & landings, sim banner pickups (7). | N4361M (PA-12-150) | N4361M | JY04 | 1.2 | 1.2 | 1.2 | 1.2 | 4 | 1.2 | 1.2 | Banner tow training, takeoffs & landings, sim banner pickups (7). | |||||||||||||||||||||||
| 2012-05-26 2012-05-26pk:98915JY04-local5.75.75.72Banner tow - 2 assigned runs and 1 local banner, slowflight. | N4361M (PA-12-150) | N4361M | JY04 | 5.7 | 5.7 | 5.7 | 5.7 | 2 | 5.7 | 5.7 | Banner tow - 2 assigned runs and 1 local banner, slowflight. | |||||||||||||||||||||||
| 2012-05-27 2012-05-27pk:98915JY04-local6.06.06.02Banner tow - 1 assigned run, 3 local banners, full stall landings, slowflight. | N4361M (PA-12-150) | N4361M | JY04 | 6.0 | 6.0 | 6.0 | 6.0 | 2 | 6.0 | 6.0 | Banner tow - 1 assigned run, 3 local banners, full stall landings, slowflight. | |||||||||||||||||||||||
| 2012-05-28 2012-05-28pk:98915JY04-local3.93.93.92Banner tow, 2 local banners, formation flight. | N4361M (PA-12-150) | N4361M | JY04 | 3.9 | 3.9 | 3.9 | 3.9 | 2 | 3.9 | 3.9 | Banner tow, 2 local banners, formation flight. | |||||||||||||||||||||||
| 2012-05-30 2012-05-30pk:98913JY04-local0.90.90.91Engine break in - lazy 8's, steep turns, soft field takeoffs & landings. | N88610 (PA-J3-150) | N88610 | JY04 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | Engine break in - lazy 8's, steep turns, soft field takeoffs & landings. | |||||||||||||||||||||||
| 2012-05-30 2012-05-30pk:9886717N-local1.11.11.13Ken TaylorPower on/off stalls, slowflight, normal takeoffs & landings. | N739ZW (CE-172) | N739ZW | 17N | 1.1 | 1.1 | 1.1 | 1.1 | 3 | 1.1 | Ken Taylor | Power on/off stalls, slowflight, normal takeoffs & landings. | |||||||||||||||||||||||
| 2012-05-30 2012-05-30pk:9886717N-local1.01.01.01Travis GensamerPreflight, taxi, climbs, turns, descents, climbing & descending turns. | N739ZW (CE-172) | N739ZW | 17N | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | Travis Gensamer | Preflight, taxi, climbs, turns, descents, climbing & descending turns. | |||||||||||||||||||||||
| 2012-05-31 2012-05-31pk:98914JY04 - N402.22.22.22.21Cross country ferry flight - leg 1, pilotage & dead reckoning. | N4478U (CE-150) | N4478U | JY04-N40 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 2.2 | 90.3 | Cross country ferry flight - leg 1, pilotage & dead reckoning. | ||||||||||||||||||||
| 2012-05-31 2012-05-31pk:98914N40 - 20N1.81.81.81.81Cross country ferry flight - leg 2, pilotage & dead reckoning. | N4478U (CE-150) | N4478U | N40-20N | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 96.8 | Cross country ferry flight - leg 2, pilotage & dead reckoning. | ||||||||||||||||||||
| 2012-05-31 2012-05-31pk:9891420N - KSFM2.82.82.82.81Cross country ferry flight - leg 3, pilotage & dead reckoning. | N4478U (CE-150) | N4478U | 20N-KSFM | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 166.9 | Cross country ferry flight - leg 3, pilotage & dead reckoning. | ||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
