| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8439.9 | 461.0 | 2237.9 | 6103.5 | 785.8 | 214.7 | 628.7 | 6926.2 | 729.9 | 369.7 | 6697.2 | 1742.7 | 526 | 5212 | 902 | 7491.4 | 6689.6 | 1746.0 | 6.9 | 6655.2 | 559.5 | 6715.3 | 6663.7 | 699.1 | 1950232.2 | |||||||||
| 2012-05-31 2012-05-31pk:98914KSFM - KPWM0.80.80.80.81Cross country ferry flight - leg 4, pilotage & dead reckoning. | N4478U (CE-150) | N4478U | KSFM-KPWM | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 23.1 | Cross country ferry flight - leg 4, pilotage & dead reckoning. | ||||||||||||||||||||
| 2012-06-02 2012-06-02N92886 (CE-172)NJ25-28N-WWD0.90.90.92John Lewis and Jack EwenCross country to WWD with John Lewis & Jack Ewen | N92886 (CE-172) | N92886 | NJ25-28N-KWWD | 0.9 | 0.9 | 0.9 | 0.9 | 2 | 0.9 | 0.9 | 51.3 | John Lewis and Jack Ewen | Cross country to WWD with John Lewis & Jack Ewen | |||||||||||||||||||||
| 2012-06-02 2012-06-02pk:98915JY04-local3.93.93.91Banner tow - 3 local banners, full stall/3 point landing. | N4361M (PA-12-150) | N4361M | JY04 | 3.9 | 3.9 | 3.9 | 3.9 | 1 | 3.9 | 3.9 | Banner tow - 3 local banners, full stall/3 point landing. | |||||||||||||||||||||||
| 2012-06-03 2012-06-03pk:98915JY04-N12-JY044.74.74.74.72Banner tow - formation tow, CMP->Highlands, hard surface landing. | N4361M (PA-12-150) | N4361M | JY04-N12-JY04 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 2 | 4.7 | 4.7 | 4.7 | 138.2 | Banner tow - formation tow, CMP->Highlands, hard surface landing. | ||||||||||||||||||||
| 2012-06-04 2012-06-04pk:9886717N-local0.80.80.85Ken TaylorNormal takeoffs and landings, go-arounds. | N739ZW (CE-172) | N739ZW | 17N | 0.8 | 0.8 | 0.8 | 0.8 | 5 | 0.8 | Ken Taylor | Normal takeoffs and landings, go-arounds. | |||||||||||||||||||||||
| 2012-06-05 2012-06-05pk:9886717N-local1.21.21.21Ken TaylorTurns around a point, s-turns, go arounds, crosswind TO & lndg. | N739ZW (CE-172) | N739ZW | 17N | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | Ken Taylor | Turns around a point, s-turns, go arounds, crosswind TO & lndg. | |||||||||||||||||||||||
| 2012-06-05 2012-06-05pk:98915JY04-local3.03.03.01Banner tow - 3 local banners, actual pickups and drops. | N4361M (PA-12-150) | N4361M | JY04 | 3.0 | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | Banner tow - 3 local banners, actual pickups and drops. | |||||||||||||||||||||||
| 2012-06-07 2012-06-07pk:98915JY04-local4.14.14.11Banner tow - 4 local banners, actual pickups and drops. | N4361M (PA-12-150) | N4361M | JY04 | 4.1 | 4.1 | 4.1 | 4.1 | 1 | 4.1 | 4.1 | Banner tow - 4 local banners, actual pickups and drops. | |||||||||||||||||||||||
| 2012-06-08 2012-06-08pk:9827217N-local0.80.80.81Robert McGuiganPower on/off loops, hammerheads, snap rolls, v-snap. -Robert McGuigan 2043877 9-30-2013 | N80RM (CE-A152) | N80RM | 17N | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | Robert McGuigan | Power on/off loops, hammerheads, snap rolls, v-snap. -Robert McGuigan 2043877 9-30-2013 | |||||||||||||||||||||||
| 2012-06-08 2012-06-08pk:9890317N-PNE-17N1.11.11.12Josh MarcucciVFR flight following, controlled field, short field landing. | N1799T (PA-28-160) | N1799T | 17N-KPNE-17N | 1.1 | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | 45.3 | Josh Marcucci | VFR flight following, controlled field, short field landing. | |||||||||||||||||||||
| 2012-06-08 2012-06-08pk:9886717N-local1.01.01.06Ken TaylorCrosswind takeoffs & landings, go-arounds. | N739ZW (CE-172) | N739ZW | 17N | 1.0 | 1.0 | 1.0 | 1.0 | 6 | 1.0 | Ken Taylor | Crosswind takeoffs & landings, go-arounds. | |||||||||||||||||||||||
| 2012-06-08 2012-06-08pk:9890617N-26N-17N1.21.21.22Josh MarcucciCrosswind takeoffs & landings, go-arounds. | N6814H (CE-172) | N6814H | 17N-26N-17N | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 66.2 | Josh Marcucci | Crosswind takeoffs & landings, go-arounds. | |||||||||||||||||||||
| 2012-06-09 2012-06-09pk:98915JY04-local4.84.84.82Banner tow, 2 local banners, 1 personal banner. | N4361M (PA-12-150) | N4361M | JY04 | 4.8 | 4.8 | 4.8 | 4.8 | 2 | 4.8 | 4.8 | Banner tow, 2 local banners, 1 personal banner. | |||||||||||||||||||||||
| 2012-06-10 2012-06-10pk:98915JY04-N12-JY044.84.84.84.82Banner tow - xcountry to Lakewood, deadhead leg, hammerheads. | N4361M (PA-12-150) | N4361M | JY04-N12-JY04 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 2 | 4.8 | 4.8 | 4.8 | 138.2 | Banner tow - xcountry to Lakewood, deadhead leg, hammerheads. | ||||||||||||||||||||
| 2012-06-11 2012-06-11pk:9886717N-local1.11.11.11Ken TaylorX-wind takeoffs & landings, pattern work, radio comm. | N739ZW (CE-172) | N739ZW | 17N | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | Ken Taylor | X-wind takeoffs & landings, pattern work, radio comm. | |||||||||||||||||||||||
| 2012-06-11 2012-06-11pk:9886717N-local1.21.21.21Travis GensamerSteep turns, slowflight, climbing & descending turns. | N739ZW (CE-172) | N739ZW | 17N | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | Travis Gensamer | Steep turns, slowflight, climbing & descending turns. | |||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
