| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Turbine | ME Turbine PIC | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 5203.5 | 2532.7 | 2566.6 | 549.9 | 4927.7 | 476.5 | 51.0 | 4232.0 | 971.5 | 420 | 2026 | 741 | 5008.1 | 4665.3 | 2048.6 | 4351.4 | 1784.8 | 4351.4 | 563322.7 | ||||||||
| 2012-10-26 2012-10-26N941HA (DHC-8-100)KPHL-KISP1.01.01.01.0David Betsch | N941HA (DHC-8-100) | KPHL-KISP | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 112.7 | David Betsch | |||||||||||||||
| 2012-10-27 2012-10-27N816EX (DHC-8-100)KISP-KPHL1.01.01.00.11David Betsch | N816EX (DHC-8-100) | KISP-KPHL | 1.0 | 1.0 | 1.0 | 0.1 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 112.7 | David Betsch | |||||||||||||
| 2012-10-27 2012-10-27N816EX (DHC-8-100)KPHL-KEWR0.70.70.70.7David Betsch | N816EX (DHC-8-100) | KPHL-KEWR | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 69.6 | David Betsch | |||||||||||||||
| 2012-10-27 2012-10-27N816EX (DHC-8-100)KEWR-KPHL0.80.80.80.8David Betsch | N816EX (DHC-8-100) | KEWR-KPHL | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 69.6 | David Betsch | |||||||||||||||
| 2012-10-27 2012-10-27N816EX (DHC-8-100)KPHL-KSWF0.70.70.70.71David Betsch | N816EX (DHC-8-100) | KPHL-KSWF | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 110.9 | David Betsch | ||||||||||||||
| 2012-10-28 2012-10-28N810EX (DHC-8-100)KSWF-KPHL1.21.21.21.20.311David BetschILS 9R PHL - Hurricane Sandy | N810EX (DHC-8-100) | KSWF-KPHL | 1.2 | 1.2 | 1.2 | 0.3 | 1.2 | 1 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 110.9 | David Betsch | ILS 9R PHL - Hurricane Sandy | |||||||||||
| 2012-10-28 2012-10-28N810EX (DHC-8-100)KPHL-KROA1.51.51.51.51.1David BetschHurricane Sandy | N810EX (DHC-8-100) | KPHL-KROA | 1.5 | 1.5 | 1.5 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 269.9 | David Betsch | Hurricane Sandy | |||||||||||||
| 2012-10-31 2012-10-31N812EX (DHC-8-100)KROA-KPHL1.51.51.51.50.3Steve AllenFerry to Philly after Sandy. | N812EX (DHC-8-100) | KROA-KPHL | 1.5 | 1.5 | 1.5 | 0.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 269.9 | Steve Allen | Ferry to Philly after Sandy. | |||||||||||||
| 2012-11-02 2012-11-02N941HA (DHC-8-100)KROA-KPHL1.71.71.70.21Mike CozadFerry | N941HA (DHC-8-100) | KROA-KPHL | 1.7 | 1.7 | 1.7 | 0.2 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 269.9 | Mike Cozad | Ferry | ||||||||||||
| 2012-11-02 2012-11-02N914HA (DHC-8-100)KPHL-KROA1.71.71.71.70.1Mike CozadFerry | N914HA (DHC-8-100) | KPHL-KROA | 1.7 | 1.7 | 1.7 | 0.1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 269.9 | Mike Cozad | Ferry | |||||||||||||
| 2012-11-05 2012-11-05N816EX (DHC-8-100)KROA-KPHL1.61.61.60.21Bob Pantazis | N816EX (DHC-8-100) | KROA-KPHL | 1.6 | 1.6 | 1.6 | 0.2 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 269.9 | Bob Pantazis | |||||||||||||
| 2012-11-05 2012-11-05N816EX (DHC-8-100)KPHL-KHPN1.01.01.00.1Bob Pantazis | N816EX (DHC-8-100) | KPHL-KHPN | 1.0 | 1.0 | 1.0 | 0.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 100.4 | Bob Pantazis | ||||||||||||||
| 2012-11-05 2012-11-05N816EX (DHC-8-100)KHPN-KPHL0.90.90.90.21Bob Pantazis | N816EX (DHC-8-100) | KHPN-KPHL | 0.9 | 0.9 | 0.9 | 0.2 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 100.4 | Bob Pantazis | |||||||||||||
| 2012-11-05 2012-11-05N816EX (DHC-8-100)KPHL-KROA1.51.51.5Bob Pantazis | N816EX (DHC-8-100) | KPHL-KROA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 269.9 | Bob Pantazis | |||||||||||||||
| 2012-11-06 2012-11-06N975HA (DHC-8-100)KPHL-KRIC1.31.31.30.11Robert Morris | N975HA (DHC-8-100) | KPHL-KRIC | 1.3 | 1.3 | 1.3 | 0.1 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 172.5 | Robert Morris | |||||||||||||
| 2012-11-06 2012-11-06N975HA (DHC-8-100)KRIC-KPHL1.11.11.10.1Robert Morris | N975HA (DHC-8-100) | KRIC-KPHL | 1.1 | 1.1 | 1.1 | 0.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 172.5 | Robert Morris | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Turbine | ME Turbine PIC | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
