| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Turbine | ME Turbine PIC | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 5203.5 | 2532.7 | 2566.6 | 549.9 | 4927.7 | 476.5 | 51.0 | 4232.0 | 971.5 | 420 | 2026 | 741 | 5008.1 | 4665.3 | 2048.6 | 4351.4 | 1784.8 | 4351.4 | 563322.7 | ||||||||
| 2012-12-06 2012-12-06N912HA (DHC-8-100)KCLT-KFLO0.70.70.70.21Derek Feltz | N912HA (DHC-8-100) | KCLT-KFLO | 0.7 | 0.7 | 0.7 | 0.2 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 86.3 | Derek Feltz | |||||||||||||
| 2012-12-06 2012-12-06N912HA (DHC-8-100)KFLO-KCLT1.01.01.00.11Derek FeltzILS 36C CLT | N912HA (DHC-8-100) | KFLO-KCLT | 1.0 | 1.0 | 1.0 | 0.1 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 86.3 | Derek Feltz | ILS 36C CLT | ||||||||||||
| 2012-12-06 2012-12-06N327EN (DHC-8-300)KCLT-KROA1.21.21.20.11Derek Feltz | N327EN (DHC-8-300) | KCLT-KROA | 1.2 | 1.2 | 1.2 | 0.1 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 135.3 | Derek Feltz | |||||||||||||
| 2012-12-06 2012-12-06N327EN (DHC-8-300)KROA-KCLT1.11.11.10.31Derek FeltzILS 36R CLT | N327EN (DHC-8-300) | KROA-KCLT | 1.1 | 1.1 | 1.1 | 0.3 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 135.3 | Derek Feltz | ILS 36R CLT | ||||||||||||
| 2012-12-06 2012-12-06N327EN (DHC-8-300)KCLT-KROA1.01.01.00.2Derek Feltz | N327EN (DHC-8-300) | KCLT-KROA | 1.0 | 1.0 | 1.0 | 0.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 135.3 | Derek Feltz | ||||||||||||||
| 2012-12-12 2012-12-12N931HA (DHC-8-100)KPHL-KABE-KPHL1.01.01.00.11Bob Huntington | N931HA (DHC-8-100) | KPHL-KABE-KPHL | 1.0 | 1.0 | 1.0 | 0.1 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 95.6 | Bob Huntington | |||||||||||||
| 2012-12-15 2012-12-15N327EN (DHC-8-300)KROA-KCLT0.90.90.90.1Derek Feltz | N327EN (DHC-8-300) | KROA-KCLT | 0.9 | 0.9 | 0.9 | 0.1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 135.3 | Derek Feltz | ||||||||||||||
| 2012-12-15 2012-12-15N327EN (DHC-8-300)KCLT-KFAY-KCLT1.71.71.70.21Derek Feltz | N327EN (DHC-8-300) | KCLT-KFAY-KCLT | 1.7 | 1.7 | 1.7 | 0.2 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 204.6 | Derek Feltz | |||||||||||||
| 2012-12-15 2012-12-15N327EN (DHC-8-300)KCLT-KCAE-KCLT1.81.81.80.21Derek Feltz | N327EN (DHC-8-300) | KCLT-KCAE-KCLT | 1.8 | 1.8 | 1.8 | 0.2 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 154.3 | Derek Feltz | |||||||||||||
| 2012-12-15 2012-12-15N934HA (DHC-8-100)KCLT-KROA0.90.90.90.11Derek Feltz | N934HA (DHC-8-100) | KCLT-KROA | 0.9 | 0.9 | 0.9 | 0.1 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 135.3 | Derek Feltz | |||||||||||||
| 2012-12-18 2012-12-18N930HA (DHC-8-100)KPHL-KDCA-KORF-KPHL3.03.02.43.00.51Ed Draper | N930HA (DHC-8-100) | KPHL-KDCA-KORF-KPHL | 3.0 | 3.0 | 3.0 | 0.5 | 0.6 | 2.4 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 412.3 | Ed Draper | ||||||||||||
| 2012-12-18 2012-12-18N930HA (DHC-8-100)KPHL-KBGM-KPHL1.91.91.90.21Ed Draper | N930HA (DHC-8-100) | KPHL-KBGM-KPHL | 1.9 | 1.9 | 1.9 | 0.2 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 288.8 | Ed Draper | |||||||||||||
| 2012-12-27 2012-12-27N912HA (DHC-8-100)KPHL-KALB-KPHL2.82.82.80.611Stan CzarnikILS 1 ALB | N912HA (DHC-8-100) | KPHL-KALB-KPHL | 2.8 | 2.8 | 2.8 | 0.6 | 2.8 | 1 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 369.4 | Stan Czarnik | ILS 1 ALB | |||||||||||
| 2012-12-27 2012-12-27N912HA (DHC-8-100)KPHL-KAVP-KPHL1.81.81.80.411Stan CzarnikILS DME 4 AVP | N912HA (DHC-8-100) | KPHL-KAVP-KPHL | 1.8 | 1.8 | 1.8 | 0.4 | 1.8 | 1 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 181.7 | Stan Czarnik | ILS DME 4 AVP | |||||||||||
| 2012-12-28 2012-12-28N912HA (DHC-8-100)KPHL-KAVP-KPHL1.81.81.80.511Stan CzarnikILS DME 4 AVP | N912HA (DHC-8-100) | KPHL-KAVP-KPHL | 1.8 | 1.8 | 1.8 | 0.5 | 1.8 | 1 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 181.7 | Stan Czarnik | ILS DME 4 AVP | |||||||||||
| 2012-12-28 2012-12-28N912HA (DHC-8-100)KPHL-KORF-KPHL2.22.22.20.31Stan Czarnik | N912HA (DHC-8-100) | KPHL-KORF-KPHL | 2.2 | 2.2 | 2.2 | 0.3 | 2.2 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 369.2 | Stan Czarnik | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Turbine | ME Turbine PIC | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
