| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Instructor | Student | Captain | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 3756.5 | 355.0 | 3191.9 | 24.7 | 476.3 | 38.2 | 3383.6 | 370.3 | 115.1 | 463.6 | 278 | 2189 | 352 | 3322.1 | 53.8 | 434.4 | 301.2 | 3177.6 | 3177.6 | 3390.1 | 3251.4 | 538753.8 | ||||||||
| 2007-04-02 2007-04-02N257GL (1900D)CEZ-ALS-DEN1.71.71.71Cassandra Zelesnikar 10067 | N257GL (1900D) | KCEZ-KALS-KDEN | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 288.4 | Cassandra Zelesnikar 10067 | Cassandra Zelesnikar 10067 | ||||||||||||||||
| 2007-04-03 2007-04-03N170GL (1900D)DEN-RKS-DEN-CEZ4.14.11.84.10.41Joseph Klodt 10135 | N170GL (1900D) | KDEN-KRKS-KDEN-KCEZ | 4.1 | 4.1 | 4.1 | 0.4 | 1.8 | 1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 692.2 | Joseph Klodt 10135 | Joseph Klodt 10135 | ||||||||||||||
| 2007-04-03 2007-04-03N192GL (1900D)DEN-RKS-DEN2.72.72.70.31Justin Peele 10237 | N192GL (1900D) | KDEN-KRKS-KDEN | 2.7 | 2.7 | 2.7 | 0.3 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 451.0 | Justin Peele 10237 | Justin Peele 10237 | |||||||||||||||
| 2007-04-04 2007-04-04N211GL (1900D)CEZ-DEN-LBF-DEN3.43.43.40.32Joseph Klodt 10135 | N211GL (1900D) | KCEZ-KDEN-KLBF-KDEN | 3.4 | 3.4 | 3.4 | 0.3 | 2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 636.2 | Joseph Klodt 10135 | Joseph Klodt 10135 | |||||||||||||||
| 2007-04-08 2007-04-08N184UX (1900D)DEN-FMN-DEN-LBL-GCK-DEN-FMN7.47.41.57.42.5133Joseph Klodt 10135 | N184UX (1900D) | KDEN-KFMN-KDEN-KLBL-KGCK-KDEN-KFMN | 7.4 | 7.4 | 7.4 | 2.5 | 1.5 | 1 | 3 | 3 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 1270.7 | Joseph Klodt 10135 | Joseph Klodt 10135 | ||||||||||||
| 2007-04-09 2007-04-09N254GL (1900D)FMN-DEN-LBL-DEN-BFF4.24.20.94.20.5111Joseph Klodt 10135 | N254GL (1900D) | KFMN-KDEN-KLBL-KDEN-KBFF | 4.2 | 4.2 | 4.2 | 0.5 | 0.9 | 1 | 1 | 1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 868.7 | Joseph Klodt 10135 | Joseph Klodt 10135 | ||||||||||||
| 2007-04-10 2007-04-10N254GL (1900D)DEN-SAF1.21.21.21.2Deepak Sethi 7648 | N254GL (1900D) | KDEN-KSAF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 263.9 | Deepak Sethi 7648 | Deepak Sethi 7648 | ||||||||||||||||
| 2007-04-10 2007-04-10N211GL (1900D)BFF-DEN1.01.01.0Joseph Klodt 10135 | N211GL (1900D) | KBFF-KDEN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 130.5 | Joseph Klodt 10135 | Joseph Klodt 10135 | |||||||||||||||||
| 2007-04-11 2007-04-11N254GL (1900D)DEN-RIW-DEN2.82.82.81Joseph Klodt 10135 | N254GL (1900D) | KDEN-KRIW-KDEN | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 514.3 | Joseph Klodt 10135 | Joseph Klodt 10135 | ||||||||||||||||
| 2007-04-11 2007-04-11N254GL (1900D)SAF-DEN1.41.41.40.511Deepak Sethi 7648 | N254GL (1900D) | KSAF-KDEN | 1.4 | 1.4 | 1.4 | 0.5 | 1 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 263.9 | Deepak Sethi 7648 | Deepak Sethi 7648 | ||||||||||||||
| 2007-04-15 2007-04-15N253GL (1900D)DEN-LBL-DEN-FMN4.14.11.54.111Joseph Klodt 10135 | N253GL (1900D) | KDEN-KLBL-KDEN-KFMN | 4.1 | 4.1 | 4.1 | 1.5 | 1 | 1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 738.3 | Joseph Klodt 10135 | Joseph Klodt 10135 | ||||||||||||||
| 2007-04-15 2007-04-15N220GL (1900D)DEN0.80.81Joseph Klodt 10135 | N220GL (1900D) | KDEN | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Joseph Klodt 10135 | Joseph Klodt 10135 | ||||||||||||||||||
| 2007-04-15 2007-04-15N220GL (1900D)DEN-FMN-DEN2.82.82.81Joseph Klodt 10135 | N220GL (1900D) | KDEN-KFMN-KDEN | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 503.2 | Joseph Klodt 10135 | Joseph Klodt 10135 | ||||||||||||||||
| 2007-04-16 2007-04-16N153GL (1900D)FMN-DEN-LBL-DEN4.24.24.21.62Joseph Klodt 10135 | N153GL (1900D) | KFMN-KDEN-KLBL-KDEN | 4.2 | 4.2 | 4.2 | 1.6 | 2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 738.3 | Joseph Klodt 10135 | Joseph Klodt 10135 | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Instructor | Student | Captain | ||
| First Page | Last Page |
