Viewing the logbook of: jmgullickson
Sign-in/Register
Avatar for jmgullickson
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
Page Totals:
Overall Totals: 3756.5355.03191.924.7476.338.23383.6370.3115.1463.627821893523322.153.8434.4301.23177.63177.63390.13251.4538753.8
2007-04-29 2007-04-29N210GL (1900D)DEN-CYS0.70.70.71Eric MisbeREPON210GL (1900D)KDEN-KCYS0.70.70.710.70.70.70.70.778.0Eric MisbeEric Misbe
2007-05-02 2007-05-02N192GL (1900D)DEN-CYS-DEN-GJT-DEN-CYS4.64.60.84.61.1121Adrian Collier 10234N192GL (1900D)KDEN-KCYS-KDEN-KGJT-KDEN-KCYS4.64.64.61.10.81214.64.64.64.64.6602.5Adrian Collier 10234Adrian Collier 10234
2007-05-03 2007-05-03N208GL (1900D)CYS-DEN-ALS-DEN3.13.10.23.11Adrian Collier 10234N208GL (1900D)KCYS-KDEN-KALS-KDEN3.13.13.10.213.13.13.13.13.1390.6Adrian Collier 10234Adrian Collier 10234
2007-05-03 2007-05-03N184UX (1900D)DEN-CEZ1.51.51.51.5Adrian Collier 10234N184UX (1900D)KDEN-KCEZ1.51.51.51.51.51.51.51.51.5241.2Adrian Collier 10234Adrian Collier 10234
2007-05-04 2007-05-04N202UX (1900D)DEN-LBF-DEN2.32.32.30.61Mike Stawicki 10012N202UX (1900D)KDEN-KLBF-KDEN2.32.32.30.612.32.32.32.32.3395.0Mike Stawicki 10012Mike Stawicki 10012
2007-05-04 2007-05-04N257GL (1900D)DEN-HYS1.71.71.71.7Mike Stawicki 10012N257GL (1900D)KDEN-KHYS1.71.71.71.71.71.71.71.71.7258.3Mike Stawicki 10012Mike Stawicki 10012
2007-05-05 2007-05-05N257GL (1900D)HYS-GCK-DEN-LBF-DEN-LBF5.75.75.71.332Jonathan Carlson 10239N257GL (1900D)KHYS-KGCK-KDEN-KLBF-KDEN-KLBF5.75.75.71.3325.75.75.75.75.7898.5Jonathan Carlson 10239Jonathan Carlson 10239
2007-05-06 2007-05-06N257GL (1900D)LBF-DEN-SAF-DEN-CEZ-DEN7.57.57.51.131Jamie Warner 10008N257GL (1900D)KLBF-KDEN-KSAF-KDEN-KCEZ-KDEN7.57.57.51.1317.57.57.57.57.51207.6Jamie Warner 10008Jamie Warner 10008
2007-05-10 2007-05-10N192GL (1900D)DEN-CDR-AIA-DEN-AMA-DEN5.35.30.35.30.33Jonathan Carlson 10239N192GL (1900D)KDEN-KCDR-KAIA-KDEN-KAMA-KDEN5.35.35.30.30.335.35.35.35.35.31023.6Jonathan Carlson 10239Jonathan Carlson 10239
2007-05-15 2007-05-15N169GL (1900D)DEN-LBF-DEN2.42.42.41Joseph Klodt 10135N169GL (1900D)KDEN-KLBF-KDEN2.42.42.412.42.42.42.42.4395.0Joseph Klodt 10135Joseph Klodt 10135
2007-05-15 2007-05-15N122UX (1900D)DEN-RIW-DEN-BFF3.63.60.93.61David Koter 10134N122UX (1900D)KDEN-KRIW-KDEN-KBFF3.63.63.60.913.63.63.63.63.6644.8David Koter 10134David Koter 10134
2007-05-16 2007-05-16N208GL (1900D)BFF-DEN-PUB-DEN-CEZ3.53.51.33.51.02Chris Dinkel 10392N208GL (1900D)KBFF-KDEN-KPUB-KDEN-KCEZ3.53.53.51.01.323.53.53.53.53.5561.4Chris Dinkel 10392Chris Dinkel 10392
2007-05-17 2007-05-17N210GL (1900D)DEN-GCK1.11.11.11.1Chris Dinkel 10392N210GL (1900D)KDEN-KGCK1.11.11.11.11.11.11.11.11.1218.2Chris Dinkel 10392Chris Dinkel 10392
2007-05-17 2007-05-17N261GL (1900D)DEN-ALS-DEN2.02.02.00.51Chris Dinkel 10392N261GL (1900D)KDEN-KALS-KDEN2.02.02.00.512.02.02.02.02.0312.5Chris Dinkel 10392Chris Dinkel 10392
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)