Viewing the logbook of: jmgullickson
Sign-in/Register
Avatar for jmgullickson
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
Page Totals:
Overall Totals: 3756.5355.03191.924.7476.338.23383.6370.3115.1463.627821893523322.153.8434.4301.23177.63177.63390.13251.4538753.8
2007-05-17 2007-05-17N210GL (1900D)CEZ-DEN1.31.31.31Chris Dinkel 10392N210GL (1900D)KCEZ-KDEN1.31.31.311.31.31.31.31.3241.2Chris Dinkel 10392Chris Dinkel 10392
2007-05-17 2007-05-17N219GL (1900D)DEN-CYS-DEN1.21.21.21Chris Dinkel 10392N219GL (1900D)KDEN-KCYS-KDEN1.21.21.211.21.21.21.21.2156.1Chris Dinkel 10392Chris Dinkel 10392
2007-05-18 2007-05-18N220GL (1900D)DEN-SAF-DEN3.13.13.10.81Adrian Collier 10234N220GL (1900D)KDEN-KSAF-KDEN3.13.13.10.813.13.13.13.13.1527.7Adrian Collier 10234Adrian Collier 10234
2007-05-18 2007-05-18N210GL (1900D)GCK-DEN1.31.31.31Chris Dinkel 10392N210GL (1900D)KGCK-KDEN1.31.31.311.31.31.31.31.3218.2Chris Dinkel 10392Chris Dinkel 10392
2007-05-22 2007-05-22N210GL (1900D)DEN-FMN1.71.71.71.7Joseph Klodt 10135N210GL (1900D)KDEN-KFMN1.71.71.71.71.71.71.71.71.7251.6Joseph Klodt 10135Joseph Klodt 10135
2007-05-22 2007-05-22N257GL (1900D)DEN-SHR-DEN3.53.53.51.21Kevin Halik 10185N257GL (1900D)KDEN-KSHR-KDEN3.53.53.51.213.53.53.53.53.5624.5Kevin Halik 10185Kevin Halik 10185
2007-05-22 2007-05-22N100UX (1900D)DEN-LAR-DEN1.51.51.50.61Jamie Johnson 10238N100UX (1900D)KDEN-KLAR-KDEN1.51.51.50.611.51.51.51.51.5196.9Jamie Johnson 10238Jamie Johnson 10238
2007-05-23 2007-05-23N184UX (1900D)DEN-RIW1.41.41.41.4Jamie Johnson 10238N184UX (1900D)KDEN-KRIW1.41.41.41.41.41.41.41.41.4257.1Jamie Johnson 10238Jamie Johnson 10238
2007-05-23 2007-05-23N202UX (1900D)FMN-DEN-GJT-DEN4.14.14.12.32Joseph Klodt 10135N202UX (1900D)KFMN-KDEN-KGJT-KDEN4.14.14.12.324.14.14.14.14.1620.0Joseph Klodt 10135Joseph Klodt 10135
2007-05-24 2007-05-24N169GL (1900D)DEN-SHR1.61.61.6Jamie Johnson 10238N169GL (1900D)KDEN-KSHR1.61.61.61.61.61.61.61.6312.3Jamie Johnson 10238Jamie Johnson 10238
2007-05-24 2007-05-24N184UX (1900D)RIW-DEN1.31.31.30.51Jamie Johnson 10238N184UX (1900D)KRIW-KDEN1.31.31.30.511.31.31.31.31.3257.1Jamie Johnson 10238Jamie Johnson 10238
2007-05-25 2007-05-25N261GL (1900D)DEN-CYS-DEN-FMN-DEN3.93.93.90.72Jamie Johnson 10238N261GL (1900D)KDEN-KCYS-KDEN-KFMN-KDEN3.93.93.90.723.93.93.93.93.9659.3Jamie Johnson 10238Jamie Johnson 10238
2007-05-25 2007-05-25N253GL (1900D)SHR-DEN1.61.61.60.91Jamie Johnson 10238N253GL (1900D)KSHR-KDEN1.61.61.60.911.61.61.61.61.6312.3Jamie Johnson 10238Jamie Johnson 10238
2007-05-29 2007-05-29N211GL (1900D)DEN-ALS-FMN2.02.02.02.0Jonathan Carlson 10239N211GL (1900D)KDEN-KALS-KFMN2.02.02.02.02.02.02.02.02.0277.0Jonathan Carlson 10239Jonathan Carlson 10239
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)