Viewing the logbook of: jorgedelavega20
Sign-in/Register
Avatar for jorgedelavega20
First PageLast Page
DatePlaneRouteTotalTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICME TurbineComplexHPDist (NM)GallonsPersonRemarks
Page Totals:
Overall Totals: 1779.41779.465.0791.3905.811.0184.0591.01269.6130.053.8235.517511254331177.2263.4602.2527.9905.81177.2905.8252705.2410549.7
2009-11-05 2009-11-05N5288R (CE-172)KTYQ KBWG2.12.12.12.11.01G.Kallen61.65(d)(2), 61.65(c)N5288R (CE-172)KTYQ-KBWG2.12.12.12.12.11.012.12.1184.520.58G.Kallen61.65(d)(2), 61.65(c)
2009-11-05 2009-11-05N5288R (CE-172)KBWG KLZU2.12.12.12.11.011G.Kallen61.65(d)(2), 61.65(c)N5288R (CE-172)KBWG-KLZU2.12.12.12.12.11.0112.12.1216.120.58G.Kallen61.65(d)(2), 61.65(c)
2009-11-05 2009-11-05N9344F (CE-172)KLZU KEYE4.34.32.64.34.32.01G.Kallen61.65(d)(2), 61.65(c)N9344F (CE-172)KLZU-KEYE4.34.34.34.34.32.02.614.34.3369.242.14G.Kallen61.65(d)(2), 61.65(c)
2009-11-06 2009-11-06N9344F (CE-172)KEYE KCAK2.52.52.52.50.10.411G.Kallen61.65(d)(2), 61.65(c)N9344F (CE-172)KEYE-KCAK2.52.52.52.52.50.10.4112.52.5231.524.50G.Kallen61.65(d)(2), 61.65(c)
2009-11-06 2009-11-06N9344F (CE-172)KCAK KEYE2.92.92.92.92.011G.Kallen61.65(d)(2), 61.65(c)N9344F (CE-172)KCAK-KEYE2.92.92.92.92.92.0112.92.9231.528.42G.Kallen61.65(d)(2), 61.65(c)
2009-11-09 2009-11-09N9344F (CE-172)KEYE KBWG2.12.12.12.11.011G.Kallen61.65(d)(2), 61.65(c)N9344F (CE-172)KEYE-KBWG2.12.12.12.12.11.0112.12.1172.420.58G.Kallen61.65(d)(2), 61.65(c)
2009-11-09 2009-11-09N9344F (CE-172)KBWG KNQA2.02.02.02.01.211G.Kallen61.65(d)(2), 61.65(c)N9344F (CE-172)KBWG-KNQA2.02.02.02.02.01.2112.02.0193.319.60G.Kallen61.65(d)(2), 61.65(c)
2009-11-09 2009-11-09N9344F (CE-172)KNQA KBWG2.22.22.22.20.50.511G.Kallen61.65(d)(2), 61.65(c)N9344F (CE-172)KNQA-KBWG2.22.22.22.22.20.50.5112.22.2193.321.56G.Kallen61.65(d)(2), 61.65(c)
2009-11-10 2009-11-10N9344F (CE-172)KBWG KEYE2.12.12.12.10.811G.Kallen61.65(d)(2), 61.65(c)N9344F (CE-172)KBWG-KEYE2.12.12.12.12.10.8112.12.1172.420.58G.Kallen61.65(d)(2), 61.65(c)
2009-11-10 2009-11-10N72653 (CE-172)KEYE I691.51.51.51.50.51G.Kallen61.65(d)(2), 61.65(c)N72653 (CE-172)KEYE-I691.51.51.51.51.50.511.51.5106.814.70G.Kallen61.65(d)(2), 61.65(c)
2009-11-10 2009-11-10N72653 (CE-172)I69 KEYE1.31.31.31.31.11G.Kallen61.65(d)(2), 61.65(c)N72653 (CE-172)I69-KEYE1.31.31.31.31.31.111.31.3106.812.74G.Kallen61.65(d)(2), 61.65(c)
2009-11-11 2009-11-11N72653 (CE-172)KEYE KNQA3.03.03.03.00.311G.Kallen61.65(d)(2), 61.65(c)N72653 (CE-172)KEYE-KNQA3.03.03.03.03.00.3113.03.0318.229.40G.Kallen61.65(d)(2), 61.65(c)
2009-11-11 2009-11-11N72653 (CE-172)KNQA KEYE4.24.24.24.20.811G.Kallen61.65(d)(2), 61.65(c)N72653 (CE-172)KNQA-KEYE4.24.24.24.24.20.8114.24.2318.241.16G.Kallen61.65(d)(2), 61.65(c)
2009-11-14 2009-11-14N54974 (CE-172)KIGQ KIGQ1.01.01N54974 (CE-172)KIGQ-KIGQ1.01.01.011.01.09.80
2009-11-14 2009-11-14N1316U (CE-172)KIGQ KIGQ1.01.01C. De ArcosN1316U (CE-172)KIGQ-KIGQ1.01.01.011.01.09.80C. De Arcos
2009-11-18 2009-11-18N80755 (CE-172)KEYE 6I4 KEYE1.11.11.16G.KallenPower off 180'sN80755 (CE-172)KEYE-6I4-KEYE1.11.11.11.161.11.125.110.78G.KallenPower off 180's
DatePlaneRouteTotalTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICME TurbineComplexHPDist (NM)GallonsPersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)