| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2014-08-01 2014-08-01pk:115579KLNK-KLNK1.11.11.1Bart RobbinsIR, autopilot/GPS familiarization. | N5043J (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Bart Robbins | Bart Robbins | IR, autopilot/GPS familiarization. | ||||||||||||||||||||||
| 2014-08-01 2014-08-01pk:115579KLNK-KLNK1.01.01.01Les MakohoniukTouch and goes. | N5043J (C-172) | KLNK-KLNK | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Les Makohoniuk | Les Makohoniuk | Touch and goes. | |||||||||||||||||||||
| 2014-08-01 2014-08-01N91803 (C-182)KCEK-KCEK0.50.522 loads to 5k. | N91803 (C-182) | KCEK-KCEK | 0.5 | 0.5 | 2 | 0.5 | 0.5 | 0.5 | 2 loads to 5k. | |||||||||||||||||||||||
| 2014-08-03 2014-08-03pk:113604KLNK-KLNK0.70.70.71Scott Fruh1/2 hour discovery flight. | N60471 (C-162) | KLNK-KLNK | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | Scott Fruh | Scott Fruh | 1/2 hour discovery flight. | |||||||||||||||||||||
| 2014-08-03 2014-08-03pk:113654KLNK-KLNK0.90.90.91Discovery Flight1 hour discovery flight. | N670CS (C-172) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | Discovery Flight | Discovery Flight | 1 hour discovery flight. | |||||||||||||||||||||
| 2014-08-03 2014-08-03pk:113654KLNK-KOLU-KGRI-KLNK2.42.42.42.4Dave SimmonsX/C pilotage and dead reckoning. | N670CS (C-172) | KLNK-KOLU-KGRI-KLNK | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 167.7 | Dave Simmons | Dave Simmons | X/C pilotage and dead reckoning. | ||||||||||||||||||||
| 2014-08-04 2014-08-04pk:113654KLNK-KLNK0.30.30.3Skip HoveCurrency touch and goes. | N670CS (C-172) | KLNK-KLNK | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | Skip Hove | Skip Hove | Currency touch and goes. | ||||||||||||||||||||||
| 2014-08-04 2014-08-04pk:113604KLNK-KLNK1.31.31.3Pat McInteerNormal takeoff and landing, slow flight, power on and off stalls, steep turns, intro to IR. | N60471 (C-162) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Pat McInteer | Pat McInteer | Normal takeoff and landing, slow flight, power on and off stalls, steep turns, intro to IR. | ||||||||||||||||||||||
| 2014-08-05 2014-08-05pk:150534KLNK-KLNK2.52.51Engine break in flight for Silverhawk. | N422DS (DA40) | KLNK-KLNK | 2.5 | 2.5 | 1 | 2.5 | 2.5 | Engine break in flight for Silverhawk. | ||||||||||||||||||||||||
| 2014-08-07 2014-08-07N756M (C-182)KLNK-KLNK1.51.51.50.4Eric LeathermanRNAV 32 x3 with 1 published missed. | N756M (C-182) | KLNK-KLNK | 1.5 | 1.5 | 1.5 | 0.4 | 1.5 | 1.5 | 1.5 | Eric Leatherman | Eric Leatherman | RNAV 32 x3 with 1 published missed. | ||||||||||||||||||||
| 2014-08-08 2014-08-08pk:150594KLNK-KLNK1.91.91.90.21.052 HTJames Hilliard CFICirrus checkout, RNAV GPS 14 full procedure with direct hold at ZUBTO, VOR 17 | N4543G (SR22) | KLNK-KLNK | 1.9 | 1.9 | 1.9 | 0.2 | 1.0 | 5 | 2 HT | 1.9 | 1.9 | 1.9 | James Hilliard CFI | Cirrus checkout, RNAV GPS 14 full procedure with direct hold at ZUBTO, VOR 17 | ||||||||||||||||||
| 2014-08-08 2014-08-08pk:115579KLNK-KSWT-KLNK1.31.31.31.3Les MakohoniukTouch and goes. | N5043J (C-172) | KLNK-KSWT-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 31.9 | Les Makohoniuk | Les Makohoniuk | Touch and goes. | ||||||||||||||||||||
| 2014-08-08 2014-08-08N91803 (C-182)KCEK-KCEK0.70.721 load to 4k 1 load to 10k | N91803 (C-182) | KCEK-KCEK | 0.7 | 0.7 | 2 | 0.7 | 0.7 | 0.7 | 1 load to 4k 1 load to 10k | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
