| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2014-06-15 2014-06-15pk:113654KLNK-KLNK0.50.50.51Discovery Flight1/2 hour discovery flight. Fandrichs. | N670CS (C-172) | KLNK-KLNK | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | Discovery Flight | Discovery Flight | 1/2 hour discovery flight. Fandrichs. | |||||||||||||||||||||
| 2014-06-15 2014-06-15pk:113654KLNK-KLNK1.31.31.32Discovery FlightTwo 1/2 hour discovery flights. | N670CS (C-172) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 1.3 | Discovery Flight | Discovery Flight | Two 1/2 hour discovery flights. | |||||||||||||||||||||
| 2014-06-15 2014-06-15pk:113604KLNK-KSWT-KLNK1.11.11.11.1Jeremy MendozaTouch and goes at SWT, go around. | N60471 (C-162) | KLNK-KSWT-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 31.9 | Jeremy Mendoza | Jeremy Mendoza | Touch and goes at SWT, go around. | ||||||||||||||||||||
| 2014-06-15 2014-06-15pk:115579KLNK-KLNK0.90.90.9Geoffrey McCullenSlow flight, power on and off stalls, steep turns, touch and go. | N5043J (C-172) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Geoffrey McCullen | Geoffrey McCullen | Slow flight, power on and off stalls, steep turns, touch and go. | ||||||||||||||||||||||
| 2014-06-15 2014-06-15pk:113604KLNK-KLNK1.11.11.1Brenden SimmonsNormal, short field, soft field, no flap landings. | N60471 (C-162) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Brenden Simmons | Brenden Simmons | Normal, short field, soft field, no flap landings. | ||||||||||||||||||||||
| 2014-06-17 2014-06-17pk:115579KLNK-KLNK1.31.31.3Bart RobbinsNormal takeoff and landing, slow flight, power on and off stalls, steep turns, GRM. | N5043J (C-172) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Bart Robbins | Bart Robbins | Normal takeoff and landing, slow flight, power on and off stalls, steep turns, GRM. | ||||||||||||||||||||||
| 2014-06-18 2014-06-18pk:115579KLNK-KLNK1.01.01.01Carrick DetwielerNormal takeoff, slow flight, power off stalls, power on stall demo. | N5043J (C-172) | KLNK-KLNK | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Carrick Detwieler | Carrick Detwieler | Normal takeoff, slow flight, power off stalls, power on stall demo. | |||||||||||||||||||||
| 2014-06-19 2014-06-19pk:115579KLNK-KLNK1.31.31.31Bart RobbinsNormal takeoffs and landings, slow flight, Vx and Vy cuts. | N5043J (C-172) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | Bart Robbins | Bart Robbins | Normal takeoffs and landings, slow flight, Vx and Vy cuts. | |||||||||||||||||||||
| 2014-06-19 2014-06-19pk:113604KLNK-KSWT-KLNK1.71.71.71.7Devin AltMock Checkride. | N60471 (C-162) | KLNK-KSWT-KLNK | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 31.9 | Devin Alt | Devin Alt | Mock Checkride. | ||||||||||||||||||||
| 2014-06-20 2014-06-20pk:115579KLNK-KLNK1.11.11.1Irma MakohoniukNormal takeoff and landing, slow flight. | N5043J (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Irma Makohoniuk | Irma Makohoniuk | Normal takeoff and landing, slow flight. | ||||||||||||||||||||||
| 2014-06-20 2014-06-20N91803 (C-182)KCEK-KCEK1.21.22Two loads to 10K. | N91803 (C-182) | KCEK-KCEK | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Two loads to 10K. | |||||||||||||||||||||||
| 2014-06-22 2014-06-22pk:115579KLNK-KLNK1.21.21.2Geoffrey McCullenSlow flight, power on and off stalls, Vy and Vx cuts, simulated engine failure, touch and goes. | N5043J (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Geoffrey McCullen | Geoffrey McCullen | Slow flight, power on and off stalls, Vy and Vx cuts, simulated engine failure, touch and goes. | ||||||||||||||||||||||
| 2014-06-23 2014-06-23pk:113604KLNK-KLNK1.51.51.5Nick ProkopSlow flight, power on and off stalls, steep turns, rudder coordination exercise, forward slip/side slip, touch and goes. | N60471 (C-162) | KLNK-KLNK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Nick Prokop | Nick Prokop | Slow flight, power on and off stalls, steep turns, rudder coordination exercise, forward slip/side slip, touch and goes. | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
