| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | ME Turbine | Complex | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 1500.4 | 1500.4 | 0.0 | 1031.4 | 10.1 | 174.2 | 797.7 | 570.5 | 54.7 | 58.3 | 82.4 | 67 | 645 | 91 | 473.8 | 342.5 | 1026.6 | 688.9 | 66.2 | 429.7 | ||||||||
| 2015-07-08 2015-07-08337EP (PA-44-180)TTA TTA1.01.01.013[Pilot Checkride] INSTURMENT PASS | 337EP (PA-44-180) | KTTA-KTTA | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 3 | 1.0 | 1.0 | 1.0 | [Pilot Checkride] INSTURMENT PASS | ||||||||||||||||
| 2015-07-08 2015-07-08337EP (PA-44-180)TTA RDU0.40.40.41 | 337EP (PA-44-180) | KTTA-KRDU | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||
| 2015-07-09 2015-07-098101K (PA-44-180)RDU JQF1.21.21.21.21 | 8101K (PA-44-180) | KRDU-KJQF | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | |||||||||||||||||
| 2015-07-09 2015-07-098101K (PA-44-180)JQF RDU1.31.31.31.31 | 8101K (PA-44-180) | KJQF-KRDU | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | |||||||||||||||||
| 2015-07-10 2015-07-10337EP (PA-44-180)RDU ILM RDU2.52.52.52.52.52 | 337EP (PA-44-180) | KRDU-KILM-KRDU | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | ||||||||||||||||
| 2015-07-12 2015-07-12337EP (PA-44-180)RDU IPJ RDU2.62.62.62.62 | 337EP (PA-44-180) | KRDU-KIPJ-KRDU | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2 | 2.6 | 2.6 | 2.6 | |||||||||||||||||
| 2015-07-13 2015-07-13337EP (PA-44-180)RDU JQF RDU2.12.12.12.10.511 | 337EP (PA-44-180) | KRDU-KJQF-KRDU | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 0.5 | 1 | 1 | 2.1 | 2.1 | 2.1 | |||||||||||||||
| 2015-07-14 2015-07-148322S (PA-44-180)JQF RDU0.90.90.90.911CREW XC | 8322S (PA-44-180) | KJQF-KRDU | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.9 | CREW XC | |||||||||||||||
| 2015-07-14 2015-07-14337EP (PA-44-180)RDU CAE1.41.4SAFETY PILOT | 337EP (PA-44-180) | KRDU-KCAE | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | SAFETY PILOT | |||||||||||||||||||
| 2015-07-15 2015-07-15337EP (PA-44-180)CAE CRG2.02.02.02.011CREW XC | 337EP (PA-44-180) | KCAE-KCRG | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 1 | 2.0 | 2.0 | 2.0 | CREW XC | |||||||||||||||
| 2015-07-15 2015-07-158532Z (PA-44-180)CRG LZU2.22.2SAFETY PILOT | 8532Z (PA-44-180) | KCRG-KLZU | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | SAFETY PILOT | |||||||||||||||||||
| 2015-07-15 2015-07-152111F (PA-44-180)LZU BWG2.22.22.22.211CREW XC | 2111F (PA-44-180) | KLZU-KBWG | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 1 | 2.2 | 2.2 | 2.2 | CREW XC | |||||||||||||||
| 2015-07-16 2015-07-162247F (PA-44-180)BWG TYS1.11.1SAFETY PILOT | 2247F (PA-44-180) | KBWG-KTYS | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | SAFETY PILOT | |||||||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | ME Turbine | Complex | Remarks | |||||
| First Page | Last Page |
