| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2015-02-08 2015-02-08pk:115579KLNK-KOLU-KGRI-KLNK2.62.62.62.6Geoffrey McCullenX/C, autopilot, GPS, pilotage and dead reckoning. | N5043J (C-172) | KLNK-KOLU-KGRI-KLNK | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 167.7 | Geoffrey McCullen | Geoffrey McCullen | X/C, autopilot, GPS, pilotage and dead reckoning. | ||||||||||||||||||||
| 2015-02-08 2015-02-08pk:113604KLNK-KLNK1.11.11.11Warren WoitaTouch and goes. | N60471 (C-162) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Warren Woita | Warren Woita | Touch and goes. | |||||||||||||||||||||
| 2015-02-08 2015-02-08pk:113604KLNK-KAUH-KLNK1.81.81.81.81.8Pat McInteerNight X/C | N60471 (C-162) | KLNK-KAUH-KLNK | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 112.4 | Pat McInteer | Pat McInteer | Night X/C | |||||||||||||||||||
| 2015-02-11 2015-02-11pk:113654KLNK-KLNK1.11.11.11Elliot Egr4 fundamentals, climbing and descending turns. | N670CS (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Elliot Egr | Elliot Egr | 4 fundamentals, climbing and descending turns. | |||||||||||||||||||||
| 2015-02-11 2015-02-11pk:113654KLNK-KLNK1.21.21.2Bryan McFarlandSlow flight, power on and off stalls, normal landing. | N670CS (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Bryan McFarland | Bryan McFarland | Slow flight, power on and off stalls, normal landing. | ||||||||||||||||||||||
| 2015-02-11 2015-02-11pk:113654KLNK-KLNK1.21.21.21.21Andrea Lemmer4 fundamentals, intro to slow flight, normal takeoff. | N670CS (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | Andrea Lemmer | Andrea Lemmer | 4 fundamentals, intro to slow flight, normal takeoff. | ||||||||||||||||||||
| 2015-02-12 2015-02-12pk:113604KLNK-KLNK1.21.21.2Nick TiwaldGRM, touch and goes. | N60471 (C-162) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Nick Tiwald | Nick Tiwald | GRM, touch and goes. | ||||||||||||||||||||||
| 2015-02-12 2015-02-12pk:113604KLNK-KLNK1.41.41.4Shawn KorandaCheckride prep, slow flight power on and off stalls, turning stalls, steep turns, emg procedure, simulated engine failure, short and soft field landings. | N60471 (C-162) | KLNK-KLNK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Shawn Koranda | Shawn Koranda | Checkride prep, slow flight power on and off stalls, turning stalls, steep turns, emg procedure, simulated engine failure, short and soft field landings. | ||||||||||||||||||||||
| 2015-02-12 2015-02-12pk:113604KLNK-KBTA-KCBF-KLNK1.91.91.91.9Grant MelotzX/C, pilotage/dead reckoning, GPS, flight following, short field landings. | N60471 (C-162) | KLNK-KBTA-KCBF-KLNK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 115.0 | Grant Melotz | Grant Melotz | X/C, pilotage/dead reckoning, GPS, flight following, short field landings. | ||||||||||||||||||||
| 2015-02-13 2015-02-13pk:164555KLNK-KLNK2.32.32.32Doug CarlsonSlow flight, power on and off stalls, steep turns, touch and goes, simulated engine failure to landing. | N8838J (PA28-180) | KLNK-KLNK | 2.3 | 2.3 | 2.3 | 2 | 2.3 | 2.3 | Doug Carlson | Doug Carlson | Slow flight, power on and off stalls, steep turns, touch and goes, simulated engine failure to landing. | |||||||||||||||||||||
| 2015-02-13 2015-02-13pk:113604KLNK-KLNK0.50.50.5Mat EllisonTouch and goes for currency. | N60471 (C-162) | KLNK-KLNK | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Mat Ellison | Mat Ellison | Touch and goes for currency. | ||||||||||||||||||||||
| 2015-02-15 2015-02-15pk:113654KLNK-KLNK1.21.21.21Andrea LemmerSlow flight, power off stall intro, stability demo. | N670CS (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | Andrea Lemmer | Andrea Lemmer | Slow flight, power off stall intro, stability demo. | |||||||||||||||||||||
| 2015-02-15 2015-02-15pk:113604KLNK-KLNK0.60.60.6Brendan SimmonsTouch and goes, simulated engine failure to landing, not flap landing. | N60471 (C-162) | KLNK-KLNK | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Brendan Simmons | Brendan Simmons | Touch and goes, simulated engine failure to landing, not flap landing. | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
