| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2015-03-05 2015-03-05pk:113604KLNK-KSWT-KCEK-KLNK1.31.31.31.3Pat McInteerUnusual attitudes, RNAV 16 SWT, RNAV 17 CEK, RNAV 14 circle 17 LNK. | N60471 (C-162) | KLNK-KSWT-KCEK-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 48.9 | Pat McInteer | Pat McInteer | Unusual attitudes, RNAV 16 SWT, RNAV 17 CEK, RNAV 14 circle 17 LNK. | ||||||||||||||||||||
| 2015-03-05 2015-03-05pk:113604KLNK-KLNK1.01.01.0Gus ShoemakerIR, slow flight, power on and off stalls, steep turns, unusual attitudes, GPS. | N60471 (C-162) | KLNK-KLNK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Gus Shoemaker | Gus Shoemaker | IR, slow flight, power on and off stalls, steep turns, unusual attitudes, GPS. | ||||||||||||||||||||||
| 2015-03-05 2015-03-05pk:113604KLNK-KOFK-KFET-KLNK2.62.60.92.62.6John MacDonaldX/C, pilotage and dead reckoning, GPS, flight following. | N60471 (C-162) | KLNK-KOFK-KFET-KLNK | 2.6 | 2.6 | 2.6 | 2.6 | 0.9 | 2.6 | 2.6 | 164.4 | John MacDonald | John MacDonald | X/C, pilotage and dead reckoning, GPS, flight following. | |||||||||||||||||||
| 2015-03-06 2015-03-06pk:113604KLNK-KLNK1.11.11.1Pat McInteerSlow flight, power on and off stalls, steep turns, GRM, simulated engine failure, touch and goes. | N60471 (C-162) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Pat McInteer | Pat McInteer | Slow flight, power on and off stalls, steep turns, GRM, simulated engine failure, touch and goes. | ||||||||||||||||||||||
| 2015-03-06 2015-03-06pk:113654KLNK-KLNK1.01.01.01Andrea LemmerDescents with and without flaps, descent at approach airspeed, crosswind takeoff. | N670CS (C-172) | KLNK-KLNK | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Andrea Lemmer | Andrea Lemmer | Descents with and without flaps, descent at approach airspeed, crosswind takeoff. | |||||||||||||||||||||
| 2015-03-06 2015-03-06pk:113654KLNK-KLNK1.01.01.0CJ SutherlandCrosswind touch and goes, go around. | N670CS (C-172) | KLNK-KLNK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | CJ Sutherland | CJ Sutherland | Crosswind touch and goes, go around. | ||||||||||||||||||||||
| 2015-03-08 2015-03-08pk:113604KLNK-KLNK1.21.21.2Nick TiwaldPower on and off stalls, steep turns, GRM, emergency procedures, simulated engine failure, touch and goes. | N60471 (C-162) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Nick Tiwald | Nick Tiwald | Power on and off stalls, steep turns, GRM, emergency procedures, simulated engine failure, touch and goes. | ||||||||||||||||||||||
| 2015-03-08 2015-03-08pk:115579KLNK-KLNK0.60.60.61Discovery flight1/2 hour discovery flight. | N5043J (C-172) | KLNK-KLNK | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | Discovery flight | Discovery flight | 1/2 hour discovery flight. | |||||||||||||||||||||
| 2015-03-08 2015-03-08pk:113654KLNK-KLNK1.31.31.3Adam LifSlow flight, power on and off stalls, steep turns, touch and goes. | N670CS (C-172) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Adam Lif | Adam Lif | Slow flight, power on and off stalls, steep turns, touch and goes. | ||||||||||||||||||||||
| 2015-03-09 2015-03-09pk:113604KLNK-KLNK1.51.51.5Gus ShoemakerEmergency procedures, emergency descent, simulated engine failure and to landing, GRM, touch and goes. | N60471 (C-162) | KLNK-KLNK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Gus Shoemaker | Gus Shoemaker | Emergency procedures, emergency descent, simulated engine failure and to landing, GRM, touch and goes. | ||||||||||||||||||||||
| 2015-03-09 2015-03-09pk:113654KLNK-KLNK1.21.21.21Elliot EgrSlow flight, power on and off stalls, rudder coordination exercise, intro to touch and goes. | N670CS (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | Elliot Egr | Elliot Egr | Slow flight, power on and off stalls, rudder coordination exercise, intro to touch and goes. | |||||||||||||||||||||
| 2015-03-10 2015-03-10pk:113604KLNK-KLNK0.60.60.63Cleo KellyPreflight, touch and goes. | N60471 (C-162) | KLNK-KLNK | 0.6 | 0.6 | 0.6 | 3 | 0.6 | 0.6 | Cleo Kelly | Cleo Kelly | Preflight, touch and goes. | |||||||||||||||||||||
| 2015-03-10 2015-03-10pk:113604KLNK-KLNK1.01.01.01Gus ShoemakerTouch and goes, simulated engine failure to landing. | N60471 (C-162) | KLNK-KLNK | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Gus Shoemaker | Gus Shoemaker | Touch and goes, simulated engine failure to landing. | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
