| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2015-03-22 2015-03-22N6401V (C-172RG)KLNK-KSWT-KLNK1.51.51.51.5Eric LeathermanChendelles, steep spiral, lazy eights, short field landings, 180 accuracy landings. | N6401V (C-172RG) | KLNK-KSWT-KLNK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 31.9 | Eric Leatherman | Eric Leatherman | Chendelles, steep spiral, lazy eights, short field landings, 180 accuracy landings. | |||||||||||||||||||
| 2015-03-25 2015-03-25pk:161476KSWT-KLNK0.50.50.50.51Ferry flight back to LNK after annual. | N38776 (P28T) | KSWT-KLNK | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 15.9 | Ferry flight back to LNK after annual. | ||||||||||||||||||||
| 2015-03-26 2015-03-26pk:113604KLNK-KLNK0.50.50.5Nick TiwaldTouch and goes, first solo!! | N60471 (C-162) | KLNK-KLNK | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Nick Tiwald | Nick Tiwald | Touch and goes, first solo!! | ||||||||||||||||||||||
| 2015-03-26 2015-03-26pk:113654KLNK-KLNK1.21.21.2Elliot EgrPower on and off stalls, steep turns, emergency descent/forward slip, touch and goes. | N670CS (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Elliot Egr | Elliot Egr | Power on and off stalls, steep turns, emergency descent/forward slip, touch and goes. | ||||||||||||||||||||||
| 2015-03-26 2015-03-26pk:113654KLNK-KLNK0.90.90.9Adam LifSlow flight, power on and off stalls, touch and goes. | N670CS (C-172) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Adam Lif | Adam Lif | Slow flight, power on and off stalls, touch and goes. | ||||||||||||||||||||||
| 2015-03-26 2015-03-26pk:161476KLNK-KLNK0.80.80.8KellyPre-purchase test flight. | N38776 (P28T) | KLNK-KLNK | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Kelly | Kelly | Pre-purchase test flight. | |||||||||||||||||||||
| 2015-03-26 2015-03-26N41152 (M20T)KLNK-KLNK1.01.02Justin Haack, Blake AlbersIFR certification flight for GTN 750 install. | N41152 (M20T) | KLNK-KLNK | 1.0 | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 1.0 | Justin Haack, Blake Albers | IFR certification flight for GTN 750 install. | |||||||||||||||||||||
| 2015-03-27 2015-03-27pk:113604KLNK-KFET-KBIE-KLNK2.02.02.02.0Jerry EbkeX/C, dead reckoning and pilotage. | N60471 (C-162) | KLNK-KFET-KBIE-KLNK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 140.4 | Jerry Ebke | Jerry Ebke | X/C, dead reckoning and pilotage. | ||||||||||||||||||||
| 2015-03-27 2015-03-27pk:113654KLNK-KLNK1.21.21.2CJ SutherlandIR slow flight, power on and off stalls, steep turns, emergency descent, touch and goes, go around, simulated engine failure to landing. | N670CS (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | CJ Sutherland | CJ Sutherland | IR slow flight, power on and off stalls, steep turns, emergency descent, touch and goes, go around, simulated engine failure to landing. | ||||||||||||||||||||||
| 2015-03-27 2015-03-27pk:113654KLNK-KLNK0.70.70.7Adam LifIntro to IR, touch and goes, early return for weather. | N670CS (C-172) | KLNK-KLNK | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Adam Lif | Adam Lif | Intro to IR, touch and goes, early return for weather. | ||||||||||||||||||||||
| 2015-03-29 2015-03-29pk:113604KLNK-KLNK0.40.40.4Nick TiwaldShort field takeoffs and landings. | N60471 (C-162) | KLNK-KLNK | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Nick Tiwald | Nick Tiwald | Short field takeoffs and landings. | ||||||||||||||||||||||
| 2015-03-30 2015-03-30pk:164555KLNK-KBVN-KGRI-KLNK2.52.52.52.51Doug CarlsonX/C, pilotage/dead reckoning, GPS, flight following. | N8838J (PA28-180) | KLNK-KBVN-KGRI-KLNK | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 196.7 | Doug Carlson | Doug Carlson | X/C, pilotage/dead reckoning, GPS, flight following. | |||||||||||||||||||
| 2015-03-30 2015-03-30pk:113604KLNK-KLNK1.11.11.1Pat McInteerMock checkride. | N60471 (C-162) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Pat McInteer | Pat McInteer | Mock checkride. | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
