| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 4083.8 | 46.5 | 3820.8 | 179.5 | 1386.5 | 151.7 | 0.0 | 3102.9 | 136.4 | 73.4 | 172.7 | 212 | 4016 | 373 | 364.2 | 183.9 | 3718.4 | 3634.0 | 1.5 | 1.5 | 393.4 | 3436.7 | 354565.4 | ||||||||
| 05-30-2022 2022-05-30N180GC (C-208)KBVU KPGA 1Z1 L41 KPGA KBVU5.05.01.15.05 | N180GC (C-208) | KBVU-KPGA-1Z1-L41-KPGA-KBVU | 5.0 | 5.0 | 1.1 | 5.0 | 5 | 5.0 | 5.0 | 5.0 | 540.5 | ||||||||||||||||||||
| 05-31-2022 2022-05-31N196GC (C-208)KBVU 1Z1 KBVU KGCN KBVU3.93.93.94 | N196GC (C-208) | KBVU-1Z1-KBVU-KGCN-KBVU | 3.9 | 3.9 | 3.9 | 4 | 3.9 | 3.9 | 3.9 | 426.8 | |||||||||||||||||||||
| 06-01-2022 2022-06-01N187GC (C-208)KBVU KBVU1.21.21 | N187GC (C-208) | KBVU-KBVU | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||||||
| 06-04-2022 2022-06-04N192GC (C-208)KBVU KGCN KBVU2.32.32.32 | N192GC (C-208) | KBVU-KGCN-KBVU | 2.3 | 2.3 | 2.3 | 2 | 2.3 | 2.3 | 2.3 | 264.1 | |||||||||||||||||||||
| 06-05-2022 2022-06-05N188GC (C-208)KBVU 1Z1 KBVU 1Z1 KBVU4.54.50.83.35 | N188GC (C-208) | KBVU-1Z1-KBVU-1Z1-KBVU | 4.5 | 4.5 | 0.8 | 3.3 | 5 | 4.5 | 4.5 | 4.5 | 325.4 | ||||||||||||||||||||
| 06-06-2022 2022-06-06N192GC (C-208)KBVU 1Z1 KBVU 1Z1 L41 1G4 KBVU4.94.91.24.96 | N192GC (C-208) | KBVU-1Z1-KBVU-1Z1-L41-1G4-KBVU | 4.9 | 4.9 | 1.2 | 4.9 | 6 | 4.9 | 4.9 | 4.9 | 494.3 | ||||||||||||||||||||
| 06-07-2022 2022-06-07N196GC (C-208)KBVU ----- KGCN see log book 7.07.03.26.88 | N196GC (C-208) | KBVU-KGCN-KSEE-LOG-BOOK | 7.0 | 7.0 | 3.2 | 6.8 | 8 | 7.0 | 7.0 | 7.0 | 436.3 | ||||||||||||||||||||
| 06-08-2022 2022-06-08N196GC (C-208)KGCN 1Z1 L41 KKNB KBVU KPGA KBVU6.36.32.56.36 | N196GC (C-208) | KGCN-1Z1-L41-KKNB-KBVU-KPGA-KBVU | 6.3 | 6.3 | 2.5 | 6.3 | 6 | 6.3 | 6.3 | 6.3 | 663.2 | ||||||||||||||||||||
| 06-12-2022 2022-06-12N196GC (C-208)KBVU L41 KBVU IZ1 KBVU5.45.41.54.65 | N196GC (C-208) | KBVU-L41-KBVU-IZ1-KBVU | 5.4 | 5.4 | 1.5 | 4.6 | 5 | 5.4 | 5.4 | 5.4 | 328.0 | ||||||||||||||||||||
| 06-13-2022 2022-06-13N196GC (C-208)KBVU 1Z1 KBVU2.82.81.63 | N196GC (C-208) | KBVU-1Z1-KBVU | 2.8 | 2.8 | 1.6 | 3 | 2.8 | 2.8 | 2.8 | 162.7 | |||||||||||||||||||||
| 06-14-2022 2022-06-14N188GC (C-208)KBVU L41 1Z1 KBVU 1Z1 KBVU KPGA5.95.91.55.96 | N188GC (C-208) | KBVU-L41-1Z1-KBVU-1Z1-KBVU-KPGA | 5.9 | 5.9 | 1.5 | 5.9 | 6 | 5.9 | 5.9 | 5.9 | 666.6 | ||||||||||||||||||||
| 06-15-2022 2022-06-15N188GC (C-208)KPGA 1Z1 L41 KPGA KBVU5.05.02.43.28 | N188GC (C-208) | KPGA-1Z1-L41-KPGA-KBVU | 5.0 | 5.0 | 2.4 | 3.2 | 8 | 5.0 | 5.0 | 5.0 | 365.3 | ||||||||||||||||||||
| 06-19-2022 2022-06-19N188GC (C-208)KBVU L41 1Z1 L41 1Z1 KBVU L41 KBVU7.17.13.07.17 | N188GC (C-208) | KBVU-L41-1Z1-L41-1Z1-KBVU-L41-KBVU | 7.1 | 7.1 | 3.0 | 7.1 | 7 | 7.1 | 7.1 | 7.1 | 823.5 | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
