| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-06-27 2014-06-27N6468U (M20C)KCLW KCLW0.80.81Yoi LiMooney PIC time | N6468U (M20C) | KCLW-KCLW | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 8.00 | 10.00 | Yoi Li | Yoi Li | Mooney PIC time | |||||||||||||||||||||
| 2014-06-27 2014-06-27N1576V (C-172)KCLW KPIE KCLW2.62.62.62.61Alex KramerNight Landings | N1576V (C-172) | KCLW-KPIE-KCLW | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 2.6 | 11.0 | 26.00 | 10.00 | 0.42 | 4.2 | 5.5 | Alex Kramer | Alex Kramer | Night Landings | |||||||||||||||
| 2014-06-28 2014-06-28N2382R (C-172)KCLW KSPG KCLW1.21.21.22Velecia McdannelGroupon | N2382R (C-172) | KCLW-KSPG-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | 29.0 | 12.00 | 10.00 | 2.42 | 24.2 | 14.5 | Velecia Mcdannel | Velecia Mcdannel | Groupon | ||||||||||||||||
| 2014-06-28 2014-06-28N3003Q (PA-28)KCLW KSPG KCLW1.61.61.62AdamIntro Flight | N3003Q (PA-28) | KCLW-KSPG-KCLW | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 29.0 | 16.00 | 10.00 | 1.81 | 18.1 | 14.5 | Adam | Adam | Intro Flight | ||||||||||||||||
| 2014-06-29 2014-06-29N6012Z (C-172)KCLW KCLW1.11.11.11Deep PatelSlow Flight | N6012Z (C-172) | KCLW-KCLW | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 11.00 | 10.00 | Deep Patel | Deep Patel | Slow Flight | |||||||||||||||||||||
| 2014-06-29 2014-06-29N6468U (M20C)KCLW KCGC KOCF KCLW1.81.81.81.82Yoi LiVFR X/C | N6468U (M20C) | KCLW-KCGC-KOCF-KCLW | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 157.5 | 1.8 | 1.8 | 18.00 | 10.00 | 8.75 | 87.5 | 77.2 | Yoi Li | Yoi Li | VFR X/C | ||||||||||||
| 2014-06-30 2014-06-30N1576V (C-172)KCLW KCLW0.60.60.6Alex KramerPre-solo landings | N1576V (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6.00 | 10.00 | Alex Kramer | Alex Kramer | Pre-solo landings | ||||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
