| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-07-02 2014-07-02N778PA (PA-23-250)KCLW KPIE KSPG1.81.81.81Steve SchumacherManuevers | N778PA (PA-23-250) | KCLW-KPIE-KSPG | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 14.8 | 43.20 | 24.00 | 0.34 | 8.2 | 14.5 | Steve Schumacher | Steve Schumacher | Manuevers | |||||||||||||||
| 2014-07-02 2014-07-02N1576V (C-172)KCLW KPIE KCLW1.01.01.0Paulo VelazquesCheckout | N1576V (C-172) | KCLW-KPIE-KCLW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 10.00 | 10.00 | 1.10 | 11.0 | 5.5 | Paulo Velazques | Paulo Velazques | Checkout | |||||||||||||||||
| 2014-07-02 2014-07-02N1576V (C-172)KCLW KPIE KCLW1.11.10.61.11GianfrancoCheckout | N1576V (C-172) | KCLW-KPIE-KCLW | 1.1 | 1.1 | 1.1 | 1.1 | 0.6 | 1 | 1.1 | 1.1 | 1.1 | 11.0 | 11.00 | 10.00 | 1.00 | 10.0 | 5.5 | Gianfranco | Gianfranco | Checkout | |||||||||||||||
| 2014-07-03 2014-07-03N1576V (C-172)KCLW KPIE KCLW0.70.70.7GianfrancoCheckout | N1576V (C-172) | KCLW-KPIE-KCLW | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 11.0 | 7.00 | 10.00 | 1.57 | 15.7 | 5.5 | Gianfranco | Gianfranco | Checkout | |||||||||||||||||
| 2014-07-03 2014-07-03N474Y (PA-28)KCLW KCLW1.51.51.51MichelleStraight & level, Climbs, turns, Descents | N474Y (PA-28) | KCLW-KCLW | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 15.00 | 10.00 | Michelle | Michelle | Straight & level, Climbs, turns, Descents | |||||||||||||||||||||
| 2014-07-04 2014-07-04N474Y (PA-28)KCLW KCLW0.90.90.91MichelleStraight & level, Climbs, turns, Descents | N474Y (PA-28) | KCLW-KCLW | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 9.00 | 10.00 | Michelle | Michelle | Straight & level, Climbs, turns, Descents | |||||||||||||||||||||
| 2014-07-04 2014-07-04N1576V (C-172)KCLW KCLW1.51.51.5Alex KramerHood wrk, soft, short | N1576V (C-172) | KCLW-KCLW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 15.00 | 10.00 | Alex Kramer | Alex Kramer | Hood wrk, soft, short | ||||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
