| First Page | Last Page |
| Date | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Turbine | Complex | Dist (NM) | 61 XC | ATP XC | Person | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1631.5 | 23.6 | 1571.3 | 10.0 | 121.4 | 272.3 | 1240.8 | 955.9 | 63.2 | 38.1 | 181.2 | 286 | 3402 | 70 | 1034.0 | 21.3 | 20.6 | 154.1 | 42184.2 | 454.4 | 454.4 | ||||||||
| 08-09-2008 2008-08-09pk:5993LZU-LZU1.21.21.28Jay YearwoodJay Yearwood T&G | N393JA | KLZU-KLZU | 1.2 | 1.2 | 1.2 | 8 | Jay Yearwood | Jay Yearwood | Jay Yearwood T&G | ||||||||||||||||||||
| 08-09-2008 2008-08-09pk:5994LZU-GVL1.51.51.51.54Herschel SmithHershel Smith T&G, Slow Flight, Power Off | N5763N | KLZU-KGVL | 1.5 | 1.5 | 1.5 | 1.5 | 4 | 1.5 | 1.5 | 18.9 | Herschel Smith | Herschel Smith | Hershel Smith T&G, Slow Flight, Power Off | ||||||||||||||||
| 08-11-2008 2008-08-11pk:5996LZU-LZU1.71.71.79Stephan NaquinStephan Naquin T&G, Power Off Stall, Slow | N52741 | KLZU-KLZU | 1.7 | 1.7 | 1.7 | 9 | Stephan Naquin | Stephan Naquin | Stephan Naquin T&G, Power Off Stall, Slow | ||||||||||||||||||||
| 08-11-2008 2008-08-11pk:5993LZU-AHN2.32.32.32.37Michael BoyleMichael Boyle T&G, Slow, Power on and off, TAP, S turns, Shorts and Softs | N393JA | KLZU-KAHN | 2.3 | 2.3 | 2.3 | 2.3 | 7 | 2.3 | 31.8 | Michael Boyle | Michael Boyle | Michael Boyle T&G, Slow, Power on and off, TAP, S turns, Shorts and Softs | |||||||||||||||||
| 08-12-2008 2008-08-12pk:5996LZU-LZU1.71.71.71.710Stephan NaquinStephan Naquin T&G, Power Off and On Stall, Slow | N52741 | KLZU-KLZU | 1.7 | 1.7 | 1.7 | 1.7 | 10 | Stephan Naquin | Stephan Naquin | Stephan Naquin T&G, Power Off and On Stall, Slow | |||||||||||||||||||
| 08-13-2008 2008-08-13pk:6000LZU-52A1.51.51.55DA-40 Check out | N254DS | KLZU-52A | 1.5 | 1.5 | 1.5 | 5 | 1.5 | 33.4 | DA-40 Check out | ||||||||||||||||||||
| 08-14-2008 2008-08-14pk:5996LZU-LZU1.51.51.510Stephan NaquinStephan Naquin T&G | N52741 | KLZU-KLZU | 1.5 | 1.5 | 1.5 | 10 | Stephan Naquin | Stephan Naquin | Stephan Naquin T&G | ||||||||||||||||||||
| 08-15-2008 2008-08-15pk:5993LZU-LZU1.41.41.47Jay YearwoodJay Yearwood T&G | N393JA | KLZU-KLZU | 1.4 | 1.4 | 1.4 | 7 | Jay Yearwood | Jay Yearwood | Jay Yearwood T&G | ||||||||||||||||||||
| 08-15-2008 2008-08-15pk:5993LZU-WDR1.51.51.51.57Ted BrownTed Brown T&G | N393JA | KLZU-KWDR | 1.5 | 1.5 | 1.5 | 1.5 | 7 | 1.5 | 14.7 | Ted Brown | Ted Brown | Ted Brown T&G | |||||||||||||||||
| 08-15-2008 2008-08-15pk:6000LZU-TOC2.02.02.02.03DA-40 Check out | N254DS | KLZU-KTOC | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 49.7 | 2.0 | 2.0 | DA-40 Check out | |||||||||||||||||
| 08-16-2008 2008-08-16pk:5993LZU-LZU1.31.31.33Allen GrahamAllan Graham Slow Flight, T&G | N393JA | KLZU-KLZU | 1.3 | 1.3 | 1.3 | 3 | Allen Graham | Allen Graham | Allan Graham Slow Flight, T&G | ||||||||||||||||||||
| 08-16-2008 2008-08-16pk:5993LZU-GVL1.61.61.61.68Jay YearwoodJay Yearwood T&G | N393JA | KLZU-KGVL | 1.6 | 1.6 | 1.6 | 1.6 | 8 | 1.6 | 18.9 | Jay Yearwood | Jay Yearwood | Jay Yearwood T&G | |||||||||||||||||
| 08-18-2008 2008-08-18pk:5996LZU-LZU1.71.71.711Stephan NaquinStephan Naquin T&G | N52741 | KLZU-KLZU | 1.7 | 1.7 | 1.7 | 11 | Stephan Naquin | Stephan Naquin | Stephan Naquin T&G | ||||||||||||||||||||
| 08-19-2008 2008-08-19pk:6000LZU-PDK2.02.01.02.02.0261Fred TannerFred Tanner Da 40 flight | N254DS | KLZU-KPDK | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2 | 6 | 1 | 2.0 | 18.0 | Fred Tanner | Fred Tanner | Fred Tanner Da 40 flight | ||||||||||||||
| 08-20-2008 2008-08-20pk:6000LZU-WDR1.51.51.51.54Fred TannerFred Tanner Da 40 flight | N254DS | KLZU-KWDR | 1.5 | 1.5 | 1.5 | 1.5 | 4 | 1.5 | 14.7 | Fred Tanner | Fred Tanner | Fred Tanner Da 40 flight | |||||||||||||||||
| 08-20-2008 2008-08-20pk:5993LZU-GVL1.51.51.51.510Jay YearwoodJay Yearwood T&G | N393JA | KLZU-KGVL | 1.5 | 1.5 | 1.5 | 1.5 | 10 | 1.5 | 18.9 | Jay Yearwood | Jay Yearwood | Jay Yearwood T&G | |||||||||||||||||
| 08-20-2008 2008-08-20pk:5993LZU-GVL1.61.61.61.62Ted BrownTed Brown stalls, slow flight, forced landing, steep turns | N393JA | KLZU-KGVL | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 18.9 | Ted Brown | Ted Brown | Ted Brown stalls, slow flight, forced landing, steep turns | |||||||||||||||||
| 08-20-2008 2008-08-20pk:5996LZU-LZU1.21.21.210Stephan NaquinStephan Naquin T&G | N52741 | KLZU-KLZU | 1.2 | 1.2 | 1.2 | 10 | Stephan Naquin | Stephan Naquin | Stephan Naquin T&G | ||||||||||||||||||||
| 08-25-2008 2008-08-25pk:5993LZU-LZU1.01.01.08Ted BrownTed Brown T&G | N393JA | KLZU-KLZU | 1.0 | 1.0 | 1.0 | 8 | Ted Brown | Ted Brown | Ted Brown T&G | ||||||||||||||||||||
| 08-28-2008 2008-08-28pk:5993LZU-WDR2.32.32.32.37Ted BrownTed Brown T&G, slow flight, power on & off, hood, climbs, turns, descents | N393JA | KLZU-KWDR | 2.3 | 2.3 | 2.3 | 2.3 | 7 | 2.3 | 14.7 | Ted Brown | Ted Brown | Ted Brown T&G, slow flight, power on & off, hood, climbs, turns, descents | |||||||||||||||||
| 08-29-2008 2008-08-29pk:5996LZU-LZU1.11.11.12Tom HallTom Hall hood, climbs, turns, descents, slow flight, power on and off stall | N52741 | KLZU-KLZU | 1.1 | 1.1 | 1.1 | 2 | Tom Hall | Tom Hall | Tom Hall hood, climbs, turns, descents, slow flight, power on and off stall | ||||||||||||||||||||
| 08-29-2008 2008-08-29pk:5993LZU-LZU2.22.22.22Ted BrownTed Brown steep turns, tap, s turns, emergency procedures, T&G | N393JA | KLZU-KLZU | 2.2 | 2.2 | 2.2 | 2 | Ted Brown | Ted Brown | Ted Brown steep turns, tap, s turns, emergency procedures, T&G | ||||||||||||||||||||
| 08-29-2008 2008-08-29pk:5996LZU-WDR1.51.51.51.510Stephan NaquinStephan Naquin T&G | N52741 | KLZU-KWDR | 1.5 | 1.5 | 1.5 | 1.5 | 10 | 1.5 | 14.7 | Stephan Naquin | Stephan Naquin | Stephan Naquin T&G | |||||||||||||||||
| 09-02-2008 2008-09-02pk:5996LZU-PDK1.61.61.61.610Stephan NaquinStephan Naquin T&G | N52741 | KLZU-KPDK | 1.6 | 1.6 | 1.6 | 1.6 | 10 | 1.6 | 18.0 | Stephan Naquin | Stephan Naquin | Stephan Naquin T&G | |||||||||||||||||
| 09-02-2008 2008-09-02pk:5993LZU-WDR1.91.91.91.914Ted BrownTed Brown T&G | N393JA | KLZU-KWDR | 1.9 | 1.9 | 1.9 | 1.9 | 14 | 1.9 | 14.7 | Ted Brown | Ted Brown | Ted Brown T&G | |||||||||||||||||
| 09-04-2008 2008-09-04pk:5993LZU-WDR1.51.51.51.510Jay YearwoodJay Yearwood T&G | N393JA | KLZU-KWDR | 1.5 | 1.5 | 1.5 | 1.5 | 10 | 1.5 | 14.7 | Jay Yearwood | Jay Yearwood | Jay Yearwood T&G | |||||||||||||||||
| 09-04-2008 2008-09-04pk:5993LZU-AHN2.52.52.52.510Ted BrownTed Brown Softs, steep turns, stalls, slow flight | N393JA | KLZU-KAHN | 2.5 | 2.5 | 2.5 | 2.5 | 10 | 2.5 | 31.8 | Ted Brown | Ted Brown | Ted Brown Softs, steep turns, stalls, slow flight | |||||||||||||||||
| 09-05-2008 2008-09-05pk:5996LZU-PDK1.51.51.51.511Stephan NaquinStephan Naquin T&G | N52741 | KLZU-KPDK | 1.5 | 1.5 | 1.5 | 1.5 | 11 | 1.5 | 18.0 | Stephan Naquin | Stephan Naquin | Stephan Naquin T&G | |||||||||||||||||
| 09-05-2008 2008-09-05pk:5993LZU-WDR2.12.12.12.111Ted BrownTed Brown Shorts | N393JA | KLZU-KWDR | 2.1 | 2.1 | 2.1 | 2.1 | 11 | 2.1 | 14.7 | Ted Brown | Ted Brown | Ted Brown Shorts | |||||||||||||||||
| 09-06-2008 2008-09-06pk:5993LZU-WDR1.31.31.31.36Allen GrahamAllen Graham T&G | N393JA | KLZU-KWDR | 1.3 | 1.3 | 1.3 | 1.3 | 6 | 1.3 | 14.7 | Allen Graham | Allen Graham | Allen Graham T&G | |||||||||||||||||
| 09-06-2008 2008-09-06pk:5993LZU-D731.51.51.51.58Jay YearwoodJay Yearwood T&G | N393JA | KLZU-D73 | 1.5 | 1.5 | 1.5 | 1.5 | 8 | 1.5 | 17.9 | Jay Yearwood | Jay Yearwood | Jay Yearwood T&G | |||||||||||||||||
| 09-06-2008 2008-09-06pk:5993LZU-AHN1.51.51.51.55Michael BoyleMichael Boyle Slow, Power on, Power off, Shorts and softs, T&G, S Turns, TAP | N393JA | KLZU-KAHN | 1.5 | 1.5 | 1.5 | 1.5 | 5 | 1.5 | 31.8 | Michael Boyle | Michael Boyle | Michael Boyle Slow, Power on, Power off, Shorts and softs, T&G, S Turns, TAP | |||||||||||||||||
| 09-08-2008 2008-09-08pk:5996LZU-LZU0.90.90.96Stephan NaquinStephan Naquin T&G and Solo | N52741 | KLZU-KLZU | 0.9 | 0.9 | 0.9 | 6 | Stephan Naquin | Stephan Naquin | Stephan Naquin T&G and Solo | ||||||||||||||||||||
| 09-08-2008 2008-09-08pk:5994LZU-GVL1.31.31.31.35Herschel SmithHerschel Smith Mooney Flight | N5763N | KLZU-KGVL | 1.3 | 1.3 | 1.3 | 1.3 | 5 | 1.3 | 1.3 | 18.9 | Herschel Smith | Herschel Smith | Herschel Smith Mooney Flight | ||||||||||||||||
| 09-08-2008 2008-09-08pk:5993LZU-WDR2.12.12.12.19Ted BrownTed Brown Softs, shorts, steep turns, tap, stalls, slow flight, emergency | N393JA | KLZU-KWDR | 2.1 | 2.1 | 2.1 | 2.1 | 9 | 2.1 | 14.7 | Ted Brown | Ted Brown | Ted Brown Softs, shorts, steep turns, tap, stalls, slow flight, emergency | |||||||||||||||||
| 09-09-2008 2008-09-09pk:5996LZU-WDR1.61.61.61.68Stephan NaquinStephan Naquin shorts, softs, slow flight | N52741 | KLZU-KWDR | 1.6 | 1.6 | 1.6 | 1.6 | 8 | 1.6 | 14.7 | Stephan Naquin | Stephan Naquin | Stephan Naquin shorts, softs, slow flight | |||||||||||||||||
| 09-09-2008 2008-09-09pk:5996LZU-WDR1.51.51.51.56Tom Hall BFR | N52741 | KLZU-KWDR | 1.5 | 1.5 | 1.5 | 1.5 | 6 | 1.5 | 14.7 | Tom Hall BFR | |||||||||||||||||||
| 09-12-2008 2008-09-12pk:6000LZU-RYY1.51.51.51.55Jay YearwoodJay Yearwood Da-40 Flight | N254DS | KLZU-KRYY | 1.5 | 1.5 | 1.5 | 1.5 | 5 | 1.5 | 31.8 | Jay Yearwood | Jay Yearwood | Jay Yearwood Da-40 Flight | |||||||||||||||||
| 09-12-2008 2008-09-12pk:5994LZU-LZU1.11.11.11Darrick EffnerDarrick Effner Mooney Checkout | N5763N | KLZU-KLZU | 1.1 | 1.1 | 1.1 | 1 | 1.1 | Darrick Effner | Darrick Effner | Darrick Effner Mooney Checkout | |||||||||||||||||||
| 09-13-2008 2008-09-13pk:6000LZU-AHN1.41.41.41.41.422Brian BurtonBrian Burton DA-40 Checkout | N254DS | KLZU-KAHN | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 2 | 2 | 1.4 | 31.8 | Brian Burton | Brian Burton | Brian Burton DA-40 Checkout | |||||||||||||||
| 09-13-2008 2008-09-13pk:5993LZU-LZU0.50.50.51Janice GibsonJanice Gibson Discovery Flight | N393JA | KLZU-KLZU | 0.5 | 0.5 | 0.5 | 1 | Janice Gibson | Janice Gibson | Janice Gibson Discovery Flight | ||||||||||||||||||||
| 09-15-2008 2008-09-15pk:5996LZU-GVL2.02.02.02.010Stephan NaquinStephan Naquin slow, power off, power on, T&G, steep turns | N52741 | KLZU-KGVL | 2.0 | 2.0 | 2.0 | 2.0 | 10 | 2.0 | 18.9 | Stephan Naquin | Stephan Naquin | Stephan Naquin slow, power off, power on, T&G, steep turns | |||||||||||||||||
| 09-16-2008 2008-09-16pk:5993LZU-PDK1.51.51.51.510Jay YearwoodJay Yearwood T&G | N393JA | KLZU-KPDK | 1.5 | 1.5 | 1.5 | 1.5 | 10 | 1.5 | 18.0 | Jay Yearwood | Jay Yearwood | Jay Yearwood T&G | |||||||||||||||||
| 09-16-2008 2008-09-16pk:5994LZU-AHN1.61.61.61.61.622Darrick EffnerDarrick Effner Mooney Checkout | N5763N | KLZU-KAHN | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 2 | 1.6 | 1.6 | 31.8 | Darrick Effner | Darrick Effner | Darrick Effner Mooney Checkout | ||||||||||||||
| 09-19-2008 2008-09-19pk:5993LZU-WDR2.62.62.62.65Ted BrownTed Brown shorts, softs, TAP, S turns | N393JA | KLZU-KWDR | 2.6 | 2.6 | 2.6 | 2.6 | 5 | 2.6 | 14.7 | Ted Brown | Ted Brown | Ted Brown shorts, softs, TAP, S turns | |||||||||||||||||
| 09-19-2008 2008-09-19pk:5993LZU-WDR1.21.21.21.22Allen GrahamAllan Graham Slow Flight, power off, climbs, turns | N393JA | KLZU-KWDR | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 14.7 | Allen Graham | Allen Graham | Allan Graham Slow Flight, power off, climbs, turns | |||||||||||||||||
| 09-20-2008 2008-09-20pk:6000LZU-GVL1.31.31.31.34Brian BurtonBrian Burton DA-40 Checkout | N254DS | KLZU-KGVL | 1.3 | 1.3 | 1.3 | 1.3 | 4 | 1.3 | 18.9 | Brian Burton | Brian Burton | Brian Burton DA-40 Checkout | |||||||||||||||||
| 09-22-2008 2008-09-22pk:5993LZU-DBN1.31.31.31.31Michael BoyleMichael Boyle flight to checkride | N393JA | KLZU-KDBN | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 98.1 | 1.3 | 1.3 | Michael Boyle | Michael Boyle | Michael Boyle flight to checkride | |||||||||||||||
| 09-22-2008 2008-09-22pk:5993DBN-EZM2.02.02.02.05Michael BoyleMichale Boyle Checkride prep | N393JA | KDBN-KEZM | 2.0 | 2.0 | 2.0 | 2.0 | 5 | 2.0 | 22.3 | Michael Boyle | Michael Boyle | Michale Boyle Checkride prep | |||||||||||||||||
| 09-22-2008 2008-09-22pk:5993DBN-LZU1.11.11.11.12Michael BoyleMichael Boyle passed checkride | N393JA | KDBN-KLZU | 1.1 | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 98.1 | 1.1 | 1.1 | Michael Boyle | Michael Boyle | Michael Boyle passed checkride | |||||||||||||||
| Date | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Turbine | Complex | Dist (NM) | 61 XC | ATP XC | Person | Student | Remarks | |||
| First Page | Last Page |
