| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Dist (NM) | Gallons | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 234.7 | 105.0 | 0.8 | 75.1 | 101.3 | 86.7 | 1.3 | 20.6 | 18.3 | 35 | 437 | 0 | 13203.0 | 2107.0 | ||||||||
| 2013-08-31 2013-08-31N56821 (PA-28-140)KIWS KCWF-KBPT KIWS3.13.13.11.83.121Dinner in Lakefront with Stagg, Night diversion to Beaumont | N56821 (PA-28-140) | KIWS-KCWF-KBPT-KIWS | 3.1 | 3.1 | 3.1 | 3.1 | 1.8 | 2 | 1 | 268.4 | <span class="indirect_fuel_burn">27.90</span> | Dinner in Lakefront with Stagg, Night diversion to Beaumont | ||||||||||
| 2013-08-31 2013-08-31N9453V (M20P)KIWS KLCH KIWS0.80.8Acting as safety pilot for Stagg | N9453V (M20P) | KIWS-KLCH-KIWS | 0.8 | 0.8 | 257.7 | Acting as safety pilot for Stagg | ||||||||||||||||
| 2013-09-02 2013-09-02N56821 (PA-28-140)KIWS KLHB KIWS1.91.91.92Aborted flight to Waco. Alternator belt failure. Emergency procs | N56821 (PA-28-140) | KIWS-KLHB-KIWS | 1.9 | 1.9 | 1.9 | 2 | 160.5 | <span class="indirect_fuel_burn">17.10</span> | Aborted flight to Waco. Alternator belt failure. Emergency procs | |||||||||||||
| 2013-09-07 2013-09-07N56821 (PA-28-140)KIWS T00-KEFD KIWS1.61.61.63Houston area flight | N56821 (PA-28-140) | KIWS-T00-KEFD-KIWS | 1.6 | 1.6 | 1.6 | 3 | 110.1 | <span class="indirect_fuel_burn">14.40</span> | Houston area flight | |||||||||||||
| 2013-09-14 2013-09-14N56821 (PA-28-140)KIWS KSAT KIWS3.53.53.51.011San Antonio for dinner | N56821 (PA-28-140) | KIWS-KSAT-KIWS | 3.5 | 3.5 | 3.5 | 1.0 | 1 | 1 | 294.1 | <span class="indirect_fuel_burn">31.50</span> | San Antonio for dinner | |||||||||||
| 2013-09-22 2013-09-22N56821 (PA-28-140)KIWS T00-00R KIWS2.22.22.23Sightseeing over Lake Livingston | N56821 (PA-28-140) | KIWS-T00-00R-KIWS | 2.2 | 2.2 | 2.2 | 3 | 173.1 | <span class="indirect_fuel_burn">19.80</span> | Sightseeing over Lake Livingston | |||||||||||||
| 2013-09-28 2013-09-28N56821 (PA-28-140)KIWS T410.60.60.61Transport plane to La Porte for MX | N56821 (PA-28-140) | KIWS-T41 | 0.6 | 0.6 | 0.6 | 1 | 33.0 | <span class="indirect_fuel_burn">5.40</span> | Transport plane to La Porte for MX | |||||||||||||
| 2013-10-09 2013-10-09N56821 (PA-28-140)T41 KIWS KFTW2.42.41.82.411Back from MX and to Fort Worth for AOPA Summit | N56821 (PA-28-140) | T41-KIWS-KFTW | 2.4 | 2.4 | 2.4 | 1.8 | 1 | 1 | 233.2 | <span class="indirect_fuel_burn">21.60</span> | Back from MX and to Fort Worth for AOPA Summit | |||||||||||
| 2013-10-12 2013-10-12N56821 (PA-28-140)KHYI KIWS1.41.41.41.41Back from San Marcos | N56821 (PA-28-140) | KHYI-KIWS | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 114.3 | <span class="indirect_fuel_burn">12.60</span> | Back from San Marcos | ||||||||||||
| 2013-11-02 2013-11-02N56821 (PA-28-140)KIWS-T410.60.61Transport plane to La Porte for MX, with David | N56821 (PA-28-140) | KIWS-T41 | 0.6 | 0.6 | 1 | 33.0 | <span class="indirect_fuel_burn">5.40</span> | Transport plane to La Porte for MX, with David | ||||||||||||||
| 2013-11-29 2013-11-29N56821 (PA-28-140)T41-T00-T411.01.01.02Test flight, manuevers, brake check | N56821 (PA-28-140) | T41-T00-T41 | 1.0 | 1.0 | 1.0 | 2 | 43.7 | <span class="indirect_fuel_burn">9.00</span> | Test flight, manuevers, brake check | |||||||||||||
| 2013-12-08 2013-12-08N56821 (PA-28-140)T41-KIWS0.60.60.61MX: Return from maintenance | N56821 (PA-28-140) | T41-KIWS | 0.6 | 0.6 | 0.6 | 1 | 33.0 | <span class="indirect_fuel_burn">5.40</span> | MX: Return from maintenance | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Dist (NM) | Gallons | Person | Remarks | ||||
| First Page | Last Page |
