Super King Air
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a Super King Air | Alexben2887, azerafa, dkovach, esemerad, jsperanza, Kreg, mbrannigan, nstolley, openiduser108, openiduser112, openiduser120, openiduser159, openiduser184, phillipreed, Rudabegas, ScottMeyer, Varsity1, woody112177, zkelley2 |
---|---|
Total hours logged in a Super King Air | 2,612.8 |
Total number of flights logged in a Super King Air | 850 |
Tailnumbers that are a Super King Air | N42Z, N546LM, N605JD, N241CK, N62WC, N393JW, N983C, 660MW, N5PX, N25KA, N43U, N433JM, N80WM, N65RT, N1074G, N118SB, N212GA, N888FV, N593DJ, N300TP, N111PV, N5AE, N722EP, N411WA, N919BW, N155AV, N44U, N97WC, N942CE, N6728H, N946CE, N46L, n1bk, N300PU, N351SA, N277JJ, N13LY, N200WP, N829MC, N40R, N6WU, N104CX, N49R, N948CE, N200PU, 894, N657KT, N917BT, N514TB, N991KA, N983AR, N545LM, N376RC, N613TA |
