N12900
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | BradReiner517, GregoryWeseman, mfejfar, richtrav506 |
|---|---|
| Total hours logged in N12900 | 111.3 |
| Total number of flights logged in N12900 | 48 |
| Types N12900 has been registered to | EMB-145LR, EMB145, EMB145LR, EMB-145 |
| Models N12900 has been registered to | ERJ 145 LR, LRJ, EMB-145 |
