N14907
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | BradReiner517, DonaldLee, GregoryWeseman, mfejfar, openiduser157, richtrav506, sontak |
|---|---|
| Total hours logged in N14907 | 130.5 |
| Total number of flights logged in N14907 | 63 |
| Types N14907 has been registered to | EMB-145LR, EMB145, EMB145LR, EMB-145 |
| Models N14907 has been registered to | ERJ 145 LR, LRJ, EMB-145, ERJ |
