N58FR
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | ajgaines7, awudtke, bweis16, ceschlottman, christianpadilla, davidjbias, dciaccia, dmenees20, Dmoon, fischerchris, gharlow75, JCisneros, jessreed1016, jmech, JPotter06, jrhfstlr212, jschwarz33, JustinLopez, JustinLopez0322, Jvrabel5, KeatonJohnson, maxtucker, mlindbe4, nastella, openiduser1036, openiduser1246, openiduser1759, openiduser87, openiduser902, patel20293, pcoriell, Pcoriell, Potter37, rootbeerman, Trace, travisw24 |
|---|---|
| Total hours logged in N58FR | 931.5 |
| Total number of flights logged in N58FR | 809 |
| Types N58FR has been registered to | CE-182RG, C-182RG, C-82R, C82R, R182, 182, C-R182RG, c-182rg, C182RG, c182R, C-182, 182RG, C-182-RG |
| Models N58FR has been registered to | SKYLANE, Skylane , Skylane, skylane |
