| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2017-09-05 2017-09-05pk:115579KLNK-KLNK1.21.21.2Brandon PetersonRudder coordination exercise, simulated engine failure, left turning tenancies, slips/crabs, x-wind landing. | N5043J (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Brandon Peterson | Brandon Peterson | Rudder coordination exercise, simulated engine failure, left turning tenancies, slips/crabs, x-wind landing. | ||||||||||||||||||||||
| 2017-09-05 2017-09-05pk:196240KLNK-KCEK-KLNK1.11.11.11.1Bryan SamaniUnusual attitudes, unpublished holding, VOR/DME 17 arc circle 35 CEK, ILS 36 circle 35 LNK. | N752DW (C-172) | KLNK-KCEK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 31.8 | Bryan Samani | Bryan Samani | Unusual attitudes, unpublished holding, VOR/DME 17 arc circle 35 CEK, ILS 36 circle 35 LNK. | ||||||||||||||||||||
| 2017-09-06 2017-09-06N838WP (SR22)KLNK-KOFK-KSCB-KFET-KBTA-KOMA-KMLE2.32.31.82.32.3Shane CohnILS 1 OFK, GPS 17 SCB missed for no runway lights, VOR/DME 14 full procedure FET, GPS 13 partial panel BTA, LOC 32R OMA, GPS 12 MLE. | N838WP (SR22) | KLNK-KOFK-KSCB-KFET-KBTA-KOMA-KMLE | 2.3 | 2.3 | 2.3 | 2.3 | 1.8 | 2.3 | 2.3 | 2.3 | 170.4 | Shane Cohn | Shane Cohn | ILS 1 OFK, GPS 17 SCB missed for no runway lights, VOR/DME 14 full procedure FET, GPS 13 partial panel BTA, LOC 32R OMA, GPS 12 MLE. | ||||||||||||||||||
| 2017-09-06 2017-09-06N838WP (SR22)KMLE-KLNK0.60.60.60.63Fly to LNK for MX. Night currency. | N838WP (SR22) | KMLE-KLNK | 0.6 | 0.6 | 0.6 | 0.6 | 3 | 0.6 | 0.6 | 0.6 | 35.9 | Fly to LNK for MX. Night currency. | ||||||||||||||||||||
| 2017-09-07 2017-09-07pk:196240KLNK-KLNK1.41.41.4Jane WernerSteep turns, Touch and goes. | N752DW (C-172) | KLNK-KLNK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Jane Werner | Jane Werner | Steep turns, Touch and goes. | ||||||||||||||||||||||
| 2017-09-07 2017-09-07pk:168627KLNK-KSWT-KCEK-0G3-KAHQ-KLNK2.92.92.92.9Mike LuftCirrus Transition Training, Special procedures. | N21XJ (SR20) | KLNK-KSWT-KCEK-0G3-KAHQ-KLNK | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 148.6 | Mike Luft | Mike Luft | Cirrus Transition Training, Special procedures. | ||||||||||||||||||||
| 2017-09-07 2017-09-07pk:196240KLNK-KSOY-KLNK3.13.13.13.1Bryan SamaniXC, RNAV 18 SOY partial panel, VOR 17 LNK. | N752DW (C-172) | KLNK-KSOY-KLNK | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 279.2 | Bryan Samani | Bryan Samani | XC, RNAV 18 SOY partial panel, VOR 17 LNK. | ||||||||||||||||||||
| 2017-09-08 2017-09-08pk:115579KLNK-KLNK0.90.90.9Brandon PetersonPower on and off stalls and slow flight. | N5043J (C-172) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Brandon Peterson | Brandon Peterson | Power on and off stalls and slow flight. | ||||||||||||||||||||||
| 2017-09-08 2017-09-08N838WP (SR22)KLNK-KMLE0.40.40.41Ferry to MLE after MX. | N838WP (SR22) | KLNK-KMLE | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 35.9 | Ferry to MLE after MX. | |||||||||||||||||||||
| 2017-09-08 2017-09-08N838WP (SR22)KMLE-KOMA-KCBF-KLNK2.02.02.02.0Shane CohnILS 14L OMA, GPS 18 OMA, ILS 18 OMA published missed, VOR-A CBF full procedure, ILS 18 published missed LNK, VOR 17 LNK. | N838WP (SR22) | KMLE-KOMA-KCBF-KLNK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 69.8 | Shane Cohn | Shane Cohn | ILS 14L OMA, GPS 18 OMA, ILS 18 OMA published missed, VOR-A CBF full procedure, ILS 18 published missed LNK, VOR 17 LNK. | |||||||||||||||||||
| 2017-09-08 2017-09-08N756M (C-182)KLNK-KLNK1.51.51.5Dylan Koch182/high performance checkout. | N756M (C-182) | KLNK-KLNK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Dylan Koch | Dylan Koch | 182/high performance checkout. | |||||||||||||||||||||
| 2017-09-10 2017-09-10pk:196240KLNK-KLNK1.71.71.71Jane WernerHigh wind and cross wind touch and goes. | N752DW (C-172) | KLNK-KLNK | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | Jane Werner | Jane Werner | High wind and cross wind touch and goes. | |||||||||||||||||||||
| 2017-09-11 2017-09-11pk:196240KLNK-KLNK1.11.11.1Jane WernerTouch and goes, simulated engine failure to landings, no flap landing. | N752DW (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Jane Werner | Jane Werner | Touch and goes, simulated engine failure to landings, no flap landing. | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
