| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2017-10-11 2017-10-11pk:196240KLNK-KLNK0.90.90.9Corey BrockIntro to instrument, basic instrument maneuvers. | N752DW (C-172) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Corey Brock | Corey Brock | Intro to instrument, basic instrument maneuvers. | ||||||||||||||||||||||
| 2017-10-12 2017-10-12pk:115579KLNK-KLNK0.90.90.91Brandon PetersonCrosswind touch and goes. | N5043J (C-172) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | Brandon Peterson | Brandon Peterson | Crosswind touch and goes. | |||||||||||||||||||||
| 2017-10-12 2017-10-12pk:168627KLNK-KLBF-KLNK4.24.24.24.2Mike LuftFinish transition training, abnormal procedures and CAPS scenarios. | N21XJ (SR20) | KLNK-KLBF-KLNK | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 357.7 | Mike Luft | Mike Luft | Finish transition training, abnormal procedures and CAPS scenarios. | ||||||||||||||||||||
| 2017-10-13 2017-10-13pk:168627KLNK-KLNK1.71.71.71.0David FurnaceIntro to instrument. GPS 35. | N21XJ (SR20) | KLNK-KLNK | 1.7 | 1.7 | 1.7 | 1.0 | 1.7 | 1.7 | David Furnace | David Furnace | Intro to instrument. GPS 35. | |||||||||||||||||||||
| 2017-10-15 2017-10-15pk:168627KLNK-KLNK1.11.11.11Allen MeyerOne hour discovery flight, touch and goes. | N21XJ (SR20) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Allen Meyer | Allen Meyer | One hour discovery flight, touch and goes. | |||||||||||||||||||||
| 2017-10-17 2017-10-17N6401V (C-172RG)KLNK-KLNK1.31.31.31Don OsbornSlow flight, steep turns, eights on pylons, short field landings, and power off 180s. | N6401V (C-172RG) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Don Osborn | Don Osborn | Slow flight, steep turns, eights on pylons, short field landings, and power off 180s. | ||||||||||||||||||||
| 2017-10-17 2017-10-17pk:113654KLNK-KMLE-KBIE-KLNK2.02.02.02.0Jane WernerCross country, Pilotage, GPS. | N670CS (C-172) | KLNK-KMLE-KBIE-KLNK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 130.2 | Jane Werner | Jane Werner | Cross country, Pilotage, GPS. | ||||||||||||||||||||
| 2017-10-18 2017-10-18N6401V (C-172RG)KLNK-KLNK1.41.41.4Don OsbornPower on/off/accelerated stalls, Lazy eights, chendelles, steep spiral, short field landings, power off 180s. | N6401V (C-172RG) | KLNK-KLNK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Don Osborn | Don Osborn | Power on/off/accelerated stalls, Lazy eights, chendelles, steep spiral, short field landings, power off 180s. | |||||||||||||||||||||
| 2017-10-18 2017-10-18pk:218262KLNK-KLNK1.21.21.21Mike NassNormal takeoff, slow flight. | N125BR (SR22) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Mike Nass | Mike Nass | Normal takeoff, slow flight. | ||||||||||||||||||||
| 2017-10-19 2017-10-19pk:115579KLNK-KLNK1.11.11.1Brandon PetersonTouch and goes on 35 and 36. | N5043J (C-172) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Brandon Peterson | Brandon Peterson | Touch and goes on 35 and 36. | ||||||||||||||||||||||
| 2017-10-19 2017-10-19pk:168627KLNK-KDNS-KLNK2.32.32.32.3Mike LuftIntro to basic instrument, cross country. | N21XJ (SR20) | KLNK-KDNS-KLNK | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 184.6 | Mike Luft | Mike Luft | Intro to basic instrument, cross country. | ||||||||||||||||||||
| 2017-10-19 2017-10-19N6401V (C-172RG)KLNK-KSWT-KLNK1.21.21.2Don OsbornSlow flight, steep turns, lazy eights, chendelles, steep spiral, power off 180's, short and soft field landings. | N6401V (C-172RG) | KLNK-KSWT-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 31.9 | Don Osborn | Don Osborn | Slow flight, steep turns, lazy eights, chendelles, steep spiral, power off 180's, short and soft field landings. | ||||||||||||||||||||
| 2017-10-25 2017-10-25N6401V (C-172RG)KLNK-KLNK1.21.21.2Don OsbornLazy eights, steep turns, short field landings, power off 180s. | N6401V (C-172RG) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Don Osborn | Don Osborn | Lazy eights, steep turns, short field landings, power off 180s. | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
