| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2017-12-28 2017-12-28pk:219858KLNK-KLNK0.60.61James and DonDemo flight. | N182EE (C-182) | KLNK-KLNK | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | James and Don | Demo flight. | ||||||||||||||||||||||
| 2017-12-28 2017-12-28pk:113654KLNK-KLNK1.31.30.21.3John MacDonaldGPS 32, ILS 36 published missed with parallel entry, VOR 17 circle 35. | N670CS (C-172) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 0.2 | 1.3 | 1.3 | John MacDonald | John MacDonald | GPS 32, ILS 36 published missed with parallel entry, VOR 17 circle 35. | |||||||||||||||||||||
| 2017-12-29 2017-12-29pk:115579KLNK-KCEK-KLNK1.21.21.21.22Brandon PetersonShort and soft field takeoffs and landings. | N5043J (C-172) | KLNK-KCEK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 31.8 | Brandon Peterson | Brandon Peterson | Short and soft field takeoffs and landings. | |||||||||||||||||||
| 2018-01-03 2018-01-03pk:204079KPSC-KEKO-KIWA-MMCL10.010.03.48.010.00.5Tim BushFlight to Mexico, couldn't leave Culiacan cause couldn't get fuel. | N271E (SR22T) | KPSC-KEKO-KIWA-MMCL | 10.0 | 10.0 | 8.0 | 10.0 | 0.5 | 3.4 | 10.0 | 10.0 | 10.0 | 1409.3 | Tim Bush | Tim Bush | Flight to Mexico, couldn't leave Culiacan cause couldn't get fuel. | |||||||||||||||||
| 2018-01-04 2018-01-04pk:204079MMCL-MMPR2.52.52.52.5Tim BushFly to Puerto Vallarta. | N271E (SR22T) | MMCL-MMPR | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 274.6 | Tim Bush | Tim Bush | Fly to Puerto Vallarta. | |||||||||||||||||||
| 2018-01-04 2018-01-04pk:204079MMPR-KDRT-KLNK7.77.73.57.70.511Fly home to LNK. | N271E (SR22T) | MMPR-KDRT-KLNK | 7.7 | 7.7 | 7.7 | 0.5 | 3.5 | 1 | 1 | 7.7 | 7.7 | 7.7 | 1292.5 | Fly home to LNK. | ||||||||||||||||||
| 2018-01-05 2018-01-05pk:168627KLNK-KBIE-KLNK1.11.11.11.11Michael SpringerIntro flight to Cirrus. | N21XJ (SR20) | KLNK-KBIE-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 66.1 | Michael Springer | Michael Springer | Intro flight to Cirrus. | |||||||||||||||||||
| 2018-01-05 2018-01-05N89BG (SR22T)KLNK-KLNK1.01.01.0David FurnaceIntro to SR22T. | N89BG (SR22T) | KLNK-KLNK | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | David Furnace | David Furnace | Intro to SR22T. | |||||||||||||||||||||
| 2018-01-07 2018-01-07pk:168627KLNK-KLNK1.21.21.21David SorensenFour fundamentals, slow flight, imminent stall, simulated engine failure, descents with and without flaps. | N21XJ (SR20) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | David Sorensen | David Sorensen | Four fundamentals, slow flight, imminent stall, simulated engine failure, descents with and without flaps. | |||||||||||||||||||||
| 2018-01-16 2018-01-16N89BG (SR22T)KLNK-KGRI-KLNK2.02.02.02.0David FurnaceNormal ops, maneuvers, touch and goes. | N89BG (SR22T) | KLNK-KGRI-KLNK | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 141.6 | David Furnace | David Furnace | Normal ops, maneuvers, touch and goes. | |||||||||||||||||||
| 2018-01-16 2018-01-16pk:168627KLNK-KLNK0.90.90.9David SorensenAborted takeoff for open door, power on and off stalls, normal landing. | N21XJ (SR20) | KLNK-KLNK | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | David Sorensen | David Sorensen | Aborted takeoff for open door, power on and off stalls, normal landing. | ||||||||||||||||||||||
| 2018-01-17 2018-01-17N89BG (SR22T)KLNK-SUX-KLNK1.91.91.91.9Taylor YoungCheckout in SR22T. High altitude, touch and goes. | N89BG (SR22T) | KLNK-KSUX-KLNK | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 189.5 | Taylor Young | Taylor Young | Checkout in SR22T. High altitude, touch and goes. | |||||||||||||||||||
| 2018-01-17 2018-01-17N89BG (SR22T)KLNK-KLBF-KLNK3.43.40.23.43.4David FurnaceHigh altitude ops, O2, touch and goes, finish differences training. | N89BG (SR22T) | KLNK-KLBF-KLNK | 3.4 | 3.4 | 3.4 | 3.4 | 0.2 | 3.4 | 3.4 | 3.4 | 357.7 | David Furnace | David Furnace | High altitude ops, O2, touch and goes, finish differences training. | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
