| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2018-01-26 2018-01-26pk:204079MMPR-MMPR2.02.02.0Kathy BushEmergency procedures, simulated engine failure, emergency descent, hoodwork, touch and goes. | N271E (SR22T) | MMPR-MMPR | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Kathy Bush | Kathy Bush | Emergency procedures, simulated engine failure, emergency descent, hoodwork, touch and goes. | |||||||||||||||||||||
| 2018-01-26 2018-01-26pk:204079MMPR-MMGL-MMPR1.91.91.91.90.42 HTTim BushCross country, autopilot, loading procedures, no flap landing, ILS 10 MMGL, VOR/DME 22 MMPR. | N271E (SR22T) | MMPR-MMGL-MMPR | 1.9 | 1.9 | 1.9 | 1.9 | 0.4 | 2 HT | 1.9 | 1.9 | 1.9 | 219.5 | Tim Bush | Tim Bush | Cross country, autopilot, loading procedures, no flap landing, ILS 10 MMGL, VOR/DME 22 MMPR. | |||||||||||||||||
| 2018-01-29 2018-01-29pk:204079MMPR-MMPR2.12.12.1Kathy BushSlow flight, power on and off stalls, rectangular course, touch and goes. | N271E (SR22T) | MMPR-MMPR | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Kathy Bush | Kathy Bush | Slow flight, power on and off stalls, rectangular course, touch and goes. | |||||||||||||||||||||
| 2018-01-29 2018-01-29pk:204079MMPR-MMEP-MMSB-MMPR2.02.02.02.00.211 HTim BushCross country, high winds at Tepic, go arounds, hood work, touch and goes, holding. VOR/DME 22 MMPR. | N271E (SR22T) | MMPR-MMEP-MMSB-MMPR | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 1 | 1 H | 2.0 | 2.0 | 2.0 | 100.1 | Tim Bush | Tim Bush | Cross country, high winds at Tepic, go arounds, hood work, touch and goes, holding. VOR/DME 22 MMPR. | ||||||||||||||||
| 2018-01-30 2018-01-30pk:204079MMPR-MMPR1.61.61.6Kathy BushSteep turns, slow flight, power off stall, touch and goes. | N271E (SR22T) | MMPR-MMPR | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Kathy Bush | Kathy Bush | Steep turns, slow flight, power off stall, touch and goes. | |||||||||||||||||||||
| 2018-01-30 2018-01-30pk:204079MMPR-MMZO-MMPR2.62.62.62.6Tim BushCross country, power off landings, abnormal procedures. Beautiful airport and town. | N271E (SR22T) | MMPR-MMZO-MMPR | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 200.6 | Tim Bush | Tim Bush | Cross country, power off landings, abnormal procedures. Beautiful airport and town. | |||||||||||||||||||
| 2018-01-30 2018-01-30pk:204079MMPR-MMPR1.61.61.61.6Kathy BushNight takeoffs and landings. | N271E (SR22T) | MMPR-MMPR | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Kathy Bush | Kathy Bush | Night takeoffs and landings. | ||||||||||||||||||||
| 2018-02-04 2018-02-04pk:204079MMPR-KOLS-KELY8.58.54.48.5Tim BushFinish Transition Training, maneuvers over Grand Canyon. I was safety pilot. | N271E (SR22T) | MMPR-KOLS-KELY | 8.5 | 8.5 | 4.4 | 8.5 | 8.5 | 8.5 | 8.5 | 1224.8 | Tim Bush | Tim Bush | Finish Transition Training, maneuvers over Grand Canyon. I was safety pilot. | |||||||||||||||||||
| 2018-02-04 2018-02-04pk:204079KELY-KPSC3.63.63.33.63.6Kathy BushNight cross country. | N271E (SR22T) | KELY-KPSC | 3.6 | 3.6 | 3.6 | 3.6 | 3.3 | 3.6 | 3.6 | 3.6 | 459.0 | Kathy Bush | Kathy Bush | Night cross country. | ||||||||||||||||||
| 2018-02-07 2018-02-07N351KA (LC41-550FG)KLNK-KLNK1.31.31.35James HillardNormal ops, steep turns, slow flight, stalls, ILS approach, normal/zero flap/power off takeoffs and landings, LC41-550FG checkout complete. | N351KA (LC41-550FG) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 5 | 1.3 | 1.3 | 1.3 | James Hillard | Normal ops, steep turns, slow flight, stalls, ILS approach, normal/zero flap/power off takeoffs and landings, LC41-550FG checkout complete. | |||||||||||||||||||||
| 2018-02-07 2018-02-07pk:168627KLNK-KLNK1.41.41.4David SorensenRudder coordination exercise, crabs and slips, rectangular course. | N21XJ (SR20) | KLNK-KLNK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | David Sorensen | David Sorensen | Rudder coordination exercise, crabs and slips, rectangular course. | ||||||||||||||||||||||
| 2018-02-08 2018-02-08pk:196240KLNK-KLNK1.31.31.3Jane WernerSlow flight, power on and off stalls, steep turns, simulated engine failure, crosswind touch and goes. | N752DW (C-172) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Jane Werner | Jane Werner | Slow flight, power on and off stalls, steep turns, simulated engine failure, crosswind touch and goes. | ||||||||||||||||||||||
| 2018-02-08 2018-02-08pk:168627KLNK-KLNK1.31.31.3Mike LuftUnusual attitudes, both full panel and partial panel, compass turns and timed turns, GPS 35 approach. | N21XJ (SR20) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Mike Luft | Mike Luft | Unusual attitudes, both full panel and partial panel, compass turns and timed turns, GPS 35 approach. | ||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
