| First Page | Last Page |
| Date | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Gallons | mpg | Speed (kts) | Person | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 731.2 | 669.0 | 23.9 | 31.3 | 94.2 | 528.8 | 59.4 | 43.2 | 62.7 | 84 | 619 | 123 | 576.6 | 606.1 | 75111.3 | 4203.8 | ||||||||
| 02/19/10 2010-02-19N28012 (17-30A)MYEF-MYNN1.11.11.11.11.0113gphHR#11E /33, dead leg back to Nassau, @OPENWATER, @BMH | N28012 | MYEF-MYNN | 1.1 | 1.1 | 1.1 | 1.0 | 1.1 | 1 | 1.1 | 1.1 | 124.3 | 14.30 | 8.69 | 113.0 | HR#11E /33, dead leg back to Nassau, @OPENWATER, @BMH | |||||||||
| 02/20/10 2010-02-20N28012 (17-30A)MYNN-KFXE1.21.21.2114gphHR#01D /34, Flight home for Viola's funeral. Last flight in the Bahamas for a while., @OPENWATER, @BMH | N28012 | MYNN-KFXE | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 162.3 | 16.80 | 9.66 | 135.2 | HR#01D /34, Flight home for Viola's funeral. Last flight in the Bahamas for a while., @OPENWATER, @BMH | |||||||||||
| 02/20/10 2010-02-20N28012 (17-30A)KFXE-KCHN1.01.01.0114gphHR#01E /35, Flight home for Viola's funeral., @BMH | N28012 | KFXE-KCHN | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 121.2 | 14.00 | 8.65 | 121.2 | HR#01E /35, Flight home for Viola's funeral., @BMH | |||||||||||
| 02/21/10 2010-02-21N28012 (17-30A)KCHN-@CTY-0R44.14.14.12.0114gphHR#01F /36: IFR past the panhandle, @BMH | N28012 | KCHN-CTY-0R4 | 4.1 | 4.1 | 4.1 | 2.0 | 1 | 4.1 | 4.1 | 592.8 | 57.40 | 10.33 | 144.6 | HR#01F /36: IFR past the panhandle, @BMH | ||||||||||
| 02/21/10 2010-02-21N28012 (17-30A)0R4-@CQY-@KAFW-52F2.52.50.42.51.4114.2 gphHR#01G /37: IFR, substantial rain for 20 mins, diverted to AFW for ILS34, broke out at 1900 and landed 52F. Landing lights out., @BMH | N28012 | 0R4-CQY-KAFW-52F | 2.5 | 2.5 | 2.5 | 1.4 | 0.4 | 1 | 2.5 | 2.5 | 322.8 | 35.50 | 9.09 | 129.1 | HR#01G /37: IFR, substantial rain for 20 mins, diverted to AFW for ILS34, broke out at 1900 and landed 52F. Landing lights out., @BMH | |||||||||
| 02/24/10 2010-02-24N28012 (17-30A)52F-KBMQ1.11.11.1114gphFuneral for Uncle Dub in Granite Shoals | N28012 | 52F-KBMQ | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 148.1 | 15.40 | 9.62 | 134.6 | Funeral for Uncle Dub in Granite Shoals | |||||||||||
| 02/24/10 2010-02-24N28012 (17-30A)KBMQ-52F1.21.21.2114gph | N28012 | KBMQ-52F | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 148.1 | 16.80 | 8.81 | 123.4 | ||||||||||||
| 03/04/10 2010-03-04N28012 (17-30A)52f-kdht2.52.52.5112gphPNP#10 Two female pit bulls | N28012 | 52F-KDHT | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 318.0 | 30.00 | 10.60 | 127.2 | PNP#10 Two female pit bulls | |||||||||||
| 03/04/10 2010-03-04N28012 (17-30A)KDHT-52F2.52.52.51PNP#0: dead leg back | N28012 | KDHT-52F | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 318.0 | 127.2 | PNP#0: dead leg back | |||||||||||||
| 03/08/10 2010-03-08N28012 (17-30A)52F-KNEW2.92.92.91.3113gphGRC#0: Pick up haiti relief workers in New Orleans,@GRC | N28012 | 52F-KNEW | 2.9 | 2.9 | 2.9 | 1.3 | 1 | 2.9 | 2.9 | 410.8 | 37.70 | 10.90 | 141.6 | GRC#0: Pick up haiti relief workers in New Orleans,@GRC | ||||||||||
| 03/08/10 2010-03-08N28012 (17-30A)KNEW-@DOGMA-@NPA-@PFN-@CTY-@LAL-@NEWER-KOPF4.24.21.04.213 pax12.5gphGRC#2: 3 pax to Opa Locka,@GRC | N28012 | KNEW-DOGMA-NPA-PFN-CTY-LAL-NEWER-KOPF | 4.2 | 4.2 | 4.2 | 1.0 | 1 | 4.2 | 4.2 | 636.5 | 52.50 | 12.12 | 151.6 | 3 pax | GRC#2: 3 pax to Opa Locka,@GRC | |||||||||
| 03/08/10 2010-03-08N28012 (17-30A)KOPF-KFXE0.40.40.4115gphGRC#0: Reposition for haiti flights,@GRC | N28012 | KOPF-KFXE | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 18.4 | 6.00 | 3.07 | 46.0 | GRC#0: Reposition for haiti flights,@GRC | |||||||||||
| 03/10/10 2010-03-10N28012 (17-30A)KFXE-MYEF2.02.02.01Blainey Nicholas, Leslie Moise13gphGRC#3: 2 docs to Haiti,@GRC | N28012 | KFXE-MYEF | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 282.6 | 26.00 | 10.87 | 141.3 | Blainey Nicholas, Leslie Moise | GRC#3: 2 docs to Haiti,@GRC | ||||||||||
| 03/10/10 2010-03-10N28012 (17-30A)MYEF-@VETMO-MTJA2.82.82.81Blainey Nicholas, Leslie Moise12.5gphGRC#4: 2 docs to Haiti, @HAITI, @OPENWATER,@GRC | N28012 | MYEF-VETMO-MTJA | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 371.3 | 35.00 | 10.61 | 132.6 | Blainey Nicholas, Leslie Moise | GRC#4: 2 docs to Haiti, @HAITI, @OPENWATER,@GRC | ||||||||||
| 03/10/10 2010-03-10N28012 (17-30A)MTJA-@BODLO-MYEF2.52.52.5113.5gphGRC#0: dead leg back, fuel stop, @OPENWATER,@GRC | N28012 | MTJA-BODLO-MYEF | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 371.3 | 33.75 | 11.00 | 148.5 | GRC#0: dead leg back, fuel stop, @OPENWATER,@GRC | |||||||||||
| 03/10/10 2010-03-10N28012 (17-30A)MYEF-@DEKAL-KFXE2.12.11.32.1113.5gphGRC#0: dead leg back, @OPENWATER,@GRC | N28012 | MYEF-DEKAL-KFXE | 2.1 | 2.1 | 2.1 | 1.3 | 1 | 2.1 | 2.1 | 282.6 | 28.35 | 9.97 | 134.6 | GRC#0: dead leg back, @OPENWATER,@GRC | ||||||||||
| 03/10/10 2010-03-10N28012 (17-30A)KFXE-KCHN1.01.01.0113.5gphGRC#0: dead leg, back to Wauchula for night,@GRC | N28012 | KFXE-KCHN | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 121.2 | 13.50 | 8.97 | 121.2 | GRC#0: dead leg, back to Wauchula for night,@GRC | |||||||||||
| 03/12/10 2010-03-12N28012 (17-30A)KCHN-@LAL-@CTY-@PFN-1R83.03.03.01.5114gphGRC#0: IFR, return home from Haiti, dead leg, rain, 23 kt headwind,@GRC | N28012 | KCHN-LAL-CTY-PFN-1R8 | 3.0 | 3.0 | 3.0 | 1.5 | 1 | 3.0 | 3.0 | 400.0 | 42.00 | 9.52 | 133.3 | GRC#0: IFR, return home from Haiti, dead leg, rain, 23 kt headwind,@GRC | ||||||||||
| 03/12/10 2010-03-12N28012 (17-30A)1R8-@KASL-@GGG-@CQY-KFWS4.04.00.54.0114.2 gphGRC#0: IFR, return dead leg, 30 kts headwind,@GRC | N28012 | 1R8-KASL-GGG-CQY-KFWS | 4.0 | 4.0 | 4.0 | 0.5 | 1 | 4.0 | 4.0 | 505.3 | 56.80 | 8.90 | 126.3 | GRC#0: IFR, return dead leg, 30 kts headwind,@GRC | ||||||||||
| 03/12/10 2010-03-12N28012 (17-30A)KFWS-KMWL0.40.40.4116gphTo Mineral Wells to watch Kate in rodeo | N28012 | KFWS-KMWL | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 40.2 | 6.40 | 6.28 | 100.5 | To Mineral Wells to watch Kate in rodeo | |||||||||||
| 03/12/10 2010-03-12N28012 (17-30A)KMWL-52F0.50.50.51Kate16gphHome after rodeo w/ Kate | N28012 | KMWL-52F | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 44.8 | 8.00 | 5.60 | 89.6 | Kate | Home after rodeo w/ Kate | ||||||||||
| 04/24/10 2010-04-24N28012 (17-30A)52F-KOUN1.01.01.0114 gph | N28012 | 52F-KOUN | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 132.5 | 14.00 | 9.47 | 132.5 | ||||||||||||
| 04/24/10 2010-04-24N28012 (17-30A)KOUN-52F1.21.21.21Carol14 gphFlew back w/ Carol after dinner w/ Kate & Seth. | N28012 | KOUN-52F | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 132.5 | 16.80 | 7.89 | 110.4 | Carol | Flew back w/ Carol after dinner w/ Kate & Seth. | ||||||||||
| 05/16/10 2010-05-16N28012 (17-30A)52F-KOUN1.01.00.21.011Seth14gphAppr: LOC 3 | N28012 | 52F-KOUN | 1.0 | 1.0 | 1.0 | 0.2 | 1 | 1 | 1.0 | 1.0 | 132.5 | 14.00 | 9.47 | 132.5 | Seth | Appr: LOC 3 | ||||||||
| 05/16/10 2010-05-16N28012 (17-30A)KOUN-52F1.01.01.01.0113.5gph | N28012 | KOUN-52F | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 132.5 | 13.50 | 9.82 | 132.5 | |||||||||||
| Date | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Gallons | mpg | Speed (kts) | Person | Remarks | ||
| First Page | Last Page |
