| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2018-05-01 2018-05-01N311FP (SR20)KTYS-KUBX-KLNK5.25.25.25.21.0Bill Heckathorn & Evan ReimanFerry back from Knoxville after delivery! Bill 3 hrs, Evan 2.2 hrs. | N311FP (SR20) | KTYS-KUBX-KLNK | 5.2 | 5.2 | 5.2 | 5.2 | 1.0 | 5.2 | 5.2 | 5.2 | 680.5 | Bill Heckathorn & Evan Reiman | Bill Heckathorn & Evan Reiman | Ferry back from Knoxville after delivery! Bill 3 hrs, Evan 2.2 hrs. | ||||||||||||||||||
| 2018-05-02 2018-05-02N311FP (SR20)KLNK-KLNK1.81.81.81.4Bill HeckathornGPS 35, ILS 36 published missed with teardrop hold, GPS 32 full procedure with parallel hold, GPS 36 circle 35. | N311FP (SR20) | KLNK-KLNK | 1.8 | 1.8 | 1.8 | 1.4 | 1.8 | 1.8 | 1.8 | Bill Heckathorn | Bill Heckathorn | GPS 35, ILS 36 published missed with teardrop hold, GPS 32 full procedure with parallel hold, GPS 36 circle 35. | ||||||||||||||||||||
| 2018-05-02 2018-05-02N311FP (SR20)KLNK-KLNK0.60.60.60.4Evan ReimanRNAV 35, manifold pressure bouncing around and eventually failed completely. | N311FP (SR20) | KLNK-KLNK | 0.6 | 0.6 | 0.6 | 0.4 | 0.6 | 0.6 | 0.6 | Evan Reiman | Evan Reiman | RNAV 35, manifold pressure bouncing around and eventually failed completely. | ||||||||||||||||||||
| 2018-05-03 2018-05-03pk:218262KLNK-KLNK1.31.31.31.01Nate CatelliIntro to Cirrus. GPS 35, ILS 36. | N125BR (SR22) | KLNK-KLNK | 1.3 | 1.3 | 1.3 | 1.0 | 1 | 1.3 | 1.3 | 1.3 | Nate Catelli | Nate Catelli | Intro to Cirrus. GPS 35, ILS 36. | |||||||||||||||||||
| 2018-05-04 2018-05-04N89BG (SR22T)KLNK-KSWT-KLNK1.41.41.41.4Ben BensonCross wind touch and goes at seward. | N89BG (SR22T) | KLNK-KSWT-KLNK | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 31.9 | Ben Benson | Ben Benson | Cross wind touch and goes at seward. | |||||||||||||||||||
| 2018-05-04 2018-05-04pk:113654KLNK-KLNK1.21.21.2Tom WaldoCFI, lazy eights, chendelles, steep spiral, eights on pylons, short field landing, power off 180 landing. | N670CS (C-172) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Tom Waldo | Tom Waldo | CFI, lazy eights, chendelles, steep spiral, eights on pylons, short field landing, power off 180 landing. | ||||||||||||||||||||||
| 2018-05-06 2018-05-06N311FP (SR20)KLNK-KOLU-KLNK1.91.91.91.91Evan ReimanFinish up TCI training. Touch and goes. | N311FP (SR20) | KLNK-KOLU-KLNK | 1.9 | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 89.1 | Evan Reiman | Evan Reiman | Finish up TCI training. Touch and goes. | ||||||||||||||||||
| 2018-05-07 2018-05-07N89BG (SR22T)KLNK-KLNK1.11.11.1Ben BensonTouch and goes, no flap, simulated engine failures to landing. | N89BG (SR22T) | KLNK-KLNK | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Ben Benson | Ben Benson | Touch and goes, no flap, simulated engine failures to landing. | |||||||||||||||||||||
| 2018-05-07 2018-05-07N89BG (SR22T)KLNK-KLNK1.61.61.6David FurnaceRNAV 17, VOR 17 x2 full procedure, ILS 18. | N89BG (SR22T) | KLNK-KLNK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | David Furnace | David Furnace | RNAV 17, VOR 17 x2 full procedure, ILS 18. | |||||||||||||||||||||
| 2018-05-07 2018-05-07pk:113654KLNK-KCEK-KLNK3.03.03.03.0Scott HerronTouch and goes, soft field takeoffs and landings at CEK. 24 touch and goes. | N670CS (C-172) | KLNK-KCEK-KLNK | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 31.8 | Scott Herron | Scott Herron | Touch and goes, soft field takeoffs and landings at CEK. 24 touch and goes. | ||||||||||||||||||||
| 2018-05-07 2018-05-07N311FP (SR20)KLNK-KOLU-KLNK1.51.51.51.5Bob WengerIntro to Cirrus, RNAV 14 OLU, ILS 18 circle 17 LNK. | N311FP (SR20) | KLNK-KOLU-KLNK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 89.1 | Bob Wenger | Bob Wenger | Intro to Cirrus, RNAV 14 OLU, ILS 18 circle 17 LNK. | |||||||||||||||||||
| 2018-05-08 2018-05-08N89BG (SR22T)KLNK-KLNK1.21.21.2Ben BensonCross wind touch and goes. | N89BG (SR22T) | KLNK-KLNK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Ben Benson | Ben Benson | Cross wind touch and goes. | |||||||||||||||||||||
| 2018-05-08 2018-05-08pk:113654KLNK-KLNK1.41.41.42Tom WaldoCFI checkride prep. Private maneuvers, slow flight, stalls, steep turns, lazy eights, chendelles, short and soft field landings, power off 180s. | N670CS (C-172) | KLNK-KLNK | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | Tom Waldo | Tom Waldo | CFI checkride prep. Private maneuvers, slow flight, stalls, steep turns, lazy eights, chendelles, short and soft field landings, power off 180s. | |||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
