Viewing the logbook of: openiduser842
Sign-in/Register
Avatar for openiduser842
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
Page Totals:
Overall Totals: 4421.418.12683.41589.81180.5277.61057.23003.2179.694.81009.148319514313569.62607.01814.41633.61036.11373.5582666.2767903.5
2015-03-08 2015-03-08N837AS (CL-65)KMLU-KATL1.41.41.4TWes DavisASQ 5526N837AS (CL-65)KMLU-KATL1.41.41.4T1.41.41.4389.1617.65Wes DavisASQ 5526
2015-03-09 2015-03-09N852AS (CL-65)KATL-KDHN0.80.80.80.8TJohn BreilingASQ 5093N852AS (CL-65)KATL-KDHN0.80.80.80.8T0.80.80.8148.5352.94John BreilingASQ 5093
2015-03-10 2015-03-10N852AS (CL-65)KDHN-KATL0.60.60.60.61TJohn BreilingASQ 5275N852AS (CL-65)KDHN-KATL0.60.60.60.61T0.60.60.6148.5264.71John BreilingASQ 5275
2015-03-12 2015-03-12N925EV (CL-65)KATL-KMOB-KATL-KMYR-KATL4.94.94.92TBrad SmithASQ 4954 ASQ 5136N925EV (CL-65)KATL-KMOB-KATL-KMYR-KATL4.94.94.92T4.94.94.91075.62161.76Brad SmithASQ 4954 ASQ 5136
2015-03-12 2015-03-12N917EV (CL-65)KATL-KBTR1.51.51.51.5TBrad SmithASQ 5247N917EV (CL-65)KATL-KBTR1.51.51.51.5T1.51.51.5389.7661.76Brad SmithASQ 5247
2015-03-13 2015-03-13N861AS (CL-65)KATL-KDHN-KATL-KEVV-KATL5.45.45.44.522 TBrad SmithASQ 5006 ASQ 5342 ILS14DHN ILS26L ATLN861AS (CL-65)KATL-KDHN-KATL-KEVV-KATL5.45.45.44.522 T5.45.45.4906.32382.35Brad SmithASQ 5006 ASQ 5342 ILS14DHN ILS26L ATL
2015-03-13 2015-03-13N851AS (CL-65)KATL-KAGS1.01.01.01.011 TBrad SmithASQ 5060 ILS35AGSN851AS (CL-65)KATL-KAGS1.01.01.01.011 T1.01.01.0124.5441.18Brad SmithASQ 5060 ILS35AGS
2015-03-14 2015-03-14N528CA (CL-65)KATL-KAEX-KATL-KSHV4.94.94.92TBrad SmithASQ 4873 ASQ 5442 ASQ 4994N528CA (CL-65)KATL-KAEX-KATL-KSHV4.94.94.92T4.94.94.91347.52161.76Brad SmithASQ 4873 ASQ 5442 ASQ 4994
2015-03-15 2015-03-15N837AS (CL-65)KSHV-KATL1.61.61.6TBrad SmithASQ 5178 N837AS (CL-65)KSHV-KATL1.61.61.6T1.61.61.6478.7705.88Brad SmithASQ 5178
2015-03-15 2015-03-15N849AS (CL-65)KATL-KMLU1.51.51.5TBrad SmithASQ 5122N849AS (CL-65)KATL-KMLU1.51.51.5T1.51.51.5389.1661.76Brad SmithASQ 5122
2015-03-15 2015-03-15N860AS (CL-65)KMLU-KATL1.51.51.51TBrad SmithASQ 5526N860AS (CL-65)KMLU-KATL1.51.51.51T1.51.51.5389.1661.76Brad SmithASQ 5526
2015-03-17 2015-03-17N860AS (CL-65)KATL-KDHN0.90.90.30.91TPat YagerASQ 5093N860AS (CL-65)KATL-KDHN0.90.90.90.31T0.90.90.9148.5397.06Pat YagerASQ 5093
2015-03-18 2015-03-18N860AS (CL-65)KDHN-KATL0.70.70.70.7TPat YagerASQ 5275N860AS (CL-65)KDHN-KATL0.70.70.70.7T0.70.70.7148.5308.82Pat YagerASQ 5275
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)