Viewing the logbook of: openiduser842
Sign-in/Register
Avatar for openiduser842
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
Page Totals:
Overall Totals: 4421.418.12683.41589.81180.5277.61057.23003.2179.694.81009.148319514313569.62607.01814.41633.61036.11373.5582666.2767903.5
2015-01-22 2015-01-22N931EV (CL-65)KATL-KLEX-KATL-KMGM-KATL4.74.74.72TJohn BreilingASQ 5167 ASQ 5183N931EV (CL-65)KATL-KLEX-KATL-KMGM-KATL4.74.74.72T4.74.74.7784.42073.53John BreilingASQ 5167 ASQ 5183
2015-01-22 2015-01-22N872AS (CL-65)KATL-KFSM1.91.91.9TJohn BreilingASQ 4914N872AS (CL-65)KATL-KFSM1.91.91.9T1.91.91.9502.7838.24John BreilingASQ 4914
2015-01-23 2015-01-23N867AS (CL-65)KFSM-KATL-KCSG-KATL3.53.53.51.022 TJohn BreilingASQ 5336 ASQ 5190 ILS8L ATL ILS6CSGN867AS (CL-65)KFSM-KATL-KCSG-KATL3.53.53.51.022 T3.53.53.5646.91544.12John BreilingASQ 5336 ASQ 5190 ILS8L ATL ILS6CSG
2015-01-23 2015-01-23N528CA (CL-65)KATL-KCHO-KATL3.13.10.53.10.511 TJohn BreilingASQ 5496 ILS8L ATLN528CA (CL-65)KATL-KCHO-KATL3.13.13.10.50.511 T3.13.13.1794.41367.65John BreilingASQ 5496 ILS8L ATL
2015-01-24 2015-01-24N847AS (CL-65)KATL-KTRI1.01.01.01.01TTom SonsASQ 5350N847AS (CL-65)KATL-KTRI1.01.01.01.01T1.01.01.0197.5441.18Tom SonsASQ 5350
2015-01-25 2015-01-25N856AS (CL-65)KTRI-KATL1.01.01.0TTom SonsASQ 5302N856AS (CL-65)KTRI-KATL1.01.01.0T1.01.01.0197.5441.18Tom SonsASQ 5302
2015-01-25 2015-01-25N860AS (CL-65)KATL-KSHV1.71.71.71.7TTom SonsASQ 5261N860AS (CL-65)KATL-KSHV1.71.71.71.7T1.71.71.7478.7750.00Tom SonsASQ 5261
2015-01-26 2015-01-26N857AS (CL-65)KSHV-KATL-KAGS-KATL-KOAJ4.64.61.34.612TTom SonsASQ 5072 ASQ 5107 ASQ 5052N857AS (CL-65)KSHV-KATL-KAGS-KATL-KOAJ4.64.64.61.312T4.64.64.61073.92029.41Tom SonsASQ 5072 ASQ 5107 ASQ 5052
2015-01-27 2015-01-27N919EV (CL-65)KOAJ-KATL1.51.51.51TTom SonsASQ 5307N919EV (CL-65)KOAJ-KATL1.51.51.51T1.51.51.5346.1661.76Tom SonsASQ 5307
2015-01-27 2015-01-27N871AS (CL-65)KATL-KXNA-KATL3.63.61.73.61TTom SonsASQ 5149N871AS (CL-65)KATL-KXNA-KATL3.63.63.61.71T3.63.63.61023.31588.24Tom SonsASQ 5149
2015-01-31 2015-01-31N921EV (CL-65)KATL-KAGS-KATL-KPHF3.23.21.63.211TFrank Boehm/Chris BakerASQ 5098 ASQ 5218N921EV (CL-65)KATL-KAGS-KATL-KPHF3.23.23.21.611T3.23.23.2690.81411.76Frank Boehm/Chris BakerASQ 5098 ASQ 5218
2015-02-01 2015-02-01N884AS (CL-65)KATL-KFSM2.02.02.02.0TDustin BuryASQ 4980N884AS (CL-65)KATL-KFSM2.02.02.02.0T2.02.02.0502.7882.35Dustin BuryASQ 4980
2015-02-02 2015-02-02N846AS (CL-65)KFSM-KATL-KSHV3.33.31.63.311TDustin BuryASQ 4914 ASQ 5261N846AS (CL-65)KFSM-KATL-KSHV3.33.33.31.611T3.33.33.3981.41455.88Dustin BuryASQ 4914 ASQ 5261
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)